Tuesday, December 6, 2011

Bridge results - December 2011

Fun Night - Individual Event - Wednesday Eve Session - December 14, 2011

The final bridge night of 2011 saw the playing of an interesting individual event with six tables in action. The pizza and pan chicken were very good also!

Johnny Chuck, who was called out at the eleventh hour to round out the numbers, was the clear winner, in the process chalking up a 66% game. Ulla Dahl with 61% was second then came Herbert Gauntlett, Charles Williams and a tie for fifth place between Audley Astwood and Michael Coore.

Leaders after 24 boards Average: 60.0
Place Pct Score Player
1 66.08 79.30 A-22 Johnny Chuck
2 61.08 73.30 A-3 Ulla Dahl
3 57.83 69.40 A-14 Herbert Gauntlett
4 56.92 68.30 A-23 Charles Williams
5 56.83 68.20 A-2 Audley Astwood
5 56.83 68.20 A-24 Michael Coore
7 54.17 65.00 A-15 Lynette James
8 52.67 63.20 A-5 Rosie Mahfood
8 52.67 63.20 A-12 Rex James
10 51.25 61.50 A-10 Shirley Tavares
11 50.83 61.00 A-18 Winston Boyne
12 50.25 60.30 A-1 Walter Brown
13 49.00 58.80 A-20 Richard Phillips
14 48.50 58.20 A-9 Norma Tavares
15 48.25 57.90 A-17 Carmen Levy
16 47.75 57.30 A-21 Marlene Fulford
17 46.25 55.50 A-13 Carol Coore
18 45.58 54.70 A-16 Monica Cools-Lartigue
19 45.17 54.20 A-6 Betty Williams
19 45.17 54.20 A-19 Jethro Fraser
21 42.58 51.10 A-4 Judy Ziadie
22 39.83 47.80 A-11 Michael Chuck
23 38.83 46.60 A-7 Ripton Savin
24 35.67 42.80 A-8 Valerie Marshall
========================================
NCB/Horace Payne - Monday Eve Session - December 12, 2011

Rosie Mahfood & Ulla Dahl had a fantastic 71% game as they topped the leader board ahead of Maurice Clarke & Shirley Tavares who in turn pipped Rex James & Judy Ziadie.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 70.83 51.00 A-4 Rosie Mahfood - Ulla Dahl
2 59.03 42.50 A-6 Maurice Clarke - Shirley Tavares
3 57.40 41.33 A-5 Rex James - Judy Ziadie
4 56.71 40.83 A-1 Monica Cools-Lartigue - Marlene Fulford
5 54.40 39.17 A-2 Hubert White - Michiko Asonuma
6 48.61 35.00 A-10 Carmen Levy - Lynette James
7 34.72 25.00 A-3 Valerie Marshall - Nicholas Pairman
7 34.72 25.00 A-8 Andre Bryan - Audley Astwood
9 33.57 24.17 A-7 Balmain Brown - Walter Brown

========================================
Dr. David Levy - Wednesday Eve Session - December 7, 2011

Audley Astwood & Calvin Wong edged two pairs by a mere half point to take the session honours. Second were the Rex James - Judy Ziadie and Rosie Mahfood - Ulla Dahl tandems.

Leaders after 25 boards Average: 10.0
Place Pct Score Pair
1 55.00 11.00 A-2 Audley Astwood - Calvin Wong
2 52.50 10.50 A-3 Rex James - Judy Ziadie
2 52.50 10.50 A-5 Rosie Mahfood - Ulla Dahl
4 50.00 10.00 A-6 Lynette James - Carmen Levy
5 40.00 8.00 A-1 Marlene Fulford - Monica Cools-Lartigue

========================================
NCB/Horace Payne - Monday Eve Session - December 5, 2011

Rex James & Judy Ziadie with a 64.6% game were more than two boards ahead of Valerie Marshall & Audley Astwood in second while the Carmen Levy - Lynette James pair were third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 64.58 46.50 A-8 Rex James - Judy Ziadie
2 55.56 40.00 A-7 Valerie Marshall - Audley Astwood
3 52.08 37.50 A-4 Carmen Levy - Lynette James
4 51.39 37.00 A-10 Ulla Dahl - Rosie Mahfood
5 50.69 36.50 A-3 Calvin Wong - Herbert Gauntlett
6 47.92 34.50 A-9 Monica Cools-Lartigue - Marlene Fulford
7 43.75 31.50 A-5 Raymond Knight - Norma Tavares
8 42.36 30.50 A-1 Hubert White - Michiko Asonuma
9 41.67 30.00 A-2 Shirley Tavares - Maurice Clarke

Thursday, November 17, 2011

November 2011 - Bridge Results

Dr. David Levy - Wednesday Eve Session - November 30, 2011

Ripton Savin & Michael Chuck tied with Shirley Tavares & Audley Astwood for the top spot while Jethro Fraser & Winston Boyne were third in a session where the first and last places were separated by a mere three points.

Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 53.75 21.50 A-1 Ripton Savin - Michael Chuck
1 53.75 21.50 A-3 Shirley Tavares - Audley Astwood
3 50.00 20.00 A-6 Jethro Fraser - Winston Boyne
4 48.75 19.50 A-2 Lynette James - Carmen Levy
5 47.50 19.00 A-5 Rex James - Judy Ziadie
6 46.25 18.50 A-4 Monica Cools-Lartigue - Marlene Fulford

===================================================
NCB/Horace Payne - Monday Eve Session - November 28, 2011

Judy Ziadie & Rex James were again in the position that comes most naturally to them - first. Just a point behind in second was Herbert Gauntlett & Calvin Wong, a pair that has been having some good performances recently, while third was Michiko Asonuma & Hubert 'Brodsy' White. The two top pairs were above 60% while four of the six pairs were better than 50%.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 64.00 32.00 A-6 Judy Ziadie - Rex James
2 62.00 31.00 A-3 Herbert Gauntlett - Calvin Wong
3 53.00 26.50 A-4 Michiko Asonuma - Hubert White
4 51.00 25.50 A-1 Peter Mais - Richard Phillips
5 39.00 19.50 A-2 Shirley Tavares - Maurice Clarke
6 31.00 15.50 A-5 Carmen Levy - Lynette James

=================================================
Dixie Adams Trophy - Monday and Wednesday, November 21 & 23, 2011.

The team of Rex James - Judy Ziadie, Charles Williams - Calvin Wong got off to a rollicking start with a big win in their first match and were never headed thereafter, thus ending in first place on 105 points. Second went to Peter Phillips - Walter Brown, Peter Mais (Herbert Gauntlett substituted on day 2) - Michael Coore with 95 points. Third was Audley Astwood - Marlene Fulford, Maurice Clarke - Shirley Tavares on 82 and fourth was Betty Williams - Carol Coore, Ulla Dahl - Rosie Mahfood on 78 points.

With only four teams in attendance it was decided at the start that a double round robin would be played with no final. A complete round consisting of three eight board matches was played on each of the Monday and Wednesday nights.

======================================================
Dr. David Levy - Wednesday Eve Session - November 16, 2011

First placers Charles Williams & Calvin Wong and the second placed Richard Phillips & Walter Brown duo had just under 65% and 63% respectively in this session. Third was the pair of Carol Coore & Betty Williams who marginally missed the coveted 60% mark, in a game where six of the ten pairs were 50% or better.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 64.81 70.00 A-1 Charles Williams - Calvin Wong
2 62.96 68.00 A-3 Richard Phillips - Walter Brown
3 59.72 64.50 A-9 Carol Coore - Betty Williams
4 53.70 58.00 A-5 Ulla Dahl - Rosie Mahfood
4 53.70 58.00 A-8 Ripton Savin - Michael Chuck
6 50.00 54.00 A-4 Audley Astwood - Herbert Gauntlett
7 41.20 44.50 A-2 Marlene Fulford - Shirley Tavares
8 39.35 42.50 A-6 Rex James - Judy Ziadie
9 38.89 42.00 A-10 Winston Boyne - Jethro Fraser
10 35.65 38.50 A-7 Hubert White - Lynette James

========================================================
NCB/Horace Payne - Monday Eve Session - November 14, 2011

Ulla Dahl & Rosie Mahfood were the form players on the night with a 62.7% game. They topped the second placed Judy Ziadie - Rex James pair while the father son duo of Balmain & Walter Brown were third.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 62.70 39.50 A-5 Ulla Dahl - Rosie Mahfood
2 57.14 36.00 A-4 Judy Ziadie - Rex James
3 51.59 32.50 A-8 Walter Brown - Balmain Brown
4 50.79 32.00 A-6 Shirley Tavares - Maurice Clarke
5 48.41 30.50 A-2 Michiko Asonuma - Hubert White
6 45.24 28.50 A-3 Norma Tavares - Raymond Knight
7 42.86 27.00 A-7 Valerie Marshall - Lynette James
8 41.27 26.00 A-1 Herbert Gauntlett - Calvin Wong

========================================================
Dr. David Levy - Wednesday Eve Session - November 9, 2011

Michael Coore & Peter Mais chalked up a 64.6% game which placed the pair ahead of Richard Phillips & Walter Brown who also ended over the cherished 60% mark. Third was Michael Chuck & Ripton Savin.

Leaders after 28 boards Average: 24.0
Place Pct Score Pair
1 64.58 31.00 A-5 Michael Coore - Peter Mais
2 61.46 29.50 A-1 Richard Phillips - Walter Brown
3 52.08 25.00 A-7 Michael Chuck - Ripton Savin
4 51.04 24.50 A-6 Marlene Fulford - Monica Cools-Lartigue
5 42.71 20.50 A-3 Carmen Levy - Lynette James
6 40.63 19.50 A-2 Rosie Mahfood - Ulla Dahl
7 37.50 18.00 A-8 Audley Astwood - Valerie Marshall

========================================================
Monday Eve Session - November 7, 2011
Only eight players equating to 4 pairs in attendance. Team game played.

===========================================================
Dr. David Levy - Wednesday Eve Session - November 2, 2011

Winston Boyne & Jethro Fraser were on-song for this session, recording a 60% game to take the major honours. Richard Phillips & Michael Coore were second while Judy Ziadie & Rex James finished third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 60.42 43.50 A-10 Winston Boyne - Jethro Fraser
2 55.56 40.00 A-3 Richard Phillips - Michael Coore
3 54.17 39.00 A-1 Judy Ziadie - Rex James
4 52.08 37.50 A-8 Monica Cools-Lartigue - Marlene Fulford
5 50.00 36.00 A-7 Audley Astwood - Herbert Gauntlett
6 49.31 35.50 A-4 Lynette James - Carmen Levy
7 46.53 33.50 A-9 Calvin Wong - Charles Williams
8 44.44 32.00 A-2 Carol Coore - Betty Williams
9 37.50 27.00 A-5 Rosie Mahfood - Ulla Dahl

Player of the Month - November 2011

coming soon....

Player of the Month - October 2011

coming soon....

Bridge Results - October 2011

NCB/Horace Payne - Monday Eve Session - October 31, 2011

It was a small field of five pairs that contested last night's event but it went down to the wire. With 19 of the 20 boards played the scorer had two pairs tied. Shirley Tavares & Audley Astwood were locked up with Herbie Gauntlett & Calvin Wong with both on a 63% game. The players were gathered around the final table in play after Tavares & Astwood sitting E-W had made 3D on board 20 for 110 against Gauntlett & Wong. A vulnerable N-S was playing 3S at that final table in play. It would need to be defeated by two tricks to give the Gauntlett - Wong pair a victory. It went down one for 100 points to the E-W pair and an overall victory for Tavares & Astwood with a 65% game. Second was Gauntlett & Wong while third was Monica Cools-Lartigue and a Halloween costumed and masked Marlene Fulford (at least we think it was her!).

Leaders after 20 boards Average: 8.0
Place Pct Score Pair
1 65.63 10.50 A-3 Shirley Tavares - Audley Astwood
2 59.38 9.50 A-2 Calvin Wong - Herbert Gauntlett
3 50.00 8.00 A-1 Monica Cools-Lartigue - Marlene Fulford
4 43.75 7.00 A-4 Carmen Levy - Lynette James
5 31.25 5.00 A-6 Rex James - Judy Ziadie

========================================
Lennin Chin Tournament - Monday & Wed. - October 24 & 26, 2011

Congratulations to overall winners Rosie Mahfood & Ulla Dahl who tied for fifth, thirteen points behind the leaders on Day 1, then took the second place last night to take home the trophy. Although faring badly last night, two pairs that had a big lead on Day 1, Wayne Chai Chong & Karl Lee plus Valerie Marshall & Walter Brown, were able to do just enough to hang onto second and third spots respectively in the overall standings.

Hubert White & Michiko Asonuma had a bad first day (3rd from last on Day 1) but topped day 2 while Day 1 winners were Valerie Marshall & Walter Brown.

Scores after 22 boards Average: 55.0 Section A
Pair Pct Score Rank C/O Final O/A MPs
5 59.09 65.00 2 55.50 120.50 - 1 Rosie Mahfood - Ulla Dahl
8 45.91 50.50 10 68.00 118.50 - 2 Wayne Chai Chong - Karl Lee
7 45.00 49.50 11 68.50 118.00 - 3 Valerie Marshall - Walter Brown
12 54.55 60.00 3 54.50 114.50 - 4 Carol Coore - Betty Williams
1 52.27 57.50 4 57.00 114.50 - 4 Peter Mais - Michael Coore
3 59.55 65.50 1 48.50 114.00 - 6 Hubert White - Michiko Asonuma
4 47.73 52.50 6 57.00 109.50 - 7 Carmen Levy - Lynette James
2 46.82 51.50 8 55.50 107.00 - 8 Monica Cools-Lartigue - Marlene Fulford
11 51.36 56.50 5 48.00 104.50 - 9 Shirley Tavares - Audley Astwood
9 43.64 48.00 12 54.50 102.50 - 10 Rex James - Judy Ziadie
6 47.73 52.50 6 49.00 101.50 - 11 Lynford Tai Hue - Calvin Wong
10 46.36 51.00 9 44.00 95.00 - 12 Trevor Jones - Richard Whitelocke
========================================
Dr. David Levy - Wednesday Eve Session - October 19, 2011

Rosie Mahfood & Ulla Dahl were the victors in this session while two pairs, Rex James - Judy Ziadie and Winston Boyne - Jethro Fraser tied for second.

Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 59.52 50.00 A-6 Rosie Mahfood - Ulla Dahl
2 52.98 44.50 A-4 Rex James - Judy Ziadie
2 52.98 44.50 A-8 Winston Boyne - Jethro Fraser
4 49.40 41.50 A-2 Monica Cools-Lartigue - Marlene Fulford
5 48.81 41.00 A-7 Calvin Wong - Carol Coore
6 46.43 39.00 A-5 Richard Whitelocke - Constantin Morertra
7 45.24 38.00 A-3 Carmen Levy - Lynette James
8 44.64 37.50 A-1 Walter Brown - Valerie Marshall
=========================================
Public Holliday - Labour Day - Monday - October 19, 2011
No bridge played.

=========================================
Dr. David Levy - Wednesday Eve Session - October 12, 2011

Monica Cools-Lartigue & Shirley Tavares posted a 60% game to win the session with Betty Williams & Carol Coore just a half point adrift in second spot while Charles Williams & Calvin Wong were in third place.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 60.42 43.50 A-3 Monica Cools-Lartigue - Shirley Tavares
2 59.72 43.00 A-7 Betty Williams - Carol Coore
3 58.33 42.00 A-4 Charles Williams - Calvin Wong
4 55.56 40.00 A-8 Peter Mais - Richard Phillips
5 48.61 35.00 A-6 Carmen Levy - Lynette James
6 47.22 34.00 A-5 Rosie Mahfood - Ulla Dahl
7 41.67 30.00 A-10 Winston Boyne - Jethro Fraser
8 40.97 29.50 A-1 Judy Ziadie - Rex James
9 37.50 27.00 A-2 Herbert Gauntlett - Michael Chuck

========================================
NCB/Horace Payne - Monday Eve Session - October 10, 2011

Rex James & Judy Ziadie with a second consecutive win and the third from four starts this month were firmly in control on Monday night as they posted a 63.5% game to top two tied second placed pairs, Peter Mais - Michael Coore and Walter Brown - Valerie Marshall.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 63.49 40.00 A-2 Rex James - Judy Ziadie
2 55.56 35.00 A-5 Peter Mais - Michael Coore
2 55.56 35.00 A-6 Walter Brown - Valerie Marshall
4 54.76 34.50 A-1 Hubert White - Michiko Asonuma
5 48.41 30.50 A-7 Carmen Levy - Lynette James
6 45.24 28.50 A-3 Rosie Mahfood - Ulla Dahl
7 41.27 26.00 A-4 Audley Astwood - Shirley Tavares
8 35.71 22.50 A-8 Balmain Brown - Norma Tavares

========================================
Dr. David Levy - Wednesday Eve Session - October 5, 2011

After a short stay in the figurative wilderness, Rex James & Judy Ziadie are back 'in town' as they recorded a 60.4% game to better occasional players Winston Boyne & Jethro Fraser in the runner-up slot which pushed Michael Coore & Peter Mais who had seemed to have become accustomed to the second spot, into third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 63.19 45.50 A-5 Rex James - Judy Ziadie
2 60.42 43.50 A-10 Winston Boyne - Jethro Fraser
3 52.08 37.50 A-6 Michael Coore - Peter Mais
4 50.69 36.50 A-2 Charles Williams - Calvin Wong
5 49.31 35.50 A-1 Lynette James - Carmen Levy
6 47.22 34.00 A-7 Ulla Dahl - Rosie Mahfood
7 45.14 32.50 A-9 Carol Coore - Betty Williams
8 41.67 30.00 A-8 Audley Astwood - Herbert Gauntlett
9 40.28 29.00 A-3 Ripton Savin - Michael Chuck
==========================================
NCB/Horace Payne - Monday Eve Session - October 3, 2011

Herbert Gauntlett & Calvin Wong tied with Ulla Dahl & Rosie Mahfood on 64% for the top spot while Valerie Marshall & Audley Astwood took third place.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 64.29 40.50 A-1 Herbert Gauntlett - Calvin Wong
1 64.29 40.50 A-5 Ulla Dahl - Rosie Mahfood
3 57.14 36.00 A-2 Valerie Marshall - Audley Astwood
4 50.00 31.50 A-3 Raymond Knight - Norma Tavares
5 42.86 27.00 A-6 Rex James - Judy Ziadie
6 41.27 26.00 A-7 Carmen Levy - Lynette James
7 40.48 25.50 A-4 Hubert White - Michiko Asonuma
8 39.68 25.00 A-8 Balmain Brown - Shirley Tavares

Player of the Month - September 2011

coming soon....

September 2011 - Bridge Results

Dr. David Levy - Wednesday Eve Session - September 28, 2011

Charles Williams & Calvin Wong posted a 63.9% game to top Michael Coore & Peter Mais who took second and the Carmen Levy - Lynette James pair that captured third place.

Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 63.89 23.00 A-4 Charles Williams - Calvin Wong
2 55.56 20.00 A-1 Michael Coore - Peter Mais
3 51.39 18.50 A-6 Carmen Levy - Lynette James
4 48.61 17.50 A-2 Audley Astwood - Shirley Tavares
5 47.22 17.00 A-3 Carol Coore - Betty Williams
6 43.06 15.50 A-7 Michael Chuck - Ripton Savin
7 40.28 14.50 A-8 Rex James - Judy Ziadie

=====================================
NCB/ Horace Payne - Monday Eve Session - September 26, 2011

Rex James & Judy Ziadie on 60.6% topped this session ahead of Peter Mais & Michael Coore with Shirley Tavares & Maurice Clarke in third place.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 60.63 48.50 A-5 Rex James - Judy Ziadie
2 57.50 46.00 A-10 Peter Mais - Michael Coore
3 55.63 44.50 A-11 Shirley Tavares - Maurice Clarke
4 54.38 43.50 A-1 Monica Cools-Lartigue - Carmen Levy
5 53.75 43.00 A-2 Balmain Brown - Audley Astwood
6 51.25 41.00 A-3 Ulla Dahl - Rosie Mahfood
7 48.13 38.50 A-7 Herbert Gauntlett - Calvin Wong
8 47.50 38.00 A-9 Trevor Jones - Richard Whitelocke
9 43.75 35.00 A-12 Valerie Marshall - Walter Brown
10 38.75 31.00 A-4 Raymond Knight - Norma Tavares
10 38.75 31.00 A-6 Michiko Asonuma - Hubert White

==========================================
JBA CHALLENGE CUP – OPEN TEAMS - Mon. & Wed. September 19 & 21, 2011
Moving from fourth after day one to top the preliminary rounds on day two of the JBA Challenge Cup, the team of Rex James, Judy Ziadie, Charles Williams and Calvin Wong amassed 92 points to push the team of Karl Lee, Wayne Chai Chong, Michael Coore and Peter Mais on 87 points back into second place. Also through to the semis are the six member team of Valerie Marshall, Walter Brown, Gordon Robinson, Lynford Tai Hue, Richard Phillips and Nicholas Robinson who finished third and the Ripton Savin, Johnny Chuck, Hubert ‘Brodsy’ White, Michiko Asonuma and Michael Chuck fourth placed team.

In the semis (dates to be confirmed) the James’ 1st placed team will play the 4th placed Savin team while the 2nd placed Lee team will take on the 3rd placed Marshall team.

See tabulated results below.

JBA CHALLENGE CUP 2011 – OPEN TEAMS
Rounds 1, 2 & 3 – Sep. 19, 2011 Rounds 4 & 5 – Sep. 21, 2011 Semifinal & Final: (To be scheduled)
TEAMS 1 2 3 4 5 6 TOT.
1. Calvin Wong - Charles Williams
Judy Ziadie – Rex James 22 19 8 25 18 8 26 45 70 92
2. Karl Lee – Wayne Chai Chong
Michael Coore – Peter Mais 8 20 18 16 25 20 36 61 79 87
3. Valerie Marshall - Walter Brown Gordon Robinson – Lynford Tai Hue
(Richard Phillips, Nicholas Robinson) 11 10 19 17 17 10 29 40 57 74
4. Ripton Savin – Johnny Chuck (Michael Chuck)
Hubert White - Michiko Asonuma 22 12 11 14 14 22 33 47 59 73
5. Ulla Dahl – Rosie Mahfood
Carol Coore - Audley Astwood 3 14 13 16 19 19 33 49 52 65
6. Carmen Levy – Monica Cools-Lartigue
Shirley Tavares – Maurice Clarke (Herbert Gauntlett) 12 5 13 16 11 11 23 28 41 57

============================================
Dr. David Levy - Wednesday Eve Session - September 14, 2011

Calvin Wong & Herbert Gauntlett edged Rosie Mahfood & Audley Astwood by a half point to take the honours on the night. The three pairs forming the rest of the smallest of fields, Ripton Savin - Michael Chuck, Lynette James - Monica Cools-Lartigue and Judy Ziadie - Rex James tied for third place.


Leaders after 25 boards Average: 10.0
Place Pct Score Pair
1 55.00 11.00 A-4 Calvin Wong - Herbert Gauntlett
2 52.50 10.50 A-5 Rosie Mahfood - Audley Astwood
3 47.50 9.50 A-2 Ripton Savin - Michael Chuck
3 47.50 9.50 A-3 Lynette James - Monica Cools-Lartigue
3 47.50 9.50 A-6 Judy Ziadie - Rex James

=========================================
NCB / Horace Payne - Monday Eve Session - September 12, 2011

Shirley Tavares & Maurice Clarke with a 63.75% game, topped the twelve hardy souls (six pairs) that braved Monday evening's downpour. The Judy Ziadie - Rex James tandem was second followed by the Balmain Brown - Audley Astwood duo in third.

Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 63.75 25.50 A-3 Shirley Tavares - Maurice Clarke
2 58.75 23.50 A-6 Judy Ziadie - Rex James
3 51.25 20.50 A-2 Balmain Brown - Audley Astwood
4 48.75 19.50 A-5 Hubert White - Michiko Asonuma
5 47.50 19.00 A-4 Norma Tavares - Raymond Knight
6 30.00 12.00 A-1 Carmen Levy - Lynette James

===========================================
Dr. David Levy - Wednesday Eve Session - September 7, 2011

Calvin Wong & Charles Williams chalked up a 60% game to capture the night's honours ahead of Betty Williams & Carol Coore with Judy Ziadie & Rex James in third position.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 60.32 38.00 A-6 Calvin Wong - Charles Williams
2 57.94 36.50 A-4 Betty Williams - Carol Coore
3 54.76 34.50 A-1 Judy Ziadie - Rex James
4 50.00 31.50 A-3 Herbert Gauntlett - Audley Astwood
4 50.00 31.50 A-5 Carmen Levy - Lynette James
6 46.03 29.00 A-8 Jethro Fraser - Winston Boyne
7 41.27 26.00 A-7 Marlene Fulford - Monica Cools-Lartigue
8 39.68 25.00 A-2 Ripton Savin - Michael Chuck

================================================
NCB/Horace Payne Monday Eve Session September 5, 2011

Shirley Tavares & Maurice Clarke were the in-form pair last night. They finished atop Valerie Marshall & Balmain Brown in the second spot and the Judy Ziadie - Rex James pair in third.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 58.80 63.50 A-9 Shirley Tavares - Maurice Clarke
2 57.41 62.00 A-10 Valerie Marshall - Balmain Brown
3 56.94 61.50 A-5 Judy Ziadie - Rex James
4 54.63 59.00 A-8 Michiko Asonuma - Hubert White
5 52.31 56.50 A-2 Rosie Mahfood - Audley Astwood
6 48.61 52.50 A-4 Herbert Gauntlett - Calvin Wong
7 44.91 48.50 A-6 Monica Cools-Lartigue - Marlene Fulford
8 44.44 48.00 A-7 Nicholas Pairman - Walter Brown
9 41.67 45.00 A-3 Carmen Levy - Lynette James
10 40.28 43.50 A-1 Norma Tavares - Raymond Knight

Player of the Month August 2011

Coming soon.

August 2011 - Bridge Results

Dr. David Levy - Wednesday Eve Session - August 31, 2011

Shirley Tavares & Monica Cools-Lartigue, with an excellent 68% game, were the stars of the evening's activity as they finished way ahead of Ripton Savin & Michael Chuck who in turn had a very comfortable margin over third placers Rosie Mahfood & Audley Astwood. Only the top two pairs were able to get past the 50% mark.

Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 68.06 24.50 A-2 Shirley Tavares - Monica Cools-Lartigue
2 59.72 21.50 A-1 Ripton Savin - Michael Chuck
3 48.61 17.50 A-6 Rosie Mahfood - Audley Astwood
4 47.22 17.00 A-8 Rex James - Judy Ziadie
5 45.83 16.50 A-3 Karl Lee - Wayne Chai Chong
6 44.44 16.00 A-4 Herbert Gauntlett - Calvin Wong
7 36.11 13.00 A-7 Lynette James - Carmen Levy

============================================
NCB/Horace Payne - Monday Eve Session - August 29, 2011

Richard Whitelocke & Carmen Levy could hardly put a foot wrong all night and ended edging out Herbert Gauntlett & Calvin Wong for the top spot with the Marlene Fulford - Monica Cools-Lartigue pair in third place.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 58.00 29.00 A-6 Richard Whitelocke - Carmen Levy
2 57.00 28.50 A-5 Herbert Gauntlett - Calvin Wong
3 53.00 26.50 A-2 Marlene Fulford - Monica Cools-Lartigue
4 48.00 24.00 A-3 Shirley Tavares - Maurice Clarke
5 43.00 21.50 A-1 Judy Ziadie - Rex James
6 41.00 20.50 A-4 Norma Tavares - Raymond Knight

===========================================
Don DaCosta Trophy for Teams - Final - Sunday, August 28, 2011

Congratulations to the team of Charles Williams, Calvin Wong, Rex James and Judy Ziadie who easily won the final of the Don DaCosta Trophy, defeating the team that topped the preliminaries, Betty Williams, Carol Coore, Rosie Mahfood and Audley Astwood.

In the 32 board final starting a little after 5:00 p.m. at the Police Officers Club, the winners took session one by 53 - 11 and session two by 48 - 25. This grossed at 101 - 36 less the 11 i.m.p. carry-over for a 54 i.m.p. net.

===========================================
Dr. David Levy - Wednesday Eve Session - August 24, 2011

This session's top two pairs, #1 Rosie Mahfood & Audley Astwood and #2 Betty Williams & Carol Coore look to be in form for the Don DaCosta final coming up on Sunday. Third was the Monica Cools-Lartigue - Marlene Fulford duo that has been having a faily good run recently.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 57.87 62.50 A-5 Rosie Mahfood - Audley Astwood
2 54.17 58.50 A-9 Betty Williams - Carol Coore
3 51.85 56.00 A-2 Monica Cools-Lartigue - Marlene Fulford
4 51.39 55.50 A-8 Calvin Wong - Charles Williams
5 50.46 54.50 A-1 Herbert Gauntlett - Shirley Tavares
5 50.46 54.50 A-6 Wayne Chai Chong - Lynford Tai Hue
7 50.00 54.00 A-10 Gordon Robinson - Nicholas Robinson
8 49.54 53.50 A-4 Lynette James - Carmen Levy
9 49.07 53.00 A-7 Rex James - Judy Ziadie
10 35.19 38.00 A-3 Ripton Savin - Michael Chuck

==========================================
NCB/Horace Payne - Monday Eve Session - August 22, 2011

Marlene Fulford & Monica Cools-Lartigue were comfortable winners oon the night ahead of the junior pair of Nicholas Robinson & Nicholas Pairman while Rosie Mahfood & Audley Astwood took third place.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 59.26 64.00 A-4 Marlene Fulford - Monica Cools-Lartigue
2 54.63 59.00 A-7 Nicholas Robinson - Nicholas Pairman
3 53.70 58.00 A-5 Rosie Mahfood - Audley Astwood
4 52.78 57.00 A-8 Judy Ziadie - Rex James
5 50.00 54.00 A-9 Hubert White - Michiko Asonuma
6 49.54 53.50 A-6 Herbert Gauntlett - Ripton Savin
7 48.15 52.00 A-3 Trevor Jones - Norma Springer
8 46.30 50.00 A-10 Maurice Clarke - Shirley Tavares
9 45.83 49.50 A-2 Carmen Levy - Lynette James
10 39.81 43.00 A-1 Raymond Knight - Norma Tavares

============================================
Don DaCosta Trophy for Teams - August 15 & 17, 2011
Day 1 – August 15 : Day 2 - August 17

The Elizabeth Williams led team topped the preliminary rounds of the Don DaCosta Trophy tournament, in the process losing only once, and that to the youth team in their very first match. Second was last year’s runner-up, the Rex James team. These two will play the 32 board event final on Thursday August 25, 2011. The winners will start with an 11 i.m.p. advantage, courtesy of their two wins over the second placers in the preliminaries.


1. Carol Coore - Elizabeth Williams
Rosie Mahfood - Audley Astwood X 17 12 23 52 X 20 16 25 61 = 113
2. Judy Ziadie - Rex James
Calvin Wong – Charles Williams 13 X 23 21 57 10 X 25 14 49 = 106
3. Nicholas Robinson – Nicholas Pearmon
Walter Brown - Michael Marshall 18 7 X 24 49 14 5 X 20 39 = 88
4. Carmen Levy – Lynette James
Hubert White - Michiko Asonuma 7 9 6 X 22 5 16 10 X 31 = 53

============================================
Dr. David Levy - Wednesday Eve Session - August 10, 2011

Monica Cools-Lartigue & Marlene Fulford seemed to be warming up for the defence of their Don DaCosta title as they pushed three of the four players who formed the second placed team in last year's team match into the second and third spots on Monday night. Second was Rex James & Judy Ziadie while third was shared by two pairs, Calvin Wong - Shirley Tavares and Valerie Marshall - Norma Springer (Barbados). It was a small turnout of only five pairs.

Leaders after 25 boards Average: 10.0
Place Pct Score Pair
1 57.50 11.50 A-4 Monica Cools-Lartigue - Marlene Fulford
2 52.50 10.50 A-1 Rex James - Judy Ziadie
3 47.50 9.50 A-3 Calvin Wong - Shirley Tavares
3 47.50 9.50 A-6 Valerie Marshall - Norma Springer
5 45.00 9.00 A-5 Lynette James - Carmen Levy

============================================
NCB/Horace Payne - Monday Eve Session - August 8, 2011

