Thursday, March 11, 2010

March 2010 - Duplicate Results

With his regular partner absent, Rex James teamed with Shirley Tavares to top Gordon Robinson and Walter Brown, a pair that sported a healthy lead earlier (about midway) in the tournament. Charles Williams and Calvin Wong were third.

Dr. David Levy - Wednesday Eve Session - March 31, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.81 44.50 A-1 Rex James - Shirley Tavares
2 56.94 41.00 A-7 Gordon Robinson - Walter Brown
3 54.17 39.00 A-9 Charles Williams - Calvin Wong
4 52.78 38.00 A-8 Wayne Chai Chong - Michael Coore
5 51.39 37.00 A-2 Winston Chin You - Audley Astwood
5 51.39 37.00 A-6 Rosie Mahfood - Ulla Dahl
7 50.00 36.00 A-5 Marlene Fulford - Monica Cools-Lartigue
8 43.75 31.50 A-3 Richard Phillips - Valerie Marshall
9 27.78 20.00 A-10 Winston Smith - Seretse Smith

========================================================
Player of the Month: Effective April, Jamaica Bridge Blog will be naming a 'Player of the Month'. (See 'Player of the Month - April' blog for more information.) Rex James with 7 wins, a 2nd and a 3rd, would have been the clear winner if this was implemented in the month just ended. Congratulations to him on a great March performance.

========================================================
The Rex James/ Judy Ziadie pair continued their winning ways as they edged out the Audley Astwood/ Winston Chin You and Norma Tavares/ Raymond Knight duos.

NCB/Horace Payne - Monday Eve Session - March 29, 2010
Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 59.09 65.00 A-11 Rex James - Judy Ziadie
2 58.18 64.00 A-4 Audley Astwood - Winston Chin You
3 57.27 63.00 A-7 Norma Tavares - Raymond Knight
4 55.91 61.50 A-2 Valerie Marshall - Richard Phillips
5 55.00 60.50 A-10 Monica Cools-Lartigue - Marlene Fulford
6 51.82 57.00 A-3 Balmain Brown - Ripton Savin
7 51.36 56.50 A-8 Ulla Dahl - Rosie Mahfood
8 49.55 54.50 A-6 Carmen Levy - Shirley Tavares
9 47.27 52.00 A-5 Wayne Chai Chong - Karl Lee
10 44.09 48.50 A-1 Herbert Gauntlett - Maurice Clarke
11 41.36 45.50 A-12 Walter Brown - Winston Smith
12 29.09 32.00 A-9 Michiko Asonuma - Bradsie White

========================================================
The youth pair of Michael Marshall and Walter Brown were comfortable winners ahead of Marlene Fulford and Monica Cools-Lartigue on Saturday's bridge session. The handicap results will be posted later.

Saturday Afternoon Pairs - Saturday Aft Session - March 27, 2010
Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 63.00 31.50 A-2 Michael Marshall - Walter Brown
2 57.00 28.50 A-5 Marlene Fulford - Monica Cools-Lartigue
3 54.00 27.00 A-1 Rex James - Carmen Levy
4 50.00 25.00 A-6 Balmain Brown - Granville Gayle
5 42.00 21.00 A-3 Winston Chin You - Audley Astwood
6 34.00 17.00 A-4 Bradsie White - Valerie Marshall

========================================================
2010 Ashenheim Cup - Duplicate Team Event
The team of Rex James, Judy Ziadie, Trevor Jones, Charles Williams and Calvin Wong although second to Wayne Chai Chong, Michael Coore, Carl Lee and Lynford Tai Hue after the first round of the Ashenheim Cup, claimed the lead at the end of round 2 and were not headed again for the initial five rounds of the tournament. Their final tally of 101 points came from winning three rounds and being second in the other two.

The Winston Chin You, Audley Astwood, Marlene Fulford, Monica Cools-Lartigue team lost their head-to-head to the winners by 4 points (8 imps) in round 1 but played unbeaten thereafter to take a comfortable second spot with 89 points and will have another go at the leaders when these top two finishers meet in the finals on a date to be announced - probably after Easter. The Rex James team will carry over 4 imps (i.e. half the winning margin when these two teams met in round 1) to the final.

Ashenheim Cup Preliminary Rounds - Duplicate Team Event
Rounds 1 & 2: Monday March 22, 2010
Rounds 3, 4 & 5: Wednesday, March 24, 2010
Final (between top 2 teams): Thursday, April 8, 2010

PLACE - POINTS - TEAMS
1 - 101 - Rex James, Judy Ziadie, Trevor Jones, Charles Williams, Calvin Wong
2 - 89 - Winston Chin You, Audley Astwood, Marlene Fulford,
Monica Cools-Lartigue
3 - 75 - Wayne Chai Chong, Michael Coore, Karl Lee, Lynford Tai Hue
4 - 70 - Rosie Mahfood, Ulla Dahl, Betty Williams, Carol Coore
5 - 68 - Richard Phillips, Jackie Thompson, Walter Brown,
Michael Marshall
6 - 47 - Carmen Levy, Lynette James, Shirley Tavares, Johnny Chuck

=========================================================
You cannot get much better than Rex James and Judy Ziadie's five wins (1 shared) and a second place thus far this month as the pair 'blaze out of the blocks' in this year's race. Marlene Fulford and Monica Cools-Lartigue were second.

Dr. David Levy - Wednesday Eve Session - March 17, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-6 Rex James - Judy Ziadie
2 58.80 63.50 A-2 Marlene Fulford - Monica Cools-Lartigue
3 57.41 62.00 A-1 Michael Coore - Wayne Chai Chong
4 56.02 60.50 A-7 Carol Coore - Betty Williams
5 55.56 60.00 A-10 Winston Smith - Valerie Marshall
6 49.54 53.50 A-4 Balmain Brown - Walter Brown
7 44.44 48.00 A-8 Michael Chuck - Calvin Wong
8 42.13 45.50 A-5 Rosie Mahfood - Ulla Dahl
9 39.35 42.50 A-3 Winston Chin You - Audley Astwood
10 35.19 38.00 A-9 Carmen Levy - Lynette James

=========================================================
Rex James and Judy Ziadie continue to dominate in this year's events but Winston Chin You and Audley Astwood were able to share the top spot with them this time around.

NCB/Horace Payne Monday Eve Session March 15, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 61.11 22.00 A-5 Winston Chin You - Audley Astwood
1 61.11 22.00 A-6 Rex James - Judy Ziadie
3 52.78 19.00 A-8 Ripton Savin - Balmain Brown
4 47.22 17.00 A-4 Lynette James - Winston Boyne
5 44.44 16.00 A-2 Rosie Mahfood - Ulla Dahl
6 41.67 15.00 A-3 Raymond Knight - Norma Tavares
6 41.67 15.00 A-7 Marlene Fulford - Monica Cools-Lartigue
========================================================

It was Rex James and Judy Ziadie again, this time edging out Herbie Gauntlett and Michael Coore by the narrowest of margins in the bridge game on Wednesday, March 10, 2010. Results are shown below.

Dr. David Levy Wednesday Eve Session March 10, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 61.11 22.00 A-6 Rex James - Judy Ziadie
2 59.72 21.50 A-4 Herbert Gauntlett - Michael Coore
3 51.39 18.50 A-2 Audley Astwood - Winston Chin You
3 51.39 18.50 A-8 Calvin Wong - Winston Smith
5 44.44 16.00 A-3 Marlene Fulford - Monica Cools-Lartigue
6 43.06 15.50 A-1 Bradsie White - Wayne Chai Chong
7 38.89 14.00 A-7 Valerie Marshall - Michael Marshall
========================================================

Rex James and Judy Ziadie were in front of Winston Chin You and Audley Astwood as shown below in the bridge results for Monday, March 8, 2010.

NCB/Horace Payne Monday Eve Session March 8, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 A-6 Rex James - Judy Ziadie
2 59.03 42.50 A-5 Winston Chin You - Audley Astwood
3 54.17 39.00 A-2 Norma Tavares - Raymond Knight
4 52.08 37.50 A-9 Monica Cools-Lartigue - Marlene Fulford
5 50.69 36.50 A-3 Wayne Chai Chong - Bradsie White
6 48.61 35.00 A-4 Michael Marshall - Valerie Marshall
7 43.75 31.50 A-10 Winston Smith - Calvin Wong
8 42.36 30.50 A-8 Lynette James - Carmen Levy
9 36.81 26.50 A-7 Ripton Savin - Balmain Brown
========================================================

Monica Cools-Lartigue and Marlene Fulford pushed Monday night's winners Judy Ziadie and Rex James into second place last night, as shown by the unaudited bridge scores for the Jamaica Bridge Association's Wednesday night game at the Police Officer's Club.

Dr. David Levy Wednesday Eve Session March 3, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 A-3 Monica Cools-Lartigue - Marlene Fulford
2 59.72 43.00 A-4 Judy Ziadie - Rex James
3 55.56 40.00 A-9 Wayne Chai Chong - Karl Lee
4 51.39 37.00 A-1 Charles Williams - Calvin Wong
5 49.31 35.50 A-6 Walter Brown - Michael Marshall
6 48.61 35.00 A-8 Winston Chin You - Audley Astwood
7 44.44 32.00 A-10 Winston Smith - Michael Chuck
8 41.67 30.00 A-7 Carmen Levy - Lynette James
9 36.81 26.50 A-5 Michael Coore - Valerie Marshall
==================================================

Rex James and Judy Ziadie nosed out Winston Chin You and Audley Astwood in last night's Jamaica Bridge Association's duplicate bridge event played at the Police Officers Club.

NCB/Horace Payne - Monday Eve Session March 1, 2010
Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 60.18 48.14 A-10 Rex James - Judy Ziadie
2 59.24 47.39 A-3 Winston Chin You - Audley Astwood
3 56.10 44.88 A-1 Maurice Clarke - Herbert Gauntlett
4 51.89 41.51 A-2 Michael Marshall - Walter Brown
5 51.26 41.01 A-11 Valerie Marshall - Trevor Jones
6 50.01 40.01 A-7 Carmen Levy - Lynette James
7 49.13 39.30 A-8 Karl Lee - Wayne Chai Chong
8 47.26 37.81 A-9 Michiko Asonuma - Bradsie White
9 45.50 36.40 A-12 Ripton Savin - Balmain Brown
10 41.43 33.14 A-5 Rosie Mahfood - Ulla Dahl
11 38.14 30.51 A-4 Monica Cools-Lartigue - Marlene Fulford
====================================================

February 2010 - Duplicate Results

With only 6 pairs in attendance, it was Michael Coore and Valerie Marshall who got home by the narrowest of margins ahead of the father / son pair of Gordon and Nicholas Robinson in the monthly 'last Saturday' duplicate game at the Police Officers Club yesterday. The handicap winners were Balmain Brown and Granville Gayle.

Last Saturday Monthly Fun Game - February 27, 2010
Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 57.50 23.00 A-2 Michael Coore - Valerie Marshall
2 56.25 22.50 A-6 Gordon Robinson - Nicholas Robinson
3 52.50 21.00 A-1 Marlene Fulford - Monica Cools-Lartigue
4 48.75 19.50 A-5 Balmain Brown - Granville Gayle
5 46.25 18.50 A-3 Audley Astwood - Shirley Tavares
6 38.75 15.50 A-4 Winston Boyne - Lynette James
======================================================
Congratulations to the two pairs who tied for first place in the Jamaica Bridge Association's mixed pairs duplicate tournament - the Kurt Reisinger Championship. Marlene Fulford and Wayne Chai Chung carved out a fairly substantial ten point lead over Audley Astwood and Shirley Tavares on day one but Rex James and Judy Ziadie who started day two 17.5 points behind the leaders were able to win that second session handsomely to tie with the first day leaders for the top position. Day two runner-up pair, Rosie Mahfood and Karl Lee, were a fairly close third overall.

Kurt Reisinger Championship - Mon. & Wed., February 22 & 24, 2010

Final -Final --Day 1 --Day 2 -Pair --------------------
Place -Score -Score --Score --# --------Names -----
1 ---141.5 -- 58.0 --83.50 -A-8 Rex James - Judy Ziadie
1 ---141.5 -- 75.5 --66.00 -A-11 Marlene Fulford - Wayne Chai Chong
3 ---138.0 -- 63.5 --74.50 -A-5 Rosie Mahfood - Karl Lee
4 ---129.0 -- 65.5 --63.50 -A-14 Audley Astwood - Shirley Tavares
5 ---126.0 -- 64.5 --61.50 -A-6 Michael Marshall - Betty Williams
6 ---124.0 -- 50.5 --73.50 -A-4 Carol Coore - Michael Coore
7 ---122.0 -- 57.5 --64.50-A-2 Richard Phillips - Monica Cools-Lartigue
7 ---122.0 -- 63.0 --59.00 -A-9 Winston Boyne - Lynette James
9 ---107.0 -- 64.0 --43.00 -A-10 Winston Chin You - Norma Tavares
10 --106.0 -- 57.0 --49.00 -A-12 Richard Whitelocke - Olga DuQuesnay
11 --104.5 -- 51.0 --53.50 -A-3 Ulla Dahl - Walter Brown
12 --104.0 -- 61.0 --43.00 -A-7 Calvin Wong - Carmen Levy
13 --- 94.5 -- 49.0 --45.50 -A-1 Brodsy White - Michiko Asonuma
======================================================
No Activity - Ash Wednesday, February 17, 2010
==================================================
Horace Payne Trophy - Monday, February 15, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 64.35 69.50 A-6 Rex James - Judy Ziadie
2 60.65 65.50 A-10 Valerie Marshall - Walter Brown
3 54.63 59.00 A-7 Ripton Savin - Balmain Brown
4 51.85 56.00 A-3 Winston Chin You - Audley Astwood
5 49.54 53.50 A-2 Bradsie White - Michiko Asonuma
6 49.07 53.00 A-9 Calvin Wong - Carmen Levy
7 47.22 51.00 A-1 Richard Phillips - Douglas Robinson
7 47.22 51.00 A-8 Norma Tavares - Ulla Dahl
9 40.74 44.00 A-5 Lynette James - Winston Boyne
10 34.72 37.50 A-4 Shirley Tavares - Richard Whitelock
===================================================
Annual General Meeting - Wednesday, February 10, 2010
Elected officers:
President - Rex James
Vice President - Richard Phillips
Secetary - Valerie Marshall
Treasurer - Ulla Dahl
Committee Members: Elizabeth 'Betty' Williams, Hubert 'Brodsy' White
Youth Representative: Walter Brown
Co-opted Members: Herbert Gauntlett, Shirley Tavares
===================================================
Horace Payne Trophy - Monday, February 8, 2010
Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 62.27 68.50 A-5 Karl Lee - Wayne Chai Chong
2 60.91 67.00 A-6 Rex James - Judy Ziadie
3 60.45 66.50 A-9 Audley Astwood - Winston Chin You
4 55.45 61.00 A-7 Raymond Knight - Norma Tavares
5 53.64 59.00 A-10 Marlene Fulford - Monica Cools-Lartigue
6 50.45 55.50 A-11 Lynette James - Carmen Levy
7 45.45 50.00 A-4 Bradsie White - Michiko Asonuma
7 45.45 50.00 A-12 Trevor Jones - Valerie Marshall
9 44.09 48.50 A-3 Ripton Savin - Balmain Brown
9 44.09 48.50 A-8 Rosie Mahfood - Ulla Dahl
11 39.09 43.00 A-2 Michael Marshall - Walter Brown
12 38.64 42.50 A-1 Richard Phillips - Douglas Robinson
===================================================
SPECIAL $400 First Prize! Wednesday, February 3, 2010
(Not a part of any tournament due to a power outage.)
Leaders after 20 boards Average: 8.0
Place Pct Score Pair
1 65.63 10.50 A-6 Rex James - Shirley Tavares
2 53.13 8.50 A-2 Carmen Levy - Lynette James
3 50.00 8.00 A-4 Walter Brown - Michael Marshall
4 40.63 6.50 A-1 Winston Chin You - Audley Astwood
4 40.63 6.50 A-3 Marlene Fulford - Monica Cools-Lartigue
===================================================
Horace Payne Trophy - Monday, February 1, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 58.73 37.00 A-4 Richard Phillips - Douglas Robinson
2 57.94 36.50 A-6 Monica Cools-Lartigue - Marlene Fulford
3 52.38 33.00 A-2 Bradsie White - Michiko Asonuma
4 50.79 32.00 A-8 Ripton Savin - Balmain Brown
5 48.41 30.50 A-3 Raymond Knight - Norma Tavares
5 48.41 30.50 A-5 Rosie Mahfood - Ulla Dahl
7 42.06 26.50 A-7 Carmen Levy - Lynette James
8 41.27 26.00 A-1 Winston Chin You - Audley Astwood
===================================================

Monday, March 8, 2010

January 2010 - Duplicate Results

Last Saturday of Month Fun Game - January 30, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 68.75 49.50 A-7 Victor Ziadie - Nicholas Robinson
2 63.19 45.50 A-8 Valerie Marshall - Michael Coore
3 49.31 35.50 A-3 Marlene Fulford - Monica Cools-Lartigue
4 47.92 34.50 A-9 Judy Ziadie - Rex James
5 47.22 34.00 A-4 Winston Chin You - Shirley Tavares
6 45.83 33.00 A-5 Balmain Brown - Granville Gayle
7 45.14 32.50 A-2 Raymond Knight - Norma Tavares
8 42.36 30.50 A-10 Winston Smith - Seretse Smith
9 40.28 29.00 A-1 Carmen Levy - Lynette James
========================================================
Horace Payne Trophy - January 25, 2010
Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 68.13 54.50 A-4 Winston Chin You - Audley Astwood
2 58.75 47.00 A-6 Rex James - Judy Ziadie
3 55.63 44.50 A-8 Wayne Chai Chong - Karl Lee
4 53.75 43.00 A-7 Raymond Knight - Norma Tavares
5 51.25 41.00 A-10 Ulla Dahl - Rosie Mahfood
6 48.75 39.00 A-5 Walter Brown - Michael Marshall
7 44.38 35.50 A-2 Shirley Tavares - Richard Whitelocke
7 44.38 35.50 A-3 Carmen Levy - Lynette James
7 44.38 35.50 A-12 Valerie Marshall - Herbert Gauntlett
10 41.88 33.50 A-11 Monica Cools-Lartigue - Marlene Fulford
11 38.75 31.00 A-1 Balmain Brown - Ripton Savin
========================================================
Dr. David Levy Trophy - January 20, 2010
Leaders after 20 boards Average: 31.5
Place Pct Score Pair
1 67.46 42.50 A-8 Walter Brown - Winston Smith
2 62.70 39.50 A-7 Rex James - Judy Ziadie
3 59.52 37.50 A-5 Karl Lee - Wayne Chai Chong
4 53.97 34.00 A-2 Audley Astwood - Ripton Savin
5 40.48 25.50 A-4 Marlene Fulford - Monica Cools-Lartigue
6 39.68 25.00 A-3 Ulla Dahl - Rosie Mahfood
7 38.10 24.00 A-1 Valerie Marshall - Michael Coore
7 38.10 24.00 A-6 Winston Boyne - Jethro Fraser
========================================================
Horace Payne - January 18, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 59.72 21.50 A-6 Judy Ziadie - Rex James
2 55.56 20.00 A-2 Audley Astwood - Winston Chin You
3 54.17 19.50 A-1 Valerie Marshall - Richard Phillips
3 54.17 19.50 A-4 Marlene Fulford - Monica Cools-Lartigue
5 48.61 17.50 A-7 Balmain Brown - Ripton Savin
6 41.67 15.00 A-3 Raymond Knight - Norma Tavares
7 36.11 13.00 A-8 Walter Brown - Michael Marshall
========================================================
Dr. David Levy - Wednesday, January 13, 2010
Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 64.38 51.50 A-9 Marlene Fulford - Monica Cools-Lartigue
2 60.63 48.50 A-3 Winston Boyne - Jethro Fraser
3 60.00 48.00 A-10 Calvin Wong - Charles Williams
4 49.38 39.50 A-5 Wayne Chai Chong - Karl Lee
5 48.13 38.50 A-6 Rex James - Judy Zaidie
5 48.13 38.50 A-12 Carol Coore - Betty Williams
7 46.88 37.50 A-1 Michael Marshall - Walter Brown
8 45.63 36.50 A-2 Valerie Marshall - Ripton Savin
9 43.75 35.00 A-4 Ulla Dahl - Rosie Mahfood
10 42.50 34.00 A-11 Carmen Levy - Lynette James
11 40.63 32.50 A-7 Winston Chin You - Audley Astwood
========================================================
Horace Payne - January 11, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 64.81 70.00 A-5 Rex James - Judy Ziadie
2 58.33 63.00 A-8 Wayne Chai Chong - Karl Lee
3 52.78 57.00 A-1 Winston Chin You - Audley Astwood
4 52.31 56.50 A-9 Bradsie White - Michiko Asonuma
5 48.61 52.50 A-7 Walter Brown - Michael Marshall
6 47.22 51.00 A-4 Monica Cools-Lartigue - Marlene Fulford
6 47.22 51.00 A-6 Richard Phillips - Douglas Robinson
8 46.30 50.00 A-10 Trevor Jones - Douglas Younger-Lewis
9 45.83 49.50 A-2 Raymond Knight - Norma Tavares
10 36.57 39.50 A-3 Ripton Savin - Balmain Brown
========================================================
David Levy Trophy - January 6, 2010
Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 58.00 29.00 A-3 Rex James - Judith Zaidie
2 56.00 28.00 A-2 Monica Cools-Lartigue - Marlene Fulford
3 55.00 27.50 A-4 Winston Chin You - Audley Astwood
4 54.00 27.00 A-6 Carol Coore - Elizabeth 'Betty Williams
5 50.00 25.00 A-1 Rose Marie Mahfood - Ulla Dahl
6 27.00 13.50 A-5 Carmen Levy - Olga DuQuesnay

Sunday, March 7, 2010

2010 JBA Calendar - Duplicate Bridge Events

Kurt Reisinger - Mixed pairs - February 22 & 24, 2010
Pascal Wong Ken - Pairs - March 18, 2010 - 10 a.m. (Liguanea Club)
Ashenheim Cup - Teams - March 22 & 24, 2010
Ryan Peralto Memorial - Pairs - TBA (Caymanas Golf Club)
Manchester Cup - Teams - June 21 & 23, 2010
Lionel Hall/ Homeletrix Memorial - Pairs - June 27, 2010 - 10 a.m. (Liguanea Club - The Lionel Hall event was previously scheduled for May 17 & 19 then May 16.)
President's Cup - Mixed Teams - July 19 & 21, 2010
Don DaCosta - Teams - August 16 & 18, 2010
JBA Challenge Cup - Teams - September 20 & 22, 2010
Lennan Chin Memorial - Pairs - October 18 & 20, 2010
Dixie Adams - Teams - November 15 & 17, 2010
A.K. Kong - Pairs - December 6 & 8, 2010

Notes:
The above scheduled events will be played at the Police Officers Club, 34 Hope Road, Kingston 10 unless otherwise indicated.

The two major annual duplicate events are the Horace Payne Championship, which is played on most Monday evenings throughout the year and the Dr. David Levy Championship which similarly is played on most Wednesday evenings. Both are for pairs. Masterpoints are awarded each night and the winner of each is the person who accumulates the most masterpoints from matches on the assigned nights for the year.

There are other championships scheduled throughout the year. Most of these two session events are played on two weekdays with a couple played on a Sunday. In addition, there is a monthly 'Last Saturday' game where two winners are announced - a handicap winner and a regular 'scratch' winner. Five team games are also scheduled for 2K10.