Thursday, June 16, 2011

Player of the Month - June 2011 - Rex James & Judy Ziadie

Congratulations to the June Players of the Month - Rex James and Judy Ziadie. Rex has won every month this year, in the process sharing the honour with his regular partner Judy, on three occasions. Third was Audley Astwood.
=======================================================

# ... PLAYERS ................ POINTS .... BONUS .... TOTAL
1. Rex James ................... 52.5 ....... 11.5 ........ 64
1. Judith Ziadie ................. 52.5 ....... 11.5 ........ 64
3. Audley Astwood .............. 41 ......... 10 ........... 51
4. Carmen Levy ................. 41 .......... 2 ........... 43
5. Calvin Wong ................. 35.5 ........ 6 ........... 41.5
6. Ulla Dahl ...................... 35 .......... 6 ........... 41
7. Joyce Currie ................. 33 .......... 5 ........... 38
8. Marlene Fulford ............. 33.5 ........ 2 ........... 35.5
9. Monica Cools-Lartigue ..... 31 .......... 2 ........... 33
10. Herbert Gauntlett ......... 28 .......... 4 ........... 32
11. Richard Phillips ............ 24.5 ........ 3.5 ......... 28
11. Valerie Marshall ............ 26 .......... 2 ........... 28
13. Ripton Savin ................ 24.5 ........ 3 ........... 27.5
14. Lynette James .............. 25 .......... 1 ........... 26
15. Michael Chuck .............. 22.5 ........ 3 ........... 25.5
16. Rosie Mahfood .............. 21 .......... 3 ........... 24
17. Shirley Tavares ............. 22 .......... 1 ........... 23
18. Peter Mais .................. 15.5 ........ 1.5 ......... 17
19. Walter Brown ............... 14 .......... 2 ........... 16
20. Karl 'Beenie' Lee ............ 14 .......... 1 ........... 15
20. Wayne Chai Chong ......... 14 .......... 1 ........... 15
22. Nicholas Robinson .......... 14 .......... 0 ........... 14
22. Gordon Robinson ........... 14 .......... 0 ........... 14
24. Raymond Knight ............. 11 .......... 1 ........... 12
25. Michicko Asonuma .......... 11 .......... 0 ........... 11
25. Brodsy White ................ 11 .......... 0 ........... 11
27. Charles Williams ............. 7 .......... 0 ............ 7
28. Norma Tavares ............... 6 .......... 0 ............ 6
28. Milton Eppes .................. 6 .......... 0 ............ 6
28. Maurice Clarke ............... 6 .......... 0 ............ 6
28. Norma Maitland .............. 5 .......... 1 ............ 6
32. Betty Williams ................ 5.5 ........ 0 ............ 5.5
33. Noelle Chutkan ............... 3.5 ........ 0 ............ 3.5
34. Michael Coore ................ 3 .......... 0 ............ 3
35. Balmain Brown ................ 2 .......... 0 ............ 2
35. Michael Marshall .............. 2 .......... 0 ............ 2
36. Trevor Jones .................. 2 .......... 0 ............ 2
38. Carol Coore .................... 1 .......... 0 ............ 1

=======================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.

June 2011 - Duplicate Results

Dr. David Levy - Wednesday Eve Session - June 29, 2011

Calvin Wong, with his regular partner unavoidably absent, teamed up with the nomadic Audley Astwood and the pair posted a 65.6% game to top this session. The club's most sucessful pair, Judy Ziadie and Rex James, were second while Ripton Savin and Michael Chuck rounded out the top three in this final June session.

Leaders after 28 boards Average: 24.0
Place Pct Score Pair
1 65.63 31.50 A-1 Calvin Wong - Audley Astwood
2 55.21 26.50 A-7 Judy Ziadie - Rex James
3 51.04 24.50 A-2 Ripton Savin - Michael Chuck
4 50.00 24.00 A-8 Nicholas Robinson - Gordon Robinson
5 45.83 22.00 A-6 Carmen Levy - Lynette James
6 44.79 21.50 A-5 Marlene Fulford - Monica Cools-Lartigue
7 37.50 18.00 A-4 Joyce Currie - Valerie Marshall

==================================================

Manchester Cup - Final - Tuesday, June 28, 2011


Shown here is the team of (L-R) Carol Coore, Audley Astwood, Ulla Dahl and Elizabeth 'Betty' Williams that inflicted a 104-41 international match point (imp) drubbing on the Marlene Fulford, Monica Cools-Lartigue, Peter Mais and Richard Phillips quartet in the 32 board final played at Philipps' Cherry Gardens residence. There was a 4 imp carry-over for the winners who took the first session 40-4 and the second by 60-37. It was Dahl's second consecutive victory as she was a starter on the five person team that won in 2010. Coore and Williams made the finals last year but their team which also won the preliminaries then, finished as the runner-up in that championship match.

==================================================
NCB/Horace Payne - Monday Eve Session - June 27, 2011

Judy Ziadie and Rex James were back in the winners circle as they romped home with a 62.5% game ahead of Valerie Marshall & Joyce Currie in second and the Lynette James - Carmen Levy pair in third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 A-9 Judy Ziadie - Rex James
2 54.86 39.50 A-10 Valerie Marshall - Joyce Currie
3 53.47 38.50 A-3 Lynette James - Carmen Levy
4 50.00 36.00 A-5 Maurice Clarke - Shirley Tavares
5 49.31 35.50 A-8 Ulla Dahl - Audley Astwood
6 47.92 34.50 A-1 Calvin Wong - Herbert Gauntlett
7 45.14 32.50 A-7 Marlene Fulford - Monica Cools-Lartigue
8 43.75 31.50 A-2 Norma Tavares - Raymond Knight
9 43.06 31.00 A-6 Peter Mais - Richard Phillips
==================================================
Manchester Cup - Day 2 - Wednesday, June 22, 2011

The team of Carol Coore & Elizabeth Williams, Ulla Dahl & Audley Astwood scored 98 points from four wins and a tie, to come out on top of the preliminary rounds of the Manchester Cup point standings while the Marlene Fulford & Monica Cools-Lartigue, Richard Phillips & Peter Mais four-some finished second on 89 points at the Police Officers Club. These two teams will play a 32 board final on Tuesday, June 28, 2011.

The overall points standing for the preliminary rounds was:

Carol Coore - Betty Williams, ..................... 98
Ulla Dahl – Audley Astwood

Marlene Fulford – Monica Cools-Lartigue, ....... 89
Richard Phillips – Peter Mais

Calvin Wong – Charles Williams, ................. 88
Judy Ziadie – Rex James (Cecil Chuck)

Karl Lee – Wayne Chai Chong, .................... 75
Michael Coore – Ripton Savin

Carmen Levy – Lynette James, ................... 60
Hubert White – Michiko Asonuma

Walter Brown – Michael Marshall, ................ 28
Gordon Robinson-Nicholas Robinson
(Valerie Marshall – Balmain Brown)

[The players whose names are bracketed were replaced by those immeadiately preceeding them on the above list for Rounds 3, 4 & 5 on Day 2.]

===============================================
Manchester Cup - Day 1 - Monday, June 20, 2011

At the end of Day 1, on which two of the five preliminary rounds were completed, the team of Marlene Fulford & Monica Cools-Lartigue, Richard Phillips & Peter Mais with 45 points, leads in the Manchester Cup while Carol Coore & Elizabeth Williams, Ulla Dahl & Audley Astwood with 40 points, are second. The other three preliminary rounds will be played on Wednesday 22/6/11 after which the top two finishers will play a 32 board final.

The overall points standing after two preliminary rounds was:

Marlene Fulford – Monica Cools-Lartigue, ....... 45
Richard Phillips – Peter Mais

Carol Coore - Betty Williams, ..................... 40
Ulla Dahl – Audley Astwood

Karl Lee – Wayne Chai Chong, .................... 35
Michael Coore – Ripton Savin

Calvin Wong – Cecil Chuck, ....................... 31
Judy Ziadie – Charles Williams

Carmen Levy – Lynette James, ................... 17
Hubert White – Michiko Asonuma

Walter Brown – Michael Marshall, ................. 5
Valerie Marshall – Balmain Brown

====================================================
Dr. David Levy - Wednesday Eve Session - June 15, 2011

Another lady, this time Ulla Dahl, has dragged Audley Astwood into the winners circle, posting a 61% game in the process to head off the Richard Phillips - Peter Mais and Judy Ziadie - Rex James pairs who both tied for second.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.11 44.00 A-6 Audley Astwood - Ulla Dahl
2 56.25 40.50 A-5 Richard Phillips - Peter Mais
2 56.25 40.50 A-9 Judy Ziadie - Rex James
4 54.86 39.50 A-4 Marlene Fulford - Monica Cools-Lartigue
5 52.78 38.00 A-1 Michael Chuck - Ripton Savin
5 52.78 38.00 A-3 Betty Williams - Calvin Wong
7 44.44 32.00 A-10 Carmen Levy - Lynette James
8 40.28 29.00 A-2 Michael Marshall - Walter Brown
9 31.25 22.50 A-7 Valerie Marshall - Joyce Currie

================================================
NCB/Horace Payne - Monday Eve Session - June 13, 2011

Joyce Currie & Audley Astwood narrowly lost their head-to-head (by a half point) against Judy Ziadie & Rex James but topped all the other pairs in a small field to chalk up a 68% game and a convincing victory. Ziadie & James were second while Norma Tavares & Raymond Knight took third. The top three were all mixed pairs.

Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 68.06 24.50 A-2 Joyce Currie - Audley Astwood
2 58.33 21.00 A-1 Judy Ziadie - Rex James
3 54.17 19.50 A-3 Norma Tavares - Raymond Knight
4 52.78 19.00 A-7 Richard Phillips - Peter Mais
5 43.06 15.50 A-5 Michiko Asonuma - Hubert White
6 41.67 15.00 A-4 Lynette James - Carmen Levy
7 31.94 11.50 A-8 Balmain Brown - Ripton Savin

==================================================
Dr. David Levy - Wednesday Eve Session - June 8, 2011

The Rex James - Judy Ziadie pair were back to winning form as despite a Usain Bolt type finish (2 bad boards in the final round equated to easing up over the last 10 metres) they were able to comfortably breast the tape ahead of Michael Chuck & Ripton Savin who themselves nosed out Audley Astwood & Herbert Gauntlett for the silver (second place). The winners had a 61+% game.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-5 Rex James - Judy Ziadie
2 54.63 59.00 A-2 Michael Chuck - Ripton Savin
3 54.17 58.50 A-3 Audley Astwood - Herbert Gauntlett
4 52.78 57.00 A-6 Shirley Tavares - Carmen Levy
5 50.00 54.00 A-4 Marlene Fulford - Milton Eppes
6 49.07 53.00 A-9 Valerie Marshall - Joyce Currie
7 46.30 50.00 A-8 Noelle Chutkan - Monica Cools-Lartigue
7 46.30 50.00 A-10 Rosie Mahfood - Ulla Dahl
9 44.91 48.50 A-7 Gordon Robinson - Nicholas Robinson
10 40.28 43.50 A-1 Karl Lee - Wayne Chai Chong

=============================================
NCB/Horace Payne - Monday Eve Session - June 6, 2011

Calvin Wong & Herbert Gauntlett had a good evening with several top boards, posting a 64% game to relegate Richard Phillips & Walter Brown to second place and Karl Lee & Wayne Chai Chong to third.

Leaders after 26 boards Average: 60.0
Place Pct Score Pair
1 64.17 77.00 A-11 Calvin Wong - Herbert Gauntlett
2 54.17 65.00 A-5 Richard Phillips - Walter Brown
3 53.75 64.50 A-7 Karl Lee - Wayne Chai Chong
4 53.33 64.00 A-2 Lynette James - Carmen Levy
5 52.92 63.50 A-9 Judy Ziadie - Rex James
6 51.67 62.00 A-8 Michiko Asonuma - Hubert White
7 49.58 59.50 A-4 Marlene Fulford - Monica Cools-Lartigue
7 49.58 59.50 A-13 Rosie Mahfood - Ulla Dahl
9 49.17 59.00 A-14 Valerie Marshall - Joyce Currie
10 47.08 56.50 A-10 Norma Tavares - Raymond Knight
11 44.17 53.00 A-12 Michael Coore - Peter Mais
12 40.83 49.00 A-6 Trevor Jones - Audley Astwood
13 39.58 47.50 A-1 Balmain Brown - Ripton Savin

===============================================
Dr. David Levy - Wednesday Eve Session - June 1, 2011

Ulla Dahl & Rosie Mahfood were the stars on the night as they eclipsed Marlene Fulford & Monica Cools-Lartigue by a fraction of a point with Carmen Levy & Shirley Tavares taking third. The top two were over 60%.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 62.98 50.38 A-5 Ulla Dahl - Rosie Mahfood
2 62.00 49.60 A-3 Marlene Fulford - Monica Cools-Lartigue
3 58.91 47.13 A-10 Carmen Levy - Shirley Tavares
4 54.54 43.63 A-6 Nicholas Robinson - Gordon Robinson
5 51.75 41.40 A-11 Charles Williams - Calvin Wong
6 47.98 38.38 A-9 Joyce Currie - Valerie Marshall
7 47.50 38.00 A-2 Rex James - Judy Ziadie
8 47.04 37.63 A-1 Ripton Savin - Michael Chuck
9 45.48 36.38 A-4 Audley Astwood - Herbert Gauntlett
10 40.16 32.13 A-7 Karl Lee - Wayne Chai Chong
11 31.73 25.38 A-12 Carol Coore - Betty Williams

Tuesday, June 14, 2011

Players of the Month - May 2011 - Rex James & Judy Ziadie

Congratulations to the June Players of the Month - Rex James and Judy Ziadie as they squeak home a half point ahead of Peter Mais and Michael Coore. This makes it five in a row this year for Rex while for Judy, it's her second, having previously shared January with her partner.
=======================================================

# ... PLAYERS ................ POINTS .... BONUS .... TOTAL
1. Rex James ................... 50 ......... 12 ........... 62
1. Judith Ziadie ................. 50 ......... 12 ...,....... 62
3. Peter Mais ................... 55 .......... 6.5 ......... 61.5
3. Michael Coore ................ 55 .......... 6.5 ......... 61.5
5. Richard Phillips .............. 48 .......... 8.5 ......... 56.5
6. Audley Astwood .............. 47.5 ........ 2.5 ......... 50
7. Karl 'Beenie' Lee ............. 42.5 ........ 5 ........... 47.5
7. Wayne Chai Chong ........... 42.5 ........ 5 ........... 47.5
9. Carol Coore ................... 40 .......... 7 ........... 47
10. Calvin Wong ................. 41 .......... 5 ........... 46
11. Marlene Fulford ............. 43 .......... 0 ........... 43
11. Monica Cools-Lartigue ..... 43 .......... 0 ........... 43
13. Ulla Dahl ..................... 32.5 ........ 3.5 ......... 36
14. Joyce Currie ................. 30 .......... 2.5 ......... 32.5
15. Ripton Savin ................ 25.5 ........ 2.5 ......... 28
16. Norma Tavares .............. 25 .......... 0 ........... 25
17. Brodsy White ................ 22 .......... 1 ........... 23
18. Shirley Tavares ............. 22.5 ........ 0 ........... 22.5
19. Michicko Asonuma .......... 21 .......... 1 ........... 22
20. Raymond Knight ............. 21 .......... 0 ........... 21
21. Herbert Gauntlett .......... 18 .......... 2 ........... 20
21. Michael Chuck .............. 17.5 ........ 2.5 ......... 20
21. Winston Smith .............. 20 .......... 0 ........... 20
24. Carmen Levy ................ 18 .......... 1 ........... 19
24. Walter Brown ............... 17 .......... 2 ........... 19
26. Felicity Moore ............... 15 .......... 3 ........... 18
27. Valerie Marshall ............ 16.5 ........ 0 ........... 16.5
28. Lynette James .............. 15 .......... 1 ........... 16
29. Betty Williams .............. 14 .......... 1 ........... 15
30. Rosie Mahfood .............. 13 .......... 1 ........... 14
31. Michael Marshall ............ 11 .......... 2 ........... 13
32. Balmain Brown ............... 8 .......... 0 ............ 8
33. Trevor Jones ................. 7 .......... 0 ............ 7
34. Charles Williams ............. 6 .......... 0 ............ 6
35. Nicholas Robinson ........... 5 .......... 0 ............ 5
35. Gordon Robinson ............ 5 .......... 0 ............ 5
37. Winston Boyne ............... 3 .......... 0 ............ 3
37. Jethro Fraser ................. 3 .......... 0 ............ 3
39. Frank Scully ................... 2 .......... 0 .............2

=======================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)