Tuesday, January 4, 2011

Players of the Month - January 2011 - Rex James & Judy Ziadie

Congratulations to the pair of Rex James and Judy Ziadie as with a third consecutive win to finish the month they ensured that they were January's 'Players of the Month'. The two partners, tied on 95 points, almost doubled the points of their nearest rivals, Michael Coore and Peter Mais who each ended the month with 58 points.
=======================================================

# ... PLAYERS ................ POINTS .... BONUS .... TOTAL
1. Rex James ................... 77.5 ....... 17.5 ........ 95
1. Judith Ziadie ................ 77.5 ....... 13.5 ........ 95
3. Peter Mais ................... 51 .......... 7 ........... 58
3. Michael Coore ............... 51 .......... 7 ........... 58
5. Don Erick ..................... 47 .......... 5.5 ........ 52.5
6. Monica Cools-Lartigue ...... 45.5 ........ 6.5 ........ 52
7. Audley Astwood .............. 47 .......... 4.5 ........ 51.5
8. Marlene Fulford .............. 44.5 ........ 6.5 ........ 51
9. Wayne Chai Chong .......... 33.5 ........ 4 ........... 37.5
9. Karl 'Beenie' Lee ............. 33.5 ........ 4 ........... 37.5
9. Walter Brown ................ 36.5 ........ 1 ........... 37.5
9. Michael Marshall ............. 36.5 ........ 1 ........... 37.5
13. Valerie Marshall ............. 32 .......... 1 ........... 33
14. Joyce Currie ................. 31 .......... 1 ........... 32
15. Carmen Levy ................ 27.5 ........ 2 ........... 29.5
15. Lynette James .............. 27.5 ........ 2 ........... 29.5
17. Ulla Dahl ..................... 22.5 ........ 3.5 ......... 26
17. Rosie Mahfood............... 22.5 ........ 3.5 ......... 26
19. Calvin Wong ................. 20 .......... 0 ........... 20
20. Shirley Tavares .............. 19.5 ........ 0 ........... 19.5
21. Carol Coore .................. 18 .......... 0 ........... 18
22. Michicko Asonuma .......... 17.5 ........ 0 ........... 17.5
22. Brodsy White ................ 17.5 ........ 0 ........... 17.5
24. Balmain Brown ............... 15.5 ........ 0 ........... 15.5
25. Herbert Gauntlett ........... 13.5 ........ 0 ........... 13.5
25. Norma Tavares .............. 13.5 ........ 0 ........... 13.5
25. Raymond Knight ............. 13.5 ........ 0 ........... 13.5
28. Betty Williams ............... 11 .......... 0 ........... 11
29. Nicholas Robinson ............ 9 .......... 0 ............ 9
29. Charles Williams .............. 9 .......... 0 ............ 9
31. Trevor Jones .................. 7 .......... 1 ............ 8
32. Ripton Savin .................. 7 .......... 0 ............ 7
33. Richard Phillips ............... 6 .......... 0 ............ 6
33. Winston Smith ................ 6 .......... 0 ............ 6
33. Henry Williams ................ 6 .......... 0 ............ 6
36. Zia Mian ....................... 5 .......... 0 ............ 5
36. Gordon Robinson .............. 5 .......... 0 ............ 5
38. Maurice Clarke ................ 4.5 ........ 0 ............ 4.5
39. Lynford Tai Hugh ............. 4 .......... 0 ............ 4
40. Michael Chuck ................. 3 .......... 0 ............ 3
41. Olga DuQuesnay ............... 1 .......... 0 ............ 1

=========================================================
Session 8: Mon. 31/01/2011 - January 'Players of the Month'.
A third consecutive win by the pair of Rex James and Judy Ziadie cemented their January 'Players of the Month' designation, where on 95 points, they almost doubled the points of their nearest rivals, Michael Coore and Peter Mais who each had 58 points. The winners finished in the top three in all eight of January's sessions.
=========================================================
Session 7: Wed. 26/01/2011 - January 'Players of the Month'.
Judy Ziadie and Rex James on 82 points are certain to share the January player of the month if they partner each other on Monday's final session for the month. Third looks likely to be Michael Coore and Peter Mais who are currently on 58 points. =======================================================
Session 6: Mon. 24/01/2011 - January 'Player of the Month'.
Judy Ziadie and Rex James continue to open a gap between themselves and the rest of the field in the JBB 'Player of the Month' with a win that takes them to 69 points. Closest to them are Michael Coore and Peter Mais on 47 points. =======================================================
Session 5: Wed. 19/01/2011 - January 'Player of the Month'.
Five from five finishes in the top three ensure that Judy Ziadie and Rex James share the lead with 55 points while Michael Coore and Peter Mais (43 points) continue to hold onto third place in the JBB 'Player of the Month'. =======================================================
Session 4: Mon. 17/01/2011 - January 'Player of the Month'.
Four top three finishes from as many starts keep the Judy Ziadie - Rex James duo in a commanding lead with 46 points while Michael Coore and Peter Mais (37 points) continue to share third place in the JBB 'Player of the Month'. =======================================================
Session 3: Wed. 12/01/2011 - January 'Player of the Month'.
The Judy Ziadie - Rex James second place finish ensured that those two continue to be the leaders in the JBB 'Player of the Month' with 34 points each. The Michael Coore - Peter Mais win also secures a share of third place for them (which they previously shared with two others) as on 28 points each, they close slightly on the leaders.
=======================================================
Session 2: Mon. 10/01/2011 - January 'Player of the Month'.
Rex James and Judy Ziadie move clear of the field with 24 points while Session 1 leaders, Monica Cools-Lartigue and Marlene Fulford are joined by Peter Mais and Michael Coore in third place, each on 15 points.
=======================================================
Session 1: Wed. 05/01/2011 - January 'Player of the Month'.
A win by Monica Cools-Lartigue and Monica Fulford put them in the lead for 'Player of the Month and Year with 12 points each. Second place finishers Judy Ziadie and Rex James share third, each on 10 points.
=========================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of Saturday games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.

January 2011 - Duplicate Results

NCB/Horace Payne - Monday Eve Session - January 31, 2011

Rex James & Judy Ziadie had a big win last night - almost 67%. This was their fourth win for the month and their eighth top three finish (from eight starts). A distant second was Carmen Levy & Lynette James while Monica Cools-Lartigue & Marlene Fulford were third.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 66.67 72.00 A-1 Rex James - Judy Ziadie
2 53.70 58.00 A-5 Carmen Levy - Lynette James
3 50.46 54.50 A-4 Monica Cools-Lartigue - Marlene Fulford
4 50.00 54.00 A-9 Michael Marshall - Walter Brown
5 48.61 52.50 A-3 Audley Astwood - Don Erick
6 48.15 52.00 A-7 Wayne Chai Chong - Karl Lee
6 48.15 52.00 A-10 Balmain Brown - Shirley Tavares
8 47.22 51.00 A-6 Valerie Marshall - Joyce Currie
9 45.83 49.50 A-2 Raymond Knight - Norma Tavares
10 41.20 44.50 A-8 Hubert White - Michiko Asonuma

========================================================
Dr. David Levy - Wednesday Eve Session - January 26, 2011

Rex James & Judy Ziadie decimate the field with a 60%+ game and their seventh top three finish in as many starts this year. Peter Mais & Michael Coore take second ahead of Valerie Marshall & Joyce Currie.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 63.89 69.00 A-2 Rex James - Judy Ziadie
2 56.48 61.00 A-5 Peter Mais - Michael Coore
3 55.09 59.50 A-7 Valerie Marshall - Joyce Currie
4 53.24 57.50 A-6 Karl Lee - Wayne Chai Chong
5 52.31 56.50 A-9 Carol Coore - Betty Williams
6 49.07 53.00 A-4 Michael Marshall - Walter Brown
7 43.52 47.00 A-3 Don Erick - Audley Astwood
7 43.52 47.00 A-10 Lynette James - Carmen Levy
9 42.59 46.00 A-1 Calvin Wong - Charles Williams
10 40.28 43.50 A-8 Olga DuQuesnay - Monica Cools-Lartigue

========================================================
NCB/Horace Payne - Monday Eve Session - January 24, 2011

Rex James & Judy Ziadie edge out Wayne Chai Chong & Karl Lee as both pairs top 60%. Michael Marshall & Walter Brown are a respectable third. This was the winners sixth top three finish in as many sessions for this year.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 63.13 50.50 A-11 Rex James - Judy Ziadie
2 62.50 50.00 A-10 Wayne Chai Chong - Karl Lee
3 55.63 44.50 A-3 Michael Marshall - Walter Brown
4 53.75 43.00 A-12 Shirley Tavares - Balmain Brown
5 53.13 42.50 A-9 Marlene Fulford - Monica Cools-Lartigue
6 52.50 42.00 A-1 Don Erick - Audley Astwood
7 51.88 41.50 A-2 Valerie Marshall - Joyce Currie
8 46.25 37.00 A-7 Peter Mais - Michael Coore
9 40.00 32.00 A-4 Herbert Gauntlett - Maurice Clarke
9 40.00 32.00 A-5 Michiko Asonuma - Hubert White
11 31.25 25.00 A-6 Lynette James - Carmen Levy

=========================================================
Dr. David Levy - Wednesday Eve - Session January 19, 2011

It was apparently ladies night as two female pairs, Ulla Dahl & Rosie Mahfood and the Marlene Fulford - Monica Cools-Lartigue combination, tied for first while a fifth lady, Judy Ziadie teamed with Rex James to take third.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 58.80 63.50 A-2 Ulla Dahl - Rosie Mahfood
1 58.80 63.50 A-9 Marlene Fulford - Monica Cools-Lartigue
3 55.56 60.00 A-8 Judy Ziadie - Rex James
4 54.63 59.00 A-1 Charles Williams - Calvin Wong
5 52.31 56.50 A-6 Michael Coore - Peter Mais
6 51.39 55.50 A-7 Carol Coore - Betty Williams
7 49.07 53.00 A-5 Herbert Gauntlett - Lynford Tai Hue
8 44.91 48.50 A-3 Audley Astwood - Don Erick
9 41.67 45.00 A-4 Valerie Marshall - Joyce Currie
10 32.87 35.50 A-10 Lynette James - Carmen Levy

=======================================================
NCB/Horace Payne - Monday Eve Session - January 17, 2011

Audley Astwood & Don Erick improved on their previous session's second place to top the Karl Lee - Wayne Chai Chong duo with Rex James & Judy Ziadie taking third place. The top three pairs were all over 60% while eight of the thirteen pairs were better than 50%.

Leaders after 26 boards Average: 60.0
Place Pct Score Pair
1 65.17 78.20 A-12 Audley Astwood - Don Erick
2 62.08 74.50 A-3 Karl Lee - Wayne Chai Chong
3 60.58 72.70 A-2 Rex James - Judy Ziadie
4 56.42 67.70 A-4 Norma Tavares - Raymond Knight
5 53.67 64.40 A-8 Michael Coore - Peter Mais
6 51.08 61.30 A-7 Michiko Asonuma - Hubert White
6 51.08 61.30 A-13 Michael Marshall - Walter Brown
8 50.67 60.80 A-1 Marlene Fulford - Monica Cools-Lartigue
9 46.67 56.00 A-5 Nicholas Robinson - Gordon Robinson
10 46.00 55.20 A-14 Rosie Mahfood - Ulla Dahl
11 37.33 44.80 A-9 Balmain Brown - Valerie Marshall
12 35.83 43.00 A-10 Maurice Clarke - Herbert Gauntlett
13 33.42 40.10 A-11 Carmen Levy - Lynette James

========================================================
Dr. David Levy Wednesday Eve Session January 12, 2011

Michael Coore and Peter Mais had close to a 63% game to easily take this session ahead of two tied pairs - Audley Astwood/ Don Erick and Judy Ziadie/ Rex James

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 62.96 68.00 A-3 Michael Coore - Peter Mais
2 56.94 61.50 A-4 Audley Astwood - Don Erick
2 56.94 61.50 A-10 Judy Ziadie - Rex James
4 56.48 61.00 A-9 Calvin Wong - Carol Coore
5 51.39 55.50 A-6 Shirley Tavares - Henry Williams
6 50.00 54.00 A-1 Herbert Gauntlett - Zia Mian
7 48.61 52.50 A-7 Joyce Currie - Valerie Marshall
8 43.06 46.50 A-2 Ripton Savin - Michael Chuck
9 41.20 44.50 A-5 Monica Cools-Lartigue - Marlene Fulford
10 32.41 35.00 A-8 Carmen Levy - Lynette James

=======================================================
NCB/Horace Payne - Monday Eve Session - January 10, 2011

Rex James and Judy Ziadie returned to their winning ways with the Peter Mais - Michael Coore pair taking second and Ulla Dahl - Rosie Mahfood placing third. The two top pairs were 60% or better.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 63.75 51.00 A-6 Rex James - Judy Ziadie
2 60.00 48.00 A-3 Peter Mais - Michael Coore
3 57.50 46.00 A-5 Ulla Dahl - Rosie Mahfood
4 56.88 45.50 A-2 Walter Brown - Michael Marshall
5 51.88 41.50 A-8 Valerie Marshall - Joyce Currie
6 48.13 38.50 A-12 Audley Astwood - Winston Smith
7 47.50 38.00 A-10 Carmen Levy - Lynette James
8 43.13 34.50 A-1 Nicholas Robinson - Richard Phillips
9 42.50 34.00 A-4 Monica Cools-Lartigue - Marlene Fulford
10 39.38 31.50 A-7 Norma Tavares - Raymond Knight
11 39.38 31.50 A-9 Hubert White - Michiko Asonuma

========================================================
Dr. David Levy - Wednesday Eve Session - January 5, 2011

Monica Cools-Lartigue and Marlene Fulford with a 60% game were a board clear of the field and with a single point blanketing the next four pairs, the Judy Ziadie - Rex James tandem edged out Trevor Jones & Don Erick for the second spot.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 60.18 43.33 A-1 Monica Cools-Lartigue - Marlene Fulford
2 54.17 39.00 A-5 Judy Ziadie - Rex James
3 53.47 38.50 A-9 Trevor Jones - Don Erick
4 53.24 38.33 A-7 Lynette James - Carmen Levy
5 52.78 38.00 A-6 Hubert White - Michiko Asonuma
6 48.61 35.00 A-2 Ripton Savin - Calvin Wong
7 46.07 33.17 A-3 Peter Mais - Michael Coore
8 45.83 33.00 A-10 Joyce Currie - Richard Phillips
9 35.65 25.67 A-4 Audley Astwood - Shirley Tavares