Tuesday, September 7, 2010

Player of the Month - September 2010: Rex James

Rex James posted a superlative performance, starting the month with three consecutive wins (this in addition to another two wins at the end of August for a five win streak) then a second and a shared third to amass 60 points and a comfortable victory for the JBB September 'Player of the Month'. His partner in four of his five outings, Judy Ziadie was second while Audley Astwood took third.
========================================================

# ... PLAYERS ................ POINTS ... BONUS ... TOTAL
1. Rex James .................... 48.5 ...... 11.5 ....... 60
2. Judith Ziadie ................. 37.5 ....... 8.5 ........ 46
3. Audley Astwood .............. 36 ......... 5 .......... 41
4. Valerie Marshall .............. 34 ......... 5 .......... 39
4. Joyce Currie .................. 34 ......... 5 .......... 39
6. Ulla Dahl ...................... 34.5 ....... 3 .......... 37.5
6. Rosie Mahfood ............... 34.5 ....... 3 .......... 37.5
8. Carmen Levy ................. 29 ......... 4 .......... 33
9. Brodsy White ................. 30 ......... 1 .......... 31
10. Richard Phillips ............. 25 ......... 5 .......... 30
11. Ripton Savin ................ 26.5 ....... 3 .......... 29.5
12. Monica Cools-Lartigue ..... 22.5 ...... .5 .......... 23
12. Wayne Chai Chong .......... 21 ......... 2 .......... 23
12. Michael Coore ............... 21 ......... 2 .......... 23
12. Lynette James ............... 20 ......... 3 .......... 23
16. Herbert Gauntlett .......... 20 ......... 1 .......... 21
17. Balmain Brown .............. 16.5 ....... 3 .......... 19.5
18. Peter Mais ................... 15 ......... 3 .......... 18
19. Lynford Tai Hugh ........... 14 ......... 1 .......... 15
19. Charles Williams ............ 15 ......... 0 .......... 15
19. Calvin Wong ................. 15 ......... 0 .......... 15
22. Michicko Asonuma .......... 14 ......... 0 .......... 14
23. Betty Williams ............... 13 ......... 0 .......... 13
24. Carol Coore .................. 12 ......... 0 .......... 12
24. Shirley Tavares .............. 11.5 ...... .5 .......... 12
26. Nicholas Robinson ........... 11 ......... 0 .......... 11
26. Marlene Fulford .............. 11 ......... 0 .......... 11
28. Walter Brown ................. 10 ......... 0 .......... 10
28. Michael Chuck ............... 10 ......... 0 ........... 10
28. Norma Tavares ............... 9 ......... 1 ........... 10
28. Raymond Knight .............. 9 ......... 1 ........... 10
32. Olga DuQuesnay .............. 4 ......... 0 ............ 4
33. Maurice Clarke ................ 2 ......... 0 .......... 2
34. Douglas Robinson ............. 1 ......... 0 ............ 1
34. Beverley Russell ............... 1 ......... 0 ............ 1

=======================================================
Session 8: Wed. 29/09/2010 - No play due to inclement weather from storm Nicole.
=======================================================
Session 7: Mon. 27/9/2010 - The top three place remain unchanged and with just one more session to play this month, Rex James looks like a sure bet to take the September 'Player of the Month'.
=======================================================
Session 6: Sat. 25/9/2010 - No play
=======================================================
Session 5: Wed. 15/9/2010 - Rex James continues to lead the 'Player of the Month' standings while his partner Judy Ziadie holds on to the second spot and Audley Astwood similarly continues in third. With next week being ruled out due to the JBA Challenge Cup team game, there are three eligible sessions, inclusive of the 'Last Saturday' session, left in this month.
========================================================
Session 4: Mon. 13/9/2010 - Rex James second place puts him further in the lead for the September 'Player of the Month'. His partner Judy Ziadie moves into second spot while Audley Astwood backpedals to third. With the two days next week being a team game, there are four eligible sessions left in this month.
=======================================================
Session 3: Wed. 8/9/2010 - Rex James scored another win (his 5th consecutive) to move further into the lead for Player of the Month with 42 points. Nine points back is Audley Astwood (33) in second while partners Valerie Marshall and Joyce Currie (30) are tied for third.
========================================================
Session 2: Mon. 6/9/2010 - Rex James with 28 points from two wins in as many starts, moves into the lead for player of the month by two points over Audley Astwood (26) who has recorded one win and a second place. The pair of Rosie Mahfood and Ulla Dahl, each on 20 points share third place.
========================================================
Session 1: Wed. 1/9/10 - Rex James and Audley Astwood win the first event of the month to lead the player of the month standings with 14 points each. Third is shared by partners Ulla Dahl and Rosie Mahfood - 12 points each.
========================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.

September 2010 - Duplicate Results

Wednesday Evening Session - September 29,2010

There was no play as only four persons dared to brave the wrath of the storm Nicole.

=======================================================
NCB/Horace Payne - Monday Eve Session - September 27, 2010

Carmen Levy and Lynette James edged Joyce Currie and Valerie Marshall by a half point to take this session with Hubert 'Brodsy' White and Michiko Asonuma in 3rd.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 56.35 35.50 A-8 Carmen Levy - Lynette James
2 55.56 35.00 A-1 Joyce Currie - Valerie Marshall
3 53.97 34.00 A-3 Raymond Knight - Norma Tavares
4 50.79 32.00 A-2 Hubert White - Michiko Asonuma
5 48.41 30.50 A-4 Ripton Savin - Balmain Brown
5 48.41 30.50 A-5 Rosie Mahfood - Ulla Dahl
7 45.24 28.50 A-7 Herbert Gauntlett - Maurice Clarke
8 41.27 26.00 A-6 Audley Astwood - Shirley Tavares

========================================================
JBA Challenge Cup Final - Sunday September 26, 2010

Richard Phillips, Peter Mais, Wayne Chai Chong & Michael Coore justified their favourite delineation as they forged a 92-30 victory over the the all-female team of Elizabeth ‘Betty’ Williams, Carol Coore, Rosie Mahfood & Ulla Dahl to take the Jamaica Bridge Association’s Challenge Cup at the Coore's residence. This result included the one point carry-over by the ladies team which had defeated the winners in their preliminary round meeting.

========================================================
JBA Challenge Cup Prelims - Mon. & Wed. September 20 & 22, 2010

Play for the Jamaica Bridge Association’s Challenge Cup continued on Wednesday 22/9 (after Monday night's start) at the Police Officer’s Club, Old Hope Road, with the final two of the five round–robin preliminary rounds. The favoured team of Richard Phillips, Peter Mais, Wayne Chai Chong & Michael Coore finished on top with 101 points followed by the all ladies team of Elizabeth ‘Betty’ Williams, Carol Coore, Rosie Mahfood & Ulla Dahl on 87. These two teams will now play a 32 board final on Sunday September 26, 2010 where the ladies team will start with a 1 point advantage courtesy of their defeat of the round-robin winners in one of last night’s 8-board matches.

The winners were also the leaders after the first day (Monday) while the second placed Betty Williams led team started the evening in third place. They played exceptionally well to displace the team of Charles Williams, Calvin Wong, Judith Ziadie, Trevor Jones & Don Chin See who were second after day one.

The no-show of the junior team members that have been doing quite well in competition recently was disappointing but understandable because most of them are back to their studies.

The final standing of the six teams were:
PLAYERS/ TEAMS ....................................... POINTS
Richard Phillips, Peter Mais,
Wayne Chai Chong, Michael Coore ....................... 101
Elizabeth ‘Betty’ Williams, Carol Coore,
Rosie Mahfood, Ulla Dahl ................................... 87
Charles Williams, Calvin Wong,
Judith Ziadie, Trevor Jones, Don Chin See ............... 78
Monica Cools-Lartigue, Shirley Tavares,
Norma Tavares, Audley Astwood ........................... 65
Carmen Levy, Lynette James,
Hubert ‘Brodsy’ White, Michiko Asonuma ................. 61
Ripton Savin, Balmain Brown,
Herbert Gauntlett, Lyndford Tai Hue, Michael Chuck .... 58

======================================================
Dr. David Levy - Wednesday Eve Session - September 15, 2010

The Richard Phillips - Peter Mais combination stepped to the fore with a 60% game to relegate Michael Coore & Wayne Chai Chong to second with two pairs - Monica Cools-Lartigue/ Shirley Tavares and Rex James/ Judy Ziadie - tieing for third.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 60.19 65.00 A-3 Richard Phillips - Peter Mais
2 56.48 61.00 A-8 Michael Coore - Wayne Chai Chong
3 55.56 60.00 A-7 Monica Cools-Lartigue - Shirley Tavares
3 55.56 60.00 A-9 Rex James - Judy Ziadie
5 53.24 57.50 A-5 Rosie Mahfood - Ulla Dahl
6 52.78 57.00 A-10 Carol Coore - Betty Williams
7 46.76 50.50 A-4 Audley Astwood - Herbert Gauntlett
8 43.52 47.00 A-2 Charles Williams - Calvin Wong
9 39.81 43.00 A-1 Lynette James - Carmen Levy
10 36.11 39.00 A-6 Michael Chuck - Ripton Savin

========================================================
NCB/Horace Payne - Monday Eve Session - September 13, 2010

It was left to Ripton Savin & Balmain Brown to end Rex James run of five consecutive wins. James & Judy Ziadie were second while Ulla Dahl & Rosie Mahfood took third place.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.03 42.50 A-9 Ripton Savin - Balmain Brown
2 56.94 41.00 A-6 Rex James - Judy Ziadie
3 55.56 40.00 A-10 Ulla Dahl - Rosie Mahfood
4 54.17 39.00 A-1 Michiko Asonuma - Hubert White
5 50.69 36.50 A-4 Richard Phillips - Peter Mais
6 50.00 36.00 A-7 Olga DuQuesnay - Monica Cools-Lartigue
7 45.83 33.00 A-5 Shirley Tavares - Audley Astwood
8 40.28 29.00 A-3 Lynette James - Carmen Levy
9 37.50 27.00 A-2 Norma Tavares - Raymond Knight

=======================================================
Dr. David Levy - Wednesday Eve Session - September 8, 2010

Rex James continued to ride roughshod over the opposition as he chalked up a fifth consecutive win while paired with regular partner Judy Ziadie (his second consecutive with Judy). Second was Valerie Marshall & Joyce Currie while Lynford Tai Hue & Herbert Gauntlett were third. The two top pairs were over 60%.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 63.75 51.00 A-10 Rex James - Judy Ziadie
2 61.25 49.00 A-12 Valerie Marshall - Joyce Currie
3 57.50 46.00 A-3 Lynford Tai Hue - Herbert Gauntlett
4 56.88 45.50 A-8 Charles Williams - Calvin Wong
5 55.63 44.50 A-6 Hubert White - Audley Astwood
6 55.00 44.00 A-5 Michael Coore - Wayne Chai Chong
7 41.88 33.50 A-1 Walter Brown - Nicholas Robinson
7 41.88 33.50 A-2 Carol Coore - Betty Williams
7 41.88 33.50 A-7 Monica Cools-Lartigue - Marlene Fulford
10 37.50 30.00 A-9 Ripton Savin - Michael Chuck
11 36.88 29.50 A-4 Carmen Levy - Lynette James

=======================================================
NCB/Horace Payne - Monday Eve Session - September 6, 2010

Rex James welcomed back regular partner Judy Ziadie and recorded his fourth sucessive win with four different partners. His partner from last week Wednesday's session, Audley Astwood, who teamed with Richard Phillips had to be content with second while Valerie Marshall and Joyce Currie were third. The top two pairs were over 60%.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 68.13 54.50 A-11 Rex James - Judy Ziadie
2 63.13 50.50 A-8 Audley Astwood - Richard Phillips
3 53.13 42.50 A-2 Valerie Marshall - Joyce Currie
4 51.88 41.50 A-6 Ulla Dahl - Rosie Mahfood
5 49.38 39.50 A-9 Carmen Levy - Lynette James
6 48.75 39.00 A-5 Walter Brown - Nicholas Robinson
7 47.50 38.00 A-1 Marlene Fulford - Monica Cools-Lartigue
8 46.88 37.50 A-3 Balmain Brown - Ripton Savin
9 43.13 34.50 A-7 Hubert White - Michiko Asonuma
10 41.88 33.50 A-4 Raymond Knight - Norma Tavares
11 36.25 29.00 A-12 Betty Williams - Beverly Russell

=========================================================
Dr. David Levy - Wednesday Eve Session - September 1, 2010

Rex James and Audley Astwood won by the narrowest of margins (1/2 point) from Ulla Dahl and Rosie Mahfood with Carmen Levy and Hubert 'Brodsy' White another half point behind in third place.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 56.25 45.00 A-9 Rex James - Audley Astwood
2 55.63 44.50 A-6 Ulla Dahl - Rosie Mahfood
3 55.00 44.00 A-1 Carmen Levy - Hubert White
4 53.75 43.00 A-12 Valerie Marshall - Joyce Currie
5 51.88 41.50 A-2 Michael Chuck - Ripton Savin
6 50.63 40.50 A-4 Michael Coore - Wayne Chai Chong
7 49.38 39.50 A-5 Herbert Gauntlett - Lynford Tai Hue
8 48.13 38.50 A-3 Calvin Wong - Charles Williams
9 47.50 38.00 A-8 Carol Coore - Betty Williams
10 43.13 34.50 A-7 Monica Cools-Lartigue - Marlene Fulford
11 38.75 31.00 A-10 Douglas Robinson - Nicholas Robinson

August 2010 - Duplicate Results

NCB/Horace Payne - Monday Eve - Session August 30, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 68.52 74.00 A-9 Rex James - Betty Williams
2 58.80 63.50 A-6 Carmen Levy - Calvin Wong
3 56.02 60.50 A-1 Maurice Clarke - Herbert Gauntlett
4 52.78 57.00 A-8 Valerie Marshall - Joyce Currie
5 47.22 51.00 A-4 Ripton Savin - Balmain Brown
6 45.37 49.00 A-2 Raymond Knight - Norma Tavares
7 44.91 48.50 A-3 Walter Brown - Nicholas Robinson
7 44.91 48.50 A-5 Hubert White - Michiko Asonuma
9 43.98 47.50 A-7 Douglas Robinson - Michael Marshall
10 37.50 40.50 A-10 Rosie Mahfood - Marlene Fulford

======================================================
'Last Saturday' Game - August 28, 2010 - CANCELLED

======================================================
Dr. David Levy Wednesday Eve Session August 25, 2010
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 61.31 51.50 A-3 Trevor Jones - Rex James
2 60.71 51.00 A-8 Calvin Wong - Winston Smith
3 55.95 47.00 A-5 Rosie Mahfood - Ulla Dahl
4 49.40 41.50 A-6 Carmen Levy - Hubert White
5 47.02 39.50 A-2 Joyce Currie - Valerie Marshall
6 44.64 37.50 A-1 Marlene Fulford - Monica Cools-Lartigue
7 44.05 37.00 A-7 Michael Marshall - Douglas Robinson
8 36.90 31.00 A-4 Herbert Gauntlett - Lynford Tai Hue

======================================================
NCB/Horace Payne Monday Eve Session August 23, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 61.11 38.50 A-4 Walter Brown - Richard Phillips
2 53.97 34.00 A-1 Balmain Brown - Ripton Savin
2 53.97 34.00 A-7 Michael Marshall - Douglas Robinson
4 48.41 30.50 A-3 Marlene Fulford - Monica Cools-Lartigue
5 47.62 30.00 A-5 Valerie Marshall - Joyce Currie
6 46.83 29.50 A-8 Michael Coore - Winston Smith
7 44.44 28.00 A-2 Carol Coore - Carmen Levy
8 43.65 27.50 A-6 Herbert Gauntlett - Maurice Clarke

=======================================================
Don DaCosta Trophy - August 14 & 16, 2010
1st Marlene Fulford, Monica Coolslartigue, Richard Phillips, Peter Mais
2nd Charles Williams, Calvin Wong, Rex James, Judy Ziadie

=======================================================
Dr. David Levy - Wednesday Eve Session - August 11, 2010
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 61.31 51.50 A-7 Herbert Gauntlett - Lynford Tai Hue
2 54.76 46.00 A-6 Michael Coore - Wayne Chai Chong
3 54.17 45.50 A-5 Joyce Currie - Valerie Marshall
4 51.19 43.00 A-1 Douglas Robinson - Michael Marshall
5 49.40 41.50 A-4 Carmen Levy - Lynette James
6 47.62 40.00 A-3 Calvin Wong - Hubert White
7 47.02 39.50 A-8 Nicholas Robinson - Walter Brown
8 34.52 29.00 A-2 Marlene Fulford - Monica Cools-Lartigue

========================================================
NCB/Horace Payne Monday Eve Session August 9, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 61.11 38.50 A-7 Lynette James - Carmen Levy
2 53.97 34.00 A-6 Valerie Marshall - Joyce Currie
3 53.17 33.50 A-5 Herbert Gauntlett - Maurice Clarke
4 51.59 32.50 A-1 Richard Phillips - Nicholas Robinson
5 50.79 32.00 A-4 Balmain Brown - Ripton Savin
6 45.24 28.50 A-2 Marlene Fulford - Monica Cools-Lartigue
7 42.86 27.00 A-3 Norma Tavares - Raymond Knight
8 41.27 26.00 A-8 Michael Marshall - Douglas Robinson

========================================================
Dr. David Levy Wednesday Eve Session August 4, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 57.87 62.50 A-3 Walter Brown - Nicholas Robinson
2 55.56 60.00 A-9 Marlene Fulford - Monica Cools-Lartigue
3 54.17 58.50 A-6 Michael Chuck - Ripton Savin
4 52.78 57.00 A-7 Rex James - Judy Ziadie
5 52.31 56.50 A-4 Carol Coore - Betty Williams
5 52.31 56.50 A-8 Richard Phillips - Peter Mais
7 50.93 55.00 A-5 Valerie Marshall - Gordon Robinson
8 43.06 46.50 A-10 Winston Boyne - Norma Tavares
9 40.74 44.00 A-1 Carmen Levy - Lynette James
10 40.28 43.50 A-2 Herbert Gauntlett - Joyce Currie

Players of the Month - August: Valerie Marshall & Carmen Levy

Session 6 - Monday 30/8/2010 - Carmen Levy's second place was good enough to ensure that she caught the leader, Valerie Marshall, on the wire for a share of the August Player of the Month. Third was Valerie's new partner, Joyce Currie. (Welcome to our shores Joyce!)

Rex James who enjoyed his second consecutive session win here, had missed three of the months eligible tournaments and just failed to get into the top three.
=======================================================

# ... PLAYERS ................ POINTS ... BONUS ... TOTAL
1. Valerie Marshall ............. 32 ......... 3 .......... 35
1. Carmen Levy ................ 30 ......... 5 .......... 35
3. Joyce Currie ................. 29 ........ 3 .......... 32
4. Rex James ................... 25 ......... 6 .......... 31
5. Walter Brown ................ 24 ......... 6 .......... 30
5. Herbert Gauntlett ........... 25 ......... 5 .......... 30
7. Ripton Savin ................. 24.5 ....... 2.5 ........ 27
8. Nicholas Robinson ............21 ......... 3 .......... 24
8. Marlene Fulford .............. 22 ......... 2 .......... 24
9. Monica Cools-Lartigue ....... 21 ......... 2 .......... 23
9. Calvin Wong ................... 19 ......... 4 .......... 23
11. Richard Phillips .............. 18.5 ....... 3 .......... 21.5
12. Betty Williams ............... 15.5 ....... 3 .......... 18.5
13. Michael Marshall ............. 16.5 ....... 1.5 ........ 18
13. Douglas Robinson ........... 16.5 ....... 1.5 ........ 18
13. Balmain Brown ............... 16.5 ....... 1.5 ........ 18
16. Lynette James ............... 14 ......... 3 .......... 17
16. Maurice Clarke ............... 15 ......... 2 .......... 17
18. Michael Coore ................ 10 ......... 2 .......... 12
18. Winston Smith ................ 10 ......... 2 .......... 12
18. Lynford Tai Hugh ............. 9 ......... 3 .......... 12
21. Brodsy White .................. 11 ......... 3 .......... 11
21. Trevor Jones ................... 8 ......... 3 .......... 11
23. Norma Tavares ............... 10 ......... 0 .......... 10
24. Michael Chuck ................ 8 ......... 1 ........... 9
24. Wayne Chai Chong ............ 7 ......... 2 .......... 9
26. Rosie Mahfood ................ 7 ......... 1 .......... 8
27. Carol Coore .................. 7.5 ....... 0 .......... 7.5
28. Judith Ziadie ................. 7 ......... 0 .......... 7
28. Ulla Dahl ...................... 6 ......... 1 .......... 7
28. Raymond Knight ............... 7 ......... 0 .......... 7
31. Peter Mais ................... 5.5 ....... 0 .......... 5.5
32. Gordon Robinson ............ 4 ......... 0 .......... 4
33. Winston Boyne ................ 3 ......... 0 .......... 3
33. Michicko Asonuma ........... 3 ......... 0 .......... 3

Total = 34 players

========================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.