Tuesday, September 7, 2010

August 2010 - Duplicate Results

NCB/Horace Payne - Monday Eve - Session August 30, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 68.52 74.00 A-9 Rex James - Betty Williams
2 58.80 63.50 A-6 Carmen Levy - Calvin Wong
3 56.02 60.50 A-1 Maurice Clarke - Herbert Gauntlett
4 52.78 57.00 A-8 Valerie Marshall - Joyce Currie
5 47.22 51.00 A-4 Ripton Savin - Balmain Brown
6 45.37 49.00 A-2 Raymond Knight - Norma Tavares
7 44.91 48.50 A-3 Walter Brown - Nicholas Robinson
7 44.91 48.50 A-5 Hubert White - Michiko Asonuma
9 43.98 47.50 A-7 Douglas Robinson - Michael Marshall
10 37.50 40.50 A-10 Rosie Mahfood - Marlene Fulford

======================================================
'Last Saturday' Game - August 28, 2010 - CANCELLED

======================================================
Dr. David Levy Wednesday Eve Session August 25, 2010
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 61.31 51.50 A-3 Trevor Jones - Rex James
2 60.71 51.00 A-8 Calvin Wong - Winston Smith
3 55.95 47.00 A-5 Rosie Mahfood - Ulla Dahl
4 49.40 41.50 A-6 Carmen Levy - Hubert White
5 47.02 39.50 A-2 Joyce Currie - Valerie Marshall
6 44.64 37.50 A-1 Marlene Fulford - Monica Cools-Lartigue
7 44.05 37.00 A-7 Michael Marshall - Douglas Robinson
8 36.90 31.00 A-4 Herbert Gauntlett - Lynford Tai Hue

======================================================
NCB/Horace Payne Monday Eve Session August 23, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 61.11 38.50 A-4 Walter Brown - Richard Phillips
2 53.97 34.00 A-1 Balmain Brown - Ripton Savin
2 53.97 34.00 A-7 Michael Marshall - Douglas Robinson
4 48.41 30.50 A-3 Marlene Fulford - Monica Cools-Lartigue
5 47.62 30.00 A-5 Valerie Marshall - Joyce Currie
6 46.83 29.50 A-8 Michael Coore - Winston Smith
7 44.44 28.00 A-2 Carol Coore - Carmen Levy
8 43.65 27.50 A-6 Herbert Gauntlett - Maurice Clarke

=======================================================
Don DaCosta Trophy - August 14 & 16, 2010
1st Marlene Fulford, Monica Coolslartigue, Richard Phillips, Peter Mais
2nd Charles Williams, Calvin Wong, Rex James, Judy Ziadie

=======================================================
Dr. David Levy - Wednesday Eve Session - August 11, 2010
Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 61.31 51.50 A-7 Herbert Gauntlett - Lynford Tai Hue
2 54.76 46.00 A-6 Michael Coore - Wayne Chai Chong
3 54.17 45.50 A-5 Joyce Currie - Valerie Marshall
4 51.19 43.00 A-1 Douglas Robinson - Michael Marshall
5 49.40 41.50 A-4 Carmen Levy - Lynette James
6 47.62 40.00 A-3 Calvin Wong - Hubert White
7 47.02 39.50 A-8 Nicholas Robinson - Walter Brown
8 34.52 29.00 A-2 Marlene Fulford - Monica Cools-Lartigue

========================================================
NCB/Horace Payne Monday Eve Session August 9, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 61.11 38.50 A-7 Lynette James - Carmen Levy
2 53.97 34.00 A-6 Valerie Marshall - Joyce Currie
3 53.17 33.50 A-5 Herbert Gauntlett - Maurice Clarke
4 51.59 32.50 A-1 Richard Phillips - Nicholas Robinson
5 50.79 32.00 A-4 Balmain Brown - Ripton Savin
6 45.24 28.50 A-2 Marlene Fulford - Monica Cools-Lartigue
7 42.86 27.00 A-3 Norma Tavares - Raymond Knight
8 41.27 26.00 A-8 Michael Marshall - Douglas Robinson

========================================================
Dr. David Levy Wednesday Eve Session August 4, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 57.87 62.50 A-3 Walter Brown - Nicholas Robinson
2 55.56 60.00 A-9 Marlene Fulford - Monica Cools-Lartigue
3 54.17 58.50 A-6 Michael Chuck - Ripton Savin
4 52.78 57.00 A-7 Rex James - Judy Ziadie
5 52.31 56.50 A-4 Carol Coore - Betty Williams
5 52.31 56.50 A-8 Richard Phillips - Peter Mais
7 50.93 55.00 A-5 Valerie Marshall - Gordon Robinson
8 43.06 46.50 A-10 Winston Boyne - Norma Tavares
9 40.74 44.00 A-1 Carmen Levy - Lynette James
10 40.28 43.50 A-2 Herbert Gauntlett - Joyce Currie

No comments:

Post a Comment