Thursday, December 2, 2010

December 2010 - Duplicate Results

A.K. Kong – Combined Scores - December 6 & 8, 2010

Rosie Mahfood and Felicity Moore made it a post-to-post affair as they won both sessions of the A.K. Kong Tournament with just under a 60% combined game. Carol Coore and Audley Astwood edged Peter Mais and Michael Coore for second.

Leaders after 21 boards Average: 63.0
Place % Total = Ses 1 + Ses 2 Pair
1 59.13 74.50 = 36.50 + 38.00 A-5 Rosie Mahfood - Felicity Moore
2 55.56 70.00 = 35.50 + 34.50 A-4 Audley Astwood - Carol Coore
3 55.16 69.50 = 33.00 + 36.50 A-1 Peter Mais - Michael Coore
4 54.76 69.00 = 34.50 + 34.50 A-6 Rex James - Judy Ziadie
5 47.22 59.50 = 35.00 + 24.50 A-7 Lynette James - Carmen Levy
6 45.24 57.00 = 29.00 + 28.00 A-3 Raymond Knight - Norma Tavares
7 42.46 53.50 = 22.50 + 31.00 A-2 Herbert Gauntlett - Ripton Savin
8 40.48 51.00 = 26.00 + 25.00 A-8 Richard Phillips - Douglas Robinson

========================================================
A.K. Kong - Monday Eve - Session 2 - December 8, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 60.32 38.00 A-5 Rosie Mahfood - Felicity Moore
2 57.94 36.50 A-1 Peter Mais - Michael Coore
3 54.76 34.50 A-4 Audley Astwood - Carol Coore
3 54.76 34.50 A-6 Rex James - Judy Ziadie
5 49.21 31.00 A-2 Herbert Gauntlett - Ripton Savin
6 44.44 28.00 A-3 Raymond Knight - Norma Tavares
7 39.68 25.00 A-8 Richard Phillips - Douglas Robinson
8 38.89 24.50 A-7 Lynette James - Carmen Levy

========================================================
A.K. Kong - Monday Eve - Session 1 - December 6, 2010

As she usually does, the visiting Felicity Moore stamped her class on the proceedings, teaming with Rosie Mahfood to edge Carol Coore and Audley Astwood for the lead by a half point with Carmen Levy and Lynette James also putting in a strong showing to take third, another half point adrift. With 3 1/2 points or just over a top board which is 3 points, being the spread for the top five positions, it's practically anybody's game come Wednesday's second and final session of this A.K Kong tournament!

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 57.94 36.50 A-5 Rosie Mahfood - Felicity Moore
2 56.35 35.50 A-4 Audley Astwood - Carol Coore
3 55.56 35.00 A-7 Lynette James - Carmen Levy
4 54.76 34.50 A-6 Rex James - Judy Ziadie
5 52.38 33.00 A-1 Peter Mais - Michael Coore
6 46.03 29.00 A-3 Raymond Knight - Norma Tavares
7 41.27 26.00 A-8 Richard Phillips - Douglas Robinson
8 35.71 22.50 A-2 Herbert Gauntlett - Ripton Savin

=======================================================
Dr. David Levy - Wednesday Eve Session - December 1, 2010

Calvin Wong & Charles Williams pipped Audley Astwood & Joyce Currie to win by a half point with Rex James & Judy Ziadie taking third place in a game with several flat boards that saw seven of the nine pairs having a 50% or better game.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.03 42.50 A-1 Calvin Wong - Charles Williams
2 58.33 42.00 A-2 Audley Astwood - Joyce Currie
3 54.17 39.00 A-9 Rex James - Judy Ziadie
4 52.08 37.50 A-10 Carol Coore - Betty Williams
5 50.69 36.50 A-3 Marlene Fulford - Paul Crookall
6 50.00 36.00 A-4 Carmen Levy - Lynette James
6 50.00 36.00 A-7 Herbert Gauntlett - Lynford Tai Hue
8 44.44 32.00 A-5 Ulla Dahl - Rosie Mahfood
9 31.25 22.50 A-8 Michael Chuck - Ripton Savin

Wednesday, November 3, 2010

Players of the Month - November: Rex James & Judy Ziadie

Session 8: Mon. 29/11/2010 - November 'Player of the Month'.
Rex James and Judy Ziadie finished second on the night, each ending on 53.5 points to share the JBB 'Player of the Month'. Third was Herbert Gauntlett who had a really bad night at the table. Congratulations to all three.
========================================================

# ... PLAYERS ................ POINTS ... BONUS ... TOTAL
1. Rex James .................... 48 ......... 5.5 ........ 53.5
1. Judith Ziadie ................. 48 ......... 5.5 ........ 53.5
3. Herbert Gauntlett ............ 34 ......... 7 .......... 41
4. Joyce Currie .................. 34 ......... 4 .......... 38
5. Audley Astwood .............. 28.5 ....... 4 .......... 32.5
6. Wayne Chai Chong ........... 26 ......... 6 .......... 32
6. Karl Lee ....................... 26 ......... 6 .......... 32
8. Valerie Marshall .............. 26.5 ....... 4 .......... 30.5
9. Marlene Fulford .............. 29 ......... 1 .......... 30
10. Richard Phillips .............. 25 ......... 2.5 ........ 27.5
11. Shirley Tavares .............. 23 ......... 4 .......... 27
12. Monica Cools-Lartigue ...... 25 ......... 1 .......... 26
13. Peter Mais .................... 22 ......... 3.5 ........ 25.5
14. Ripton Savin ................. 22 ......... 1 .......... 23
15. Balmain Brown ............... 18 ......... 3 .......... 21
15. Norma Tavares .............. 19 ......... 2 .......... 21
15. Raymond Knight ............. 19 ......... 2 .......... 21
18. Carol Coore .................. 17.5 ....... 3 .......... 20.5
19. Ulla Dahl ..................... 16 ......... 3 .......... 19
19. Rosie Mahfood .............. 16 ......... 3 .......... 19
21. Brodsy White ................ 18 ......... 0 .......... 18
22. Betty Williams ............... 13 ......... 3 .......... 16
22. Lynford Tai Hugh ........... 15 ......... 1 .......... 16
24. Carmen Levy ................. 15.5 ....... 0 .......... 15.5
25. Maurice Clarke ............... 11 .......... 3 ......... 14
26. Michael Chuck ............... 12 ......... 1 .......... 13
27. Calvin Wong ................. 12.5 ....... 0 .......... 12.5
28. Winston Boyne ................ 9 ......... 2 .......... 11
28. Jethro Fraser ................. 9 ......... 2 .......... 11
30. Michicko Asonuma ........... 9 ......... 0 ........... 9
30. Lynette James ................ 9 ......... 0 ........... 9
32. Michael Coore ................ 7 ......... 1 ........... 8
33. Michael Marshall ............. 7.5 ....... 0 ........... 7.5
34. Charles Williams ............. 7 ......... 0 ........... 7
34. Walter Brown ................. 6.5 ....... 0 ........... 6.5
36. Douglas Robinson ............ 5 ......... 0 ........... 5
37. Paul Crookall ................. 3 ......... 0 ........... 3
38. Trevor Jones ................. 2.5 ....... 0 ........... 2.5

. Olga DuQuesnay .............. ......... 0 ...........
. Richard Whitelocke .......... ......... 0 ...........
. Nicholas Robinson ........... ......... 0 ..........
. Beverley Russell ............... ......... 0 ............
. Gordon Robinson ............ ......... 0 ...........
. Victor Ziadie ................. ......... 0 ..........
. Winston Smith ................ ......... 0 ..........
. Henry Williams ................ ......... 0 ..........
. Zia Mian .................... ......... 0 ..........
. Granville Gayle ............. ......... 0 ..........
. Elizabeth Hall .............. ......... 0 ..........
. Rennie Phillips ............. ......... 0 ..........

========================================================
Session 7: Sat. 27/11/2010 - November 'Player of the Month'.
Not played - insufficient entrants. A team game was played instead.
========================================================
Session 6: Wed. 24/11/2010 - November 'Player of the Month'.
Rex James and Judy Ziadie each on 43.5 points hang on to the JBB 'Player of the Month' lead as a tenacious Herbert Gauntlett in third place on 40, marginally closes the gap between himself and the two leaders with two sessions to go.
========================================================
Session 5: Mon. 22/11/2010 - November 'Player of the Month'.
Rex James & Judy Ziadie (38.5 pts) continue to lead but a win by Herbert Gordon (34 pts) jumps him into third spot to challenge for the JBB October 'Player of the Month' with three sessions left to be played.
========================================================
Session 4: Wed. 10/11/2010 - November 'Player of the Month'.
Rex James & Judy Ziadie (30.5 pts each) knock Shirley Tavares & Audley Astwood (26 each) off the top of the leader-board as the session win by Valerie Marshall & Joyce Currie moves each of them into a challenging position for the JBB October 'Player of the Month'.
========================================================
Session 3: Mon. 8/11/2010 - November 'Player of the Month'.
Shirley Tavares and Audley Astwood (25 points) maintain their slender 1 point lead over Rex James and Judy Ziadie atop the Player of the Month standings, as both pairs tie for second in the session. Herbert Gauntlett's session win jumps him into fifth spot.
========================================================
Session 2: Wed. 3/11/2010 - November 'Player of the Month'.
Shirley Tavares and Audley Astwood hold on the top spot as a second place finish jumps Rex James and Judy Ziadie into third position. The session win by Betty Williams and Carol Coore moves those two into contention.
========================================================
Session 1: Mon. 1/11/2010 - November 'Player of the Month'.
A tie for first in the month's initial session gives four players, Audley Astwood, Peter Mais, Richard Phillips and Shirley Tavares, the early lead in the race for November honours.
========================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.

November 2010 - Bridge Results

NCB/Horace Payne - Monday Eve Session - November 29, 2010

Karl Lee & Wayne Chai Chong were on song for the last session of the month, coming up just short of a 70% game. Rex James & Judy Ziadie took second with Michael Coore & Peter Mais in third spot.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 69.44 50.00 A-4 Karl Lee - Wayne Chai Chong
2 59.72 43.00 A-5 Rex James - Judy Ziadie
3 55.56 40.00 A-1 Michael Coore - Peter Mais
4 53.47 38.50 A-9 Richard Phillips - Joyce Currie
5 44.44 32.00 A-2 Raymond Knight - Norma Tavares
6 43.06 31.00 A-7 Ripton Savin - Balmain Brown
7 42.36 30.50 A-3 Calvin Wong - Audley Astwood
8 41.67 30.00 A-8 Marlene Fulford - Carol Coore
9 40.28 29.00 A-10 Herbert Gauntlett - Lynford Tai Hue

====================================================
'Last Saturday' Game - Saturday Afternoon - November 27, 2010
Only four pairs turned out for this game so it was decided to play a team match. The team of Herbert Gauntlett, Balmain Brown, Judy Ziadie and Walter Brown defeated Rex James, Audley Astwood, Henry Williams and .... (a friend of Henry's) by 18 imps.
====================================================
Dr. David Levy - Wednesday Eve Session - November 24, 2010

Rosie Mahfood & Ulla Dahl sneaked home ahead of Karl Lee & Wayne Chai Chong as Monica Cools-Lartigue & Marlene Fulford filled out the top three.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 58.33 42.00 A-5 Rosie Mahfood - Ulla Dahl
2 57.64 41.50 A-6 Karl Lee - Wayne Chai Chong
3 54.86 39.50 A-4 Monica Cools-Lartigue - Marlene Fulford
4 52.78 38.00 A-8 Lynford Tai Hue - Herbert Gauntlett
5 51.39 37.00 A-7 Rex James - Judy Ziadie
6 47.92 34.50 A-10 Walter Brown - Richard Phillips
7 45.83 33.00 A-1 Calvin Wong - Audley Astwood
7 45.83 33.00 A-2 Trevor Jones - Carol Coore
9 35.42 25.50 A-3 Paul Crookall - Valerie Marshall

========================================================
NCB/Horace Payne - Monday Eve Session - November 22, 2010

Herbert Gauntlett & Maurice Clarke finished on top with Raymond Knight & Norma Tavares fairly close behind in second and the Karl Lee - Wayne Chai Chong pair a similar margin (1.5 pts) behind in third.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 58.13 46.50 A-1 Herbert Gauntlett - Maurice Clarke
2 56.25 45.00 A-4 Raymond Knight - Norma Tavares
3 54.38 43.50 A-7 Karl Lee - Wayne Chai Chong
4 52.50 42.00 A-11 Judy Ziadie - Rex James
5 51.88 41.50 A-9 Carmen Levy - Hubert White
5 51.88 41.50 A-10 Joyce Currie - Valerie Marshall
7 51.25 41.00 A-6 Michael Marshall - Douglas Robinson
8 49.38 39.50 A-12 Balmain Brown - Ripton Savin
9 48.75 39.00 A-8 Ulla Dahl - Rosie Mahfood
10 43.75 35.00 A-2 Marlene Fulford - Paul Crookall
11 31.88 25.50 A-3 Audley Astwood - Shirley Tavares

========================================================
Dixie Adams - Sat. 20/11, Wed. 17/11, Mon. 15/11/2010
Ladies Team Victorious!
Three teams were tied on 94 points after the two night - five round preliminaries of the tournament. On the tie breaker it was decided that the team of Richard Phillips, Peter Mais, Michael Coore and Wayne Chai Chung were the winners as they had defeated the other two in the head to head matches while the ladies team of Betty Williams, Carol Coore, Ulla Dahl and Rosie Mahfood were awarded second due to their victory over Rex James, Judy Ziadie, Charles Williams and Calvin Wong.

In the final between the top two played on Saturday 20/11/2010, the ladies team were the clear winners. Starting 9.5 points behind due to their preliminary round loss they had a relatively close first session in the final but stormed to victory in the second session.
========================================================
Dr. David Levy - Wednesday Eve Session - November 10, 2010

Valerie Marshall & Joyce Currie were the clear winners as Jethro Fraser & Winston Boyne returned from a long lay-off to take second with Ripton Savin & Michael Chuck grabbing third in this session.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 57.87 62.50 A-4 Valerie Marshall - Joyce Currie
2 55.09 59.50 A-7 Jethro Fraser - Winston Boyne
3 52.78 57.00 A-1 Ripton Savin - Michael Chuck
4 51.85 56.00 A-5 Rex James - Judy Ziadie
4 51.85 56.00 A-8 Peter Mais - Richard Phillips
6 49.54 53.50 A-2 Monica Cools-Lartigue - Marlene Fulford
7 47.69 51.50 A-9 Ulla Dahl - Rosie Mahfood
8 46.76 50.50 A-10 Betty Williams - Carol Coore
9 44.91 48.50 A-3 Carmen Levy - Lynette James
10 41.67 45.00 A-6 Audley Astwood - Shirley Tavares

========================================================
NCB/Horace Payne - Monday Eve Session - November 8, 2010

Herbert Gauntlett & Balmain Brown were well ahead of the field with a 61+% game after Balmain's regular partner, Ripton Savin, elected to sit out and let the two play. Audley Astwood & Shirley Tavares tied with Rex James & Judy Ziadie for second.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 61.90 39.00 A-3 Herbert Gauntlett - Balmain Brown
2 54.76 34.50 A-7 Audley Astwood - Shirley Tavares
2 54.76 34.50 A-8 Rex James - Judy Ziadie
4 50.00 31.50 A-4 Carmen Levy - Lynette James
5 47.62 30.00 A-1 Marlene Fulford - Monica Cools-Lartigue
6 46.83 29.50 A-5 Hubert White - Michiko Asonuma
7 44.44 28.00 A-6 Valerie Marshall - Joyce Currie
8 39.68 25.00 A-2 Raymond Knight - Norma Tavares

=======================================================
Dr. David Levy - Wednesday Eve Session - November 3, 2010

It was the Betty Williams - Carol Coore duo who romped home ahead of perennial favourites Rex James & Judy Ziadie with Herbert Gauntlett & Lynford Tai Hue in third spot in this session which was abbreviated to 18 boards due to a late start.

Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1. 59.03 42.50 A-10 Betty Williams - Carol Coore
2. 56.94 41.00 A-6 Rex James - Judy Ziadie
3. 52.08 37.50 A-9 Herbert Gauntlett - Lynford Tai Hue
4. 51.39 37.00 A-7 Charles Williams - Calvin Wong
5. 50.00 36.00 A-1 Audley Astwood - Shirley Tavares
6. 49.31 35.50 A-2 Marlene Fulford - Monica Cools-Lartigue
7. 48.61 35.00 A-8 Ripton Savin - Michael Chuck
8. 46.53 33.50 A-3 Walter Brown - Michael Marshall
8. 46.53 33.50 A-5 Hubert White - Joyce Currie
10. 39.58 28.50 A-4 Carmen Levy - Lynette James

========================================================
NCB/Horace Payne - Monday Eve Session - November 1, 2010

Two pairs, Audley Astwood - Shirley Tavares and Richard Phillips - Peter Mais were locked at the top of the table in last night's Horace Payne event. Valerie Marshall & Joyce Currie were third in a session where a 2 point spread covered the top 5 finishers.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1. 56.94 41.00 A-5 Audley Astwood - Shirley Tavares
1. 56.94 41.00 A-8 Richard Phillips - Peter Mais
3. 56.25 40.50 A-9 Valerie Marshall - Joyce Currie
4. 54.86 39.50 A-6 Hubert White - Michiko Asonuma
5. 54.17 39.00 A-10 Rex James - Judy Ziadie
6. 49.31 35.50 A-3 Marlene Fulford - Monica Cools-Lartigue
7. 46.53 33.50 A-2 Norma Tavares - Raymond Knight
8. 38.89 28.00 A-7 Balmain Brown - Ripton Savin
9. 36.11 26.00 A-1 Lynette James - Carmen Levy

Saturday, October 2, 2010

Player of the Month - October 2010: Peter Mais

Peter Mais is the Ja. Bridge Blog's October 'Player of the Month'. He was well clear of Rex James in second place and Richard Phillips in third.

# ... PLAYERS ................ POINTS ... BONUS ... TOTAL
1. Peter Mais .................... 46 ........ 11 .......... 57
2. Rex James .................... 37.5 ....... 8 .......... 45.5
3. Richard Phillips ............... 35 ......... 8 .......... 43
4. Michael Coore ................ 36 ......... 6 .......... 42
5. Judith Ziadie ................. 31.5 ....... 5 .......... 36.5
6. Herbert Gauntlett ............ 28.5 ....... 5 .......... 33.5
6. Joyce Currie .................. 30.5 ....... 3 .......... 33.5
8. Carol Coore ................... 28 ......... 3 .......... 31
8. Calvin Wong .................. 27 ......... 4 .......... 31
10. Monica Cools-Lartigue ...... 28.5 ....... 2 .......... 30.5
11. Audley Astwood .............. 26 ......... 4 .......... 30
12. Marlene Fulford .............. 27.5 ....... 2 .......... 29.5
13. Wayne Chai Chong ........... 24 ......... 4 .......... 28
14. Charles Williams ............. 19 ......... 4 .......... 23
15. Valerie Marshall .............. 21.5 ....... 1 .......... 22.5
16. Carmen Levy ................. 20.5 ....... 1 .......... 21.5
16. Lynette James ............... 20.5 ....... 1 .......... 21.5
18. Norma Tavares .............. 17 ......... 4 .......... 21
18. Raymond Knight ............. 17 ......... 4 .......... 21
20. Brodsy White ................ 17 ......... 2 .......... 19
21. Lynford Tai Hugh ............ 15 ......... 2 .......... 17
22. Betty Williams ............... 15 ......... 1 .......... 16
22. Shirley Tavares .............. 15 ......... 1 .......... 16
24. Ripton Savin ................. 15.5 ....... 0 .......... 15.5
25. Walter Brown ................ 12 ......... 0 .......... 12
26. Maurice Clarke ................ 8 ......... 3 .......... 11
27. Trevor Jones .................. 6 ......... 3 ........... 9
27. Michael Chuck ................ 9 ......... 0 ........... 9
29. Ulla Dahl ....................... 5 ......... 2 ........... 7
29. Rosie Mahfood ................ 5 ......... 2 ........... 7
29. Nicholas Robinson ............ 7 ......... 0 ........... 7
32. Michael Marshall .............. 6 ......... 0 ........... 6
33. Balmain Brown ................ 4 ......... 0 ........... 4
34. Olga DuQuesnay .............. 3 ......... 0 ........... 3
35. Richard Whitelocke .......... 2 ......... 0 ........... 2
36. Douglas Robinson ............ 1 ......... 0 ........... 1
36. Michicko Asonuma ........... 1 ......... 0 ........... 1

. Beverley Russell ............... ......... 0 ............
. Gordon Robinson ............ ......... 0 ...........
. Victor Ziadie ................. ......... 0 ..........
. Winston Smith ................ ......... 0 ..........
. Henry Williams ................ ......... 0 ..........
. Winston Boyne ................ ......... 0 ..........
. Zia Mian .................... ......... 0 ..........
. Granville Gayle ............. ......... 0 ..........
. Elizabeth Hall .............. ......... 0 ..........
. Rennie Phillips ............. ......... 0 ..........

=========================================================
Session 8: Sat. 30/10/2010 - October 'Player of the Month'.
Although not participating in this the final session for October, Peter Mais easily takes the 'Player of the Month' award over Rex James in second spot and Richard Phillips in third.
=========================================================
Session 7: Wed. 27/10/2010 - October 'Player of the Month'.
Lennie Chin Memorial (Session 2)
With one session left this month, Peter Mais on 57 points looks to have already wrapped up the 'Player of the Month' award. Richard Phillips (43) is still second but Judy Ziadie and Rex James both on 36.5 have vaulted into third place.
=========================================================
Session 6: - Mon. 25/10/2010 - October 'Player of the Month'.
Lennie Chin Memorial (Session 1)
Another Peter Mais win stretches his lead atop the standings. With 51 points he is well clear of his partner for this and the previous session wins, Peter Phillips (37 points). Audley Astwood and Herbert Gauntlett (30) are currently in third place.
=========================================================
Session 5: Wed. 20/10/2010 - October 'Player of the Month'.
A win for Peter Mais rockets him into the lead with 39 points ahead of Audley Astwood (30) and Herbert Gauntlett (28).
=========================================================
Public Holiday: Mon. 18/10/2010 - No bridge.
=========================================================
Session 4: Wed. 13/10/2010 - October 'Player of the Month'.
With his 3rd place finish, Audley Astwood (30 points) slides past Peter Mais (26) to take the lead while Herbert Gauntlett (25) retains his third position.
=========================================================
Session 3: Mon. 11/10/2010 - October 'Player of the Month'.
Peter Mais (24 pts) continues to lead the field with Audley Astwood (20) retaining his second place while a session win vaults Herbert Gauntlett (13) into third.
=========================================================
Session 2: Wed. 6/10/2010 - October 'Player of the Month'.
A second place finish gives Peter Mais the leading position with 19 points over Audley Astwood on 17. A session win jumps Wayne Chai Chong and Michael Coore to joint third with 12 points.
=========================================================
Session 1: Mon. 4/10/2010 - October 'Player of the Month'.
Peter Mais paired up with Audley Astwood for the first time and the two posted a 61% game to fly out of the blocks in the lead of the JBB 'Player of the Month', two points ahead of Rosie Mahfood & Ulla Dahl (7 points) with Norma Tavares & Raymond Knight (5) in fifth.
=========================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.

October 2010 - Duplicate Results

Saturday Afternoon Pairs - Saturday Aft Session - October 30, 2010

Rex James & Trevor Jones had things going their way with a 62% game as the husband - wife pair of Carol & Michael Coore took second place ahead of Carmen Levy & Lynette James in third.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 62.00 31.00 A-4 Rex James - Trevor Jones
2 54.00 27.00 A-3 Carol Coore - Michael Coore
3 49.00 24.50 A-2 Carmen Levy - Lynette James
4 47.00 23.50 A-6 Valerie Marshall - Joyce Currie
5 44.00 22.00 A-1 Marlene Fulford - Monica Cools-Lartigue
6 44.00 22.00 A-5 Balmain Brown - Herbert Gauntlett

========================================================
Lennon Chin Memorial - Combined Scores - October 25 & 27, 2010

First session winners, Richard Phillips and Peter Mais, were first overall followed by Raymond Knight and Norma Tavares who had a big win in Session 2 while Marlene Fulford and Monica Cools-Lartigue finished third in this two session event.

Place Pct Total = Ses 1 + Ses 2 Pair
1 57.29 82.50 = 38.00 + 44.50 A-7 Richard Phillips - Peter Mais
2 56.94 82.00 = 48.00 + 34.00 A-2 Raymond Knight - Norma Tavares
3 54.86 79.00 = 37.50 + 41.50 A-6 Marlene Fulford - M. Cools-Lartigue
4 54.51 78.50 = 40.50 + 38.00 A-5 Rex James - Judy Ziadie
5 52.78 76.00 = 40.00 + 36.00 A-3 Wayne Chai Chong - Michael Coore
6 46.88 67.50 = 34.00 + 33.50 A-9 Valerie Marshall - Joyce Currie
7 44.79 64.50 = 29.50 + 35.00 A-4 Carol Coore - Calvin Wong
8 41.32 59.50 = 28.50 + 31.00 A-8 Herbert Gauntlett - Ripton Savin
9 40.63 58.50 = 28.00 + 30.50 A-10 Lynette James - Carmen Levy

========================================================
Lennon Chin Mem. - Session 2 - Wednesday Eve - October 27, 2010

Session 2 saw a fairly big win by Raymond Knight & Norma Tavares which just failed to give the pair the overall top spot. Second in the session was Rex James & Judy Ziadie with Wayne Chai Chong & Michael Coore in third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 66.67 48.00 A-2 Raymond Knight - Norma Tavares
2 56.25 40.50 A-5 Rex James - Judy Ziadie
3 55.56 40.00 A-3 Wayne Chai Chong - Michael Coore
4 52.78 38.00 A-7 Richard Phillips - Peter Mais
5 52.08 37.50 A-6 Marlene Fulford - Monica Cools-Lartigue
6 47.22 34.00 A-9 Valerie Marshall - Joyce Currie
7 40.97 29.50 A-4 Carol Coore - Calvin Wong
8 39.58 28.50 A-8 Herbert Gauntlett - Ripton Savin
9 38.89 28.00 A-10 Lynette James - Carmen Levy

========================================================
Lennon Chin Memorial - Session 1 - Monday Eve - October 25, 2010

The Richard Phillips - Peter Mais combo lead from Marlene Fulford & Monica Cools-Lartigue with Rex James & Judy Ziadie in third but with the scores being fairly close it could be anybody's game come the second and final session on Wednesday.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.81 44.50 A-7 Richard Phillips - Peter Mais
2 57.64 41.50 A-6 Marlene Fulford - Monica Cools-Lartigue
3 52.78 38.00 A-5 Rex James - Judy Ziadie
4 50.00 36.00 A-3 Wayne Chai Chong - Michael Coore
5 48.61 35.00 A-4 Carol Coore - Calvin Wong
6 47.22 34.00 A-2 Raymond Knight - Norma Tavares
7 46.53 33.50 A-9 Valerie Marshall - Joyce Currie
8 43.06 31.00 A-8 Herbert Gauntlett - Ripton Savin
9 42.36 30.50 A-10 Lynette James - Carmen Levy

========================================================
Dr. David Levy - Wednesday Eve Session - October 20, 2010

It was a close finish but Peter Mais and Richard Phillips secured the win ahead of Hubert White and Joyce Currie with Calvin Wong and Charles Williams in third. (Pairs 3 and 4 were asigned an average on board 22.)

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 56.37 60.88 A-2 Peter Mais - Richard Phillips
2 55.56 60.00 A-4 Hubert White - Joyce Currie
3 54.75 59.13 A-9 Calvin Wong - Charles Williams
4 53.13 57.38 A-5 Nicholas Robinson - Walter Brown
5 50.12 54.13 A-1 Marlene Fulford - Monica Cools-Lartigue
6 49.43 53.38 A-10 Carmen Levy - Lynette James
7 48.27 52.13 A-6 Rex James - Judy Ziadie
8 47.57 51.38 A-7 Herbert Gauntlett - Lynford Tai Hue
9 46.88 50.63 A-8 Wayne Chai Chong - Michael Coore
10 37.96 41.00 A-3 Ripton Savin - Michael Chuck

========================================================
Monday, October 18, 2010 - No bridge - Public Holiday

========================================================
Dr. David Levy - Wednesday Eve Session - October 13, 2010

Charles Williams & Calvin Wong got home by a mere half point ahead of Herbert Gauntlett & Lynford Tai Hue with Shirley Tavares & Audley Astwood in third.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 58.75 47.00 A-7 Charles Williams - Calvin Wong
2 58.13 46.50 A-5 Herbert Gauntlett - Lynford Tai Hue
3 56.25 45.00 A-8 Shirley Tavares - Audley Astwood
4 54.38 43.50 A-11 Betty Williams - Carol Coore
5 53.13 42.50 A-4 Hubert White - Michael Coore
6 52.50 42.00 A-3 Rex James - Judy Ziadie
6 52.50 42.00 A-12 Valerie Marshall - Joyce Currie
8 48.75 39.00 A-2 Ripton Savin - Michael Chuck
9 46.25 37.00 A-1 Marlene Fulford - Monica Cools-Lartigue
10 41.88 33.50 A-9 Peter Mais - Richard Phillips
11 27.50 22.00 A-6 Carmen Levy - Lynette James

========================================================
NCB/Horace Payne - Monday Eve Session - October 11, 2010

Veterans Herbert Gauntlett & Maurice Clarke were comfortably ahead of Rex James & Judy Ziadie while Valerie Marshall & Joyce Currie took third place in this session.

Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 59.52 50.00 A-6 Herbert Gauntlett - Maurice Clarke
2 56.55 47.50 A-2 Rex James - Judy Ziadie
3 53.57 45.00 A-3 Valerie Marshall - Joyce Currie
4 50.00 42.00 A-4 Peter Mais - Audley Astwood
5 48.81 41.00 A-8 Marlene Fulford - Monica Cools-Lartigue
6 48.21 40.50 A-7 Carmen Levy - Lynette James
7 42.26 35.50 A-1 Olga DuQuesnay - Richard Whitelocke
8 41.07 34.50 A-5 Hubert White - Michiko Asonuma
========================================================
Dr. David Levy Wednesday Eve Session October 6, 2010

