Saturday, October 2, 2010

October 2010 - Duplicate Results

Saturday Afternoon Pairs - Saturday Aft Session - October 30, 2010

Rex James & Trevor Jones had things going their way with a 62% game as the husband - wife pair of Carol & Michael Coore took second place ahead of Carmen Levy & Lynette James in third.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 62.00 31.00 A-4 Rex James - Trevor Jones
2 54.00 27.00 A-3 Carol Coore - Michael Coore
3 49.00 24.50 A-2 Carmen Levy - Lynette James
4 47.00 23.50 A-6 Valerie Marshall - Joyce Currie
5 44.00 22.00 A-1 Marlene Fulford - Monica Cools-Lartigue
6 44.00 22.00 A-5 Balmain Brown - Herbert Gauntlett

========================================================
Lennon Chin Memorial - Combined Scores - October 25 & 27, 2010

First session winners, Richard Phillips and Peter Mais, were first overall followed by Raymond Knight and Norma Tavares who had a big win in Session 2 while Marlene Fulford and Monica Cools-Lartigue finished third in this two session event.

Place Pct Total = Ses 1 + Ses 2 Pair
1 57.29 82.50 = 38.00 + 44.50 A-7 Richard Phillips - Peter Mais
2 56.94 82.00 = 48.00 + 34.00 A-2 Raymond Knight - Norma Tavares
3 54.86 79.00 = 37.50 + 41.50 A-6 Marlene Fulford - M. Cools-Lartigue
4 54.51 78.50 = 40.50 + 38.00 A-5 Rex James - Judy Ziadie
5 52.78 76.00 = 40.00 + 36.00 A-3 Wayne Chai Chong - Michael Coore
6 46.88 67.50 = 34.00 + 33.50 A-9 Valerie Marshall - Joyce Currie
7 44.79 64.50 = 29.50 + 35.00 A-4 Carol Coore - Calvin Wong
8 41.32 59.50 = 28.50 + 31.00 A-8 Herbert Gauntlett - Ripton Savin
9 40.63 58.50 = 28.00 + 30.50 A-10 Lynette James - Carmen Levy

========================================================
Lennon Chin Mem. - Session 2 - Wednesday Eve - October 27, 2010

Session 2 saw a fairly big win by Raymond Knight & Norma Tavares which just failed to give the pair the overall top spot. Second in the session was Rex James & Judy Ziadie with Wayne Chai Chong & Michael Coore in third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 66.67 48.00 A-2 Raymond Knight - Norma Tavares
2 56.25 40.50 A-5 Rex James - Judy Ziadie
3 55.56 40.00 A-3 Wayne Chai Chong - Michael Coore
4 52.78 38.00 A-7 Richard Phillips - Peter Mais
5 52.08 37.50 A-6 Marlene Fulford - Monica Cools-Lartigue
6 47.22 34.00 A-9 Valerie Marshall - Joyce Currie
7 40.97 29.50 A-4 Carol Coore - Calvin Wong
8 39.58 28.50 A-8 Herbert Gauntlett - Ripton Savin
9 38.89 28.00 A-10 Lynette James - Carmen Levy

========================================================
Lennon Chin Memorial - Session 1 - Monday Eve - October 25, 2010

The Richard Phillips - Peter Mais combo lead from Marlene Fulford & Monica Cools-Lartigue with Rex James & Judy Ziadie in third but with the scores being fairly close it could be anybody's game come the second and final session on Wednesday.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.81 44.50 A-7 Richard Phillips - Peter Mais
2 57.64 41.50 A-6 Marlene Fulford - Monica Cools-Lartigue
3 52.78 38.00 A-5 Rex James - Judy Ziadie
4 50.00 36.00 A-3 Wayne Chai Chong - Michael Coore
5 48.61 35.00 A-4 Carol Coore - Calvin Wong
6 47.22 34.00 A-2 Raymond Knight - Norma Tavares
7 46.53 33.50 A-9 Valerie Marshall - Joyce Currie
8 43.06 31.00 A-8 Herbert Gauntlett - Ripton Savin
9 42.36 30.50 A-10 Lynette James - Carmen Levy

========================================================
Dr. David Levy - Wednesday Eve Session - October 20, 2010

It was a close finish but Peter Mais and Richard Phillips secured the win ahead of Hubert White and Joyce Currie with Calvin Wong and Charles Williams in third. (Pairs 3 and 4 were asigned an average on board 22.)

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 56.37 60.88 A-2 Peter Mais - Richard Phillips
2 55.56 60.00 A-4 Hubert White - Joyce Currie
3 54.75 59.13 A-9 Calvin Wong - Charles Williams
4 53.13 57.38 A-5 Nicholas Robinson - Walter Brown
5 50.12 54.13 A-1 Marlene Fulford - Monica Cools-Lartigue
6 49.43 53.38 A-10 Carmen Levy - Lynette James
7 48.27 52.13 A-6 Rex James - Judy Ziadie
8 47.57 51.38 A-7 Herbert Gauntlett - Lynford Tai Hue
9 46.88 50.63 A-8 Wayne Chai Chong - Michael Coore
10 37.96 41.00 A-3 Ripton Savin - Michael Chuck

========================================================
Monday, October 18, 2010 - No bridge - Public Holiday

========================================================
Dr. David Levy - Wednesday Eve Session - October 13, 2010

Charles Williams & Calvin Wong got home by a mere half point ahead of Herbert Gauntlett & Lynford Tai Hue with Shirley Tavares & Audley Astwood in third.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 58.75 47.00 A-7 Charles Williams - Calvin Wong
2 58.13 46.50 A-5 Herbert Gauntlett - Lynford Tai Hue
3 56.25 45.00 A-8 Shirley Tavares - Audley Astwood
4 54.38 43.50 A-11 Betty Williams - Carol Coore
5 53.13 42.50 A-4 Hubert White - Michael Coore
6 52.50 42.00 A-3 Rex James - Judy Ziadie
6 52.50 42.00 A-12 Valerie Marshall - Joyce Currie
8 48.75 39.00 A-2 Ripton Savin - Michael Chuck
9 46.25 37.00 A-1 Marlene Fulford - Monica Cools-Lartigue
10 41.88 33.50 A-9 Peter Mais - Richard Phillips
11 27.50 22.00 A-6 Carmen Levy - Lynette James

========================================================
NCB/Horace Payne - Monday Eve Session - October 11, 2010

Veterans Herbert Gauntlett & Maurice Clarke were comfortably ahead of Rex James & Judy Ziadie while Valerie Marshall & Joyce Currie took third place in this session.

Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 59.52 50.00 A-6 Herbert Gauntlett - Maurice Clarke
2 56.55 47.50 A-2 Rex James - Judy Ziadie
3 53.57 45.00 A-3 Valerie Marshall - Joyce Currie
4 50.00 42.00 A-4 Peter Mais - Audley Astwood
5 48.81 41.00 A-8 Marlene Fulford - Monica Cools-Lartigue
6 48.21 40.50 A-7 Carmen Levy - Lynette James
7 42.26 35.50 A-1 Olga DuQuesnay - Richard Whitelocke
8 41.07 34.50 A-5 Hubert White - Michiko Asonuma
========================================================
Dr. David Levy Wednesday Eve Session October 6, 2010

A 66% game gave Wayne Chai Chong & Michael Coore an easy win with Richard Phillips & Peter Mais taking second and the Carol Coore - Betty Williams pair placing third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 65.97 47.50 A-9 Wayne Chai Chong - Michael Coore
2 56.25 40.50 A-8 Richard Phillips - Peter Mais
3 54.86 39.50 A-10 Carol Coore - Betty Williams
4 53.47 38.50 A-5 Audley Astwood - Shirley Tavares
5 52.08 37.50 A-3 Michael Marshall - Walter Brown
6 51.39 37.00 A-7 Ripton Savin - Michael Chuck
7 42.36 30.50 A-1 Carmen Levy - Lynette James
8 38.19 27.50 A-6 Herbert Gauntlett - Lynford Tai Hue
9 35.42 25.50 A-2 Monica Cools-Lartigue - Olga DuQuesnay

======================================================
NCB/Horace Payne - Monday Evening Session - October 4, 2010

Peter Mais piloted home a first time partner, Audley Astwood, with a 61% game ahead of Rosie Mahfood & Ulla Dahl with Norma Tavares & Raymond Knight third. Some persons still seem to be 'under the weather' (last week's storm, Nicole) as a mere three tables were in play.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 61.00 30.50 A-3 Peter Mais - Audley Astwood
2 57.00 28.50 A-1 Rosie Mahfood - Ulla Dahl
3 48.00 24.00 A-4 Norma Tavares - Raymond Knight
4 47.00 23.50 A-2 Lynette James - Carmen Levy
4 47.00 23.50 A-5 Balmain Brown - Ripton Savin
6 40.00 20.00 A-6 Douglas Robinson - Michael Marshall

=========================================================

No comments:

Post a Comment