Saturday, July 3, 2010

Players of the Month - July: Rex James & Judy Ziadie

Session 6 - Wednesday 28/7/2010 - Rex James and Judy Ziadie did not need the two points they earned in this final session to jointly be named the July 'Players of the Month' with 45 points each. Third was shared by Marlene Fulford and Monica Cools-Lartigue with both on 42 points. James was also #1 in June when he shared the top spot with Audley Astwood who was unable to compete in this month's contest.

This session's winners were Wayne Chai Chong and Michael Coore.
======================================================

# ... PLAYERS ................ POINTS ... BONUS ... TOTAL
1. Rex James ................... 35.5 ....... 9.5 .......... 45
1. Judith Ziadie ................. 35.5 ....... 9.5 ........ 45
3. Marlene Fulford .............. 33 ......... 9 .......... 42
3. Monica Cools-Lartigue ....... 33 ......... 9 .......... 42
5. Herbert Gauntlett ............ 23 ......... 4.33 ....... 27.33
6. Walter Brown ................ 20 ......... 5 .......... 25
7. Nicholas Robinson ........... 14 ......... 3 .......... 17
8. Norma Tavares ............... 15.5 ....... 0 .......... 15.5
9. Ripton Savin ................. 15 ......... 0 .......... 15
10. Calvin Wong ................. 14 ....... .33 .......... 14.33
11. Carmen Levy ................ 14 ......... 0 .......... 14
12. Valerie Marshall ............ 11 ......... 2.33 ....... 13.33
13. Lynette James .............. 13 ......... 0 .......... 13
14. Brodsy White ................. 9 ......... 3 .......... 12
14. Michicko Asonuma ........... 9 ......... 3 .......... 12
16. Michael Marshall ............. 9.5 ....... 2 .......... 11.5
17. Richard Phillips .............. 11 ........ .33 ......... 11.33
18. Charles Williams .............. 10 ....... .33 ......... 10.33
19. Michael Coore ................ 7 ....... 3 .......... 10
19. Winston Boyne ............... 10 ......... 0 .......... 10
19. Wayne Chai Chong ........... 7 ......... 3 ......... 10
22. Shirley Tavares .............. 7.5 ....... 1.5 ........ 9
22. Balmain Brown ............... 9 ......... 0 .......... 9
22. Henry Williams ................ 7.5 ....... 1.5 ........ 9
25. Winston Smith ................ 8 ......... .33 ........ 8.33
26. Maurice Clarke .............. 5 ......... 2 .......... 7
27. Michael Chuck ............... 6 ......... 0 .......... 6
28. Raymond Knight ............... 5.5 ....... 0 .......... 5.5
29. Douglas Robinson ......... 4.5 ......... 0 .......... 4.5
30. Carol Coore .................. 2 ......... 0 .......... 2
30. Betty Williams ............... 2 ......... 0 .......... 2

========================================================

N.B. - In the Jamaica Bridge Blog's 'Player of the Month' ranking, players are awarded points for each game (session) played inclusive of the audited results of 'Last Saturday' games. Each player of the winning pair gets points equal to the number of pairs entered and each following pair gets 1 point less. E.g., if 7 pairs play, pair 1 gets 7 points (each player), pair 2 gets 6, pair 3 gets 5, ..... pair 7 gets 1. Additionally, 3 bonus points are awarded to the winner of each session, 2 to second place and 1 to third. (In the case of a tie the points for the spots are totalled and then divided between the tied players.)

In two session championships, full points will be awarded for each session. There will be no additional points awarded to the overall winners of these 2-session championships.

There will be no points awarded for team matches. There will probably be no award for December (to be decided). The above table of the points earned to date will be updated after each eligible bridge session.

July 2010 - Duplicate Results

David Levy - Wednesday Evening Session - July 28, 2010

Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 58.33 21.00 A-7 Wayne Chai Chong - Michael Coore
2 55.56 20.00 A-5 Michael Marshall - Walter Brown
3 52.78 19.00 A-1 Charles Williams - Calvin Wong
3 52.78 19.00 A-6 Richard Phillips - Herbert Gauntlett
3 52.78 19.00 A-8 Valerie Marshall - Winston Smith
6 47.22 17.00 A-2 Rex James - Judy Ziadie
7 30.56 11.00 A-3 Ripton Savin - Michael Chuck

===================================================
Horace Payne - Monday Evening Session - July 26, 2010

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 67.00 33.50 A-4 Rex James - Judy Ziadie
2 57.00 28.50 A-3 Herbert Gauntlett - Maurice Clarke
3 51.00 25.50 A-6 Nicholas Robinson - Walter Brown
4 50.00 25.00 A-5 Monica Cools-Lartigue - Marlene Fulford
5 41.00 20.50 A-1 Ripton Savin - Balmain Brown
6 34.00 17.00 A-2 Calvin Wong - Carmen Levy
====================================================
PRESIDENTS TROPHY – July 19 & 21, 2010
1st Wayne Chai Chong, Michael Coore, Hubert White, Michiko Asonuma

2nd Marlene Fulford, Monica Cools-Lartigue, Richard Phillips, Peter Mais

====================================================
David Levy - Wednesday Evening Session - July 14, 2010

Leaders after 7 rounds Average: 42.0
Place Pct Score Pair
1 64.29 54.00 A-6 Rex James - Judy Ziadie
2 61.31 51.50 A-3 Valerie Marshall - Herbert Gauntlett
3 52.98 44.50 A-1 Marlene Fulford - Monica Cools-Lartigue
4 47.02 39.50 A-4 Winston Boyne - Norma Tavares
4 47.02 39.50 A-5 Carmen Levy - Lynette James
6 45.24 38.00 A-8 Winston Smith - Calvin Wong
7 44.05 37.00 A-2 Ripton Savin - Michael Chuck
8 38.10 32.00 A-7 Michael Marshall - Douglas Robinson

======================================================
NCB/Horace Payne - Monday Eve Session - July 12, 2010

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.03 42.50 A-5 Bradsie White - Michiko Asonuma
2 58.33 42.00 A-8 Marlene Fulford - Monica Cools-Lartigue
3 56.94 41.00 A-7 Rex James - Judy Ziadie
4 51.39 37.00 A-3 Herbert Gauntlett - Richard Phillips
4 51.39 37.00 A-10 Ripton Savin - Balmain Brown
6 45.14 32.50 A-1 Nicholas Robinson - Walter Brown
7 44.44 32.00 A-2 Raymond Knight - Norma Tavares
7 44.44 32.00 A-9 Michael Marshall - Douglas Robinson
9 38.89 28.00 A-4 Carmen Levy - Lynette James

=====================================================
Dr David Levy - Wednesday Eve Session - July 7, 2010

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 58.33 42.00 A-8 Monica Cools-Lartigue - Marlene Fulford
2 55.56 40.00 A-1 Shirley Tavares - Henry Williams
2 55.56 40.00 A-9 Rex James - Judy Ziadie
4 52.78 38.00 A-4 Charles Williams - Calvin Wong
5 51.39 37.00 A-2 Winston Boyne - Norma Tavares
6 47.92 34.50 A-5 Carmen Levy - Lynette James
7 44.44 32.00 A-3 Ripton Savin - Michael Chuck
8 43.06 31.00 A-7 Carol Coore - Betty Williams
9 40.97 29.50 A-10 Herbert Gauntlett - Winston Smith

=======================================================
Monday Evening Session - July 5, 2010

Leaders after 28 boards Average: 24.0
Place Pct Score Pair
1 61.46 29.50 A-5 Marlene Fulford - Monica Cools-Lartigue
2 57.29 27.50 A-1 Nicholas Robinson - Walter Brown
3 51.04 24.50 A-6 Rex James - Judy Ziadie
4 48.96 23.50 A-8 Carmen Levy - Lynette James
5 47.92 23.00 A-3 Norma Tavares - Raymond Knight
6 45.83 22.00 A-2 Balmain Brown - Ripton Savin
7 37.50 18.00 A-7 Richard Phillips - Douglas Robinson