Last Saturday of Month Fun Game - January 30, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 68.75 49.50 A-7 Victor Ziadie - Nicholas Robinson
2 63.19 45.50 A-8 Valerie Marshall - Michael Coore
3 49.31 35.50 A-3 Marlene Fulford - Monica Cools-Lartigue
4 47.92 34.50 A-9 Judy Ziadie - Rex James
5 47.22 34.00 A-4 Winston Chin You - Shirley Tavares
6 45.83 33.00 A-5 Balmain Brown - Granville Gayle
7 45.14 32.50 A-2 Raymond Knight - Norma Tavares
8 42.36 30.50 A-10 Winston Smith - Seretse Smith
9 40.28 29.00 A-1 Carmen Levy - Lynette James
========================================================
Horace Payne Trophy - January 25, 2010
Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 68.13 54.50 A-4 Winston Chin You - Audley Astwood
2 58.75 47.00 A-6 Rex James - Judy Ziadie
3 55.63 44.50 A-8 Wayne Chai Chong - Karl Lee
4 53.75 43.00 A-7 Raymond Knight - Norma Tavares
5 51.25 41.00 A-10 Ulla Dahl - Rosie Mahfood
6 48.75 39.00 A-5 Walter Brown - Michael Marshall
7 44.38 35.50 A-2 Shirley Tavares - Richard Whitelocke
7 44.38 35.50 A-3 Carmen Levy - Lynette James
7 44.38 35.50 A-12 Valerie Marshall - Herbert Gauntlett
10 41.88 33.50 A-11 Monica Cools-Lartigue - Marlene Fulford
11 38.75 31.00 A-1 Balmain Brown - Ripton Savin
========================================================
Dr. David Levy Trophy - January 20, 2010
Leaders after 20 boards Average: 31.5
Place Pct Score Pair
1 67.46 42.50 A-8 Walter Brown - Winston Smith
2 62.70 39.50 A-7 Rex James - Judy Ziadie
3 59.52 37.50 A-5 Karl Lee - Wayne Chai Chong
4 53.97 34.00 A-2 Audley Astwood - Ripton Savin
5 40.48 25.50 A-4 Marlene Fulford - Monica Cools-Lartigue
6 39.68 25.00 A-3 Ulla Dahl - Rosie Mahfood
7 38.10 24.00 A-1 Valerie Marshall - Michael Coore
7 38.10 24.00 A-6 Winston Boyne - Jethro Fraser
========================================================
Horace Payne - January 18, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 59.72 21.50 A-6 Judy Ziadie - Rex James
2 55.56 20.00 A-2 Audley Astwood - Winston Chin You
3 54.17 19.50 A-1 Valerie Marshall - Richard Phillips
3 54.17 19.50 A-4 Marlene Fulford - Monica Cools-Lartigue
5 48.61 17.50 A-7 Balmain Brown - Ripton Savin
6 41.67 15.00 A-3 Raymond Knight - Norma Tavares
7 36.11 13.00 A-8 Walter Brown - Michael Marshall
========================================================
Dr. David Levy - Wednesday, January 13, 2010
Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 64.38 51.50 A-9 Marlene Fulford - Monica Cools-Lartigue
2 60.63 48.50 A-3 Winston Boyne - Jethro Fraser
3 60.00 48.00 A-10 Calvin Wong - Charles Williams
4 49.38 39.50 A-5 Wayne Chai Chong - Karl Lee
5 48.13 38.50 A-6 Rex James - Judy Zaidie
5 48.13 38.50 A-12 Carol Coore - Betty Williams
7 46.88 37.50 A-1 Michael Marshall - Walter Brown
8 45.63 36.50 A-2 Valerie Marshall - Ripton Savin
9 43.75 35.00 A-4 Ulla Dahl - Rosie Mahfood
10 42.50 34.00 A-11 Carmen Levy - Lynette James
11 40.63 32.50 A-7 Winston Chin You - Audley Astwood
========================================================
Horace Payne - January 11, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 64.81 70.00 A-5 Rex James - Judy Ziadie
2 58.33 63.00 A-8 Wayne Chai Chong - Karl Lee
3 52.78 57.00 A-1 Winston Chin You - Audley Astwood
4 52.31 56.50 A-9 Bradsie White - Michiko Asonuma
5 48.61 52.50 A-7 Walter Brown - Michael Marshall
6 47.22 51.00 A-4 Monica Cools-Lartigue - Marlene Fulford
6 47.22 51.00 A-6 Richard Phillips - Douglas Robinson
8 46.30 50.00 A-10 Trevor Jones - Douglas Younger-Lewis
9 45.83 49.50 A-2 Raymond Knight - Norma Tavares
10 36.57 39.50 A-3 Ripton Savin - Balmain Brown
========================================================
David Levy Trophy - January 6, 2010
Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 58.00 29.00 A-3 Rex James - Judith Zaidie
2 56.00 28.00 A-2 Monica Cools-Lartigue - Marlene Fulford
3 55.00 27.50 A-4 Winston Chin You - Audley Astwood
4 54.00 27.00 A-6 Carol Coore - Elizabeth 'Betty Williams
5 50.00 25.00 A-1 Rose Marie Mahfood - Ulla Dahl
6 27.00 13.50 A-5 Carmen Levy - Olga DuQuesnay
Monday, March 8, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment