With only 6 pairs in attendance, it was Michael Coore and Valerie Marshall who got home by the narrowest of margins ahead of the father / son pair of Gordon and Nicholas Robinson in the monthly 'last Saturday' duplicate game at the Police Officers Club yesterday. The handicap winners were Balmain Brown and Granville Gayle.
Last Saturday Monthly Fun Game - February 27, 2010
Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 57.50 23.00 A-2 Michael Coore - Valerie Marshall
2 56.25 22.50 A-6 Gordon Robinson - Nicholas Robinson
3 52.50 21.00 A-1 Marlene Fulford - Monica Cools-Lartigue
4 48.75 19.50 A-5 Balmain Brown - Granville Gayle
5 46.25 18.50 A-3 Audley Astwood - Shirley Tavares
6 38.75 15.50 A-4 Winston Boyne - Lynette James
======================================================
Congratulations to the two pairs who tied for first place in the Jamaica Bridge Association's mixed pairs duplicate tournament - the Kurt Reisinger Championship. Marlene Fulford and Wayne Chai Chung carved out a fairly substantial ten point lead over Audley Astwood and Shirley Tavares on day one but Rex James and Judy Ziadie who started day two 17.5 points behind the leaders were able to win that second session handsomely to tie with the first day leaders for the top position. Day two runner-up pair, Rosie Mahfood and Karl Lee, were a fairly close third overall.
Kurt Reisinger Championship - Mon. & Wed., February 22 & 24, 2010
Final -Final --Day 1 --Day 2 -Pair --------------------
Place -Score -Score --Score --# --------Names -----
1 ---141.5 -- 58.0 --83.50 -A-8 Rex James - Judy Ziadie
1 ---141.5 -- 75.5 --66.00 -A-11 Marlene Fulford - Wayne Chai Chong
3 ---138.0 -- 63.5 --74.50 -A-5 Rosie Mahfood - Karl Lee
4 ---129.0 -- 65.5 --63.50 -A-14 Audley Astwood - Shirley Tavares
5 ---126.0 -- 64.5 --61.50 -A-6 Michael Marshall - Betty Williams
6 ---124.0 -- 50.5 --73.50 -A-4 Carol Coore - Michael Coore
7 ---122.0 -- 57.5 --64.50-A-2 Richard Phillips - Monica Cools-Lartigue
7 ---122.0 -- 63.0 --59.00 -A-9 Winston Boyne - Lynette James
9 ---107.0 -- 64.0 --43.00 -A-10 Winston Chin You - Norma Tavares
10 --106.0 -- 57.0 --49.00 -A-12 Richard Whitelocke - Olga DuQuesnay
11 --104.5 -- 51.0 --53.50 -A-3 Ulla Dahl - Walter Brown
12 --104.0 -- 61.0 --43.00 -A-7 Calvin Wong - Carmen Levy
13 --- 94.5 -- 49.0 --45.50 -A-1 Brodsy White - Michiko Asonuma
======================================================
No Activity - Ash Wednesday, February 17, 2010
==================================================
Horace Payne Trophy - Monday, February 15, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 64.35 69.50 A-6 Rex James - Judy Ziadie
2 60.65 65.50 A-10 Valerie Marshall - Walter Brown
3 54.63 59.00 A-7 Ripton Savin - Balmain Brown
4 51.85 56.00 A-3 Winston Chin You - Audley Astwood
5 49.54 53.50 A-2 Bradsie White - Michiko Asonuma
6 49.07 53.00 A-9 Calvin Wong - Carmen Levy
7 47.22 51.00 A-1 Richard Phillips - Douglas Robinson
7 47.22 51.00 A-8 Norma Tavares - Ulla Dahl
9 40.74 44.00 A-5 Lynette James - Winston Boyne
10 34.72 37.50 A-4 Shirley Tavares - Richard Whitelock
===================================================
Annual General Meeting - Wednesday, February 10, 2010
Elected officers:
President - Rex James
Vice President - Richard Phillips
Secetary - Valerie Marshall
Treasurer - Ulla Dahl
Committee Members: Elizabeth 'Betty' Williams, Hubert 'Brodsy' White
Youth Representative: Walter Brown
Co-opted Members: Herbert Gauntlett, Shirley Tavares
===================================================
Horace Payne Trophy - Monday, February 8, 2010
Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 62.27 68.50 A-5 Karl Lee - Wayne Chai Chong
2 60.91 67.00 A-6 Rex James - Judy Ziadie
3 60.45 66.50 A-9 Audley Astwood - Winston Chin You
4 55.45 61.00 A-7 Raymond Knight - Norma Tavares
5 53.64 59.00 A-10 Marlene Fulford - Monica Cools-Lartigue
6 50.45 55.50 A-11 Lynette James - Carmen Levy
7 45.45 50.00 A-4 Bradsie White - Michiko Asonuma
7 45.45 50.00 A-12 Trevor Jones - Valerie Marshall
9 44.09 48.50 A-3 Ripton Savin - Balmain Brown
9 44.09 48.50 A-8 Rosie Mahfood - Ulla Dahl
11 39.09 43.00 A-2 Michael Marshall - Walter Brown
12 38.64 42.50 A-1 Richard Phillips - Douglas Robinson
===================================================
SPECIAL $400 First Prize! Wednesday, February 3, 2010
(Not a part of any tournament due to a power outage.)
Leaders after 20 boards Average: 8.0
Place Pct Score Pair
1 65.63 10.50 A-6 Rex James - Shirley Tavares
2 53.13 8.50 A-2 Carmen Levy - Lynette James
3 50.00 8.00 A-4 Walter Brown - Michael Marshall
4 40.63 6.50 A-1 Winston Chin You - Audley Astwood
4 40.63 6.50 A-3 Marlene Fulford - Monica Cools-Lartigue
===================================================
Horace Payne Trophy - Monday, February 1, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 58.73 37.00 A-4 Richard Phillips - Douglas Robinson
2 57.94 36.50 A-6 Monica Cools-Lartigue - Marlene Fulford
3 52.38 33.00 A-2 Bradsie White - Michiko Asonuma
4 50.79 32.00 A-8 Ripton Savin - Balmain Brown
5 48.41 30.50 A-3 Raymond Knight - Norma Tavares
5 48.41 30.50 A-5 Rosie Mahfood - Ulla Dahl
7 42.06 26.50 A-7 Carmen Levy - Lynette James
8 41.27 26.00 A-1 Winston Chin You - Audley Astwood
===================================================
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment