Thursday, March 11, 2010

March 2010 - Duplicate Results

With his regular partner absent, Rex James teamed with Shirley Tavares to top Gordon Robinson and Walter Brown, a pair that sported a healthy lead earlier (about midway) in the tournament. Charles Williams and Calvin Wong were third.

Dr. David Levy - Wednesday Eve Session - March 31, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.81 44.50 A-1 Rex James - Shirley Tavares
2 56.94 41.00 A-7 Gordon Robinson - Walter Brown
3 54.17 39.00 A-9 Charles Williams - Calvin Wong
4 52.78 38.00 A-8 Wayne Chai Chong - Michael Coore
5 51.39 37.00 A-2 Winston Chin You - Audley Astwood
5 51.39 37.00 A-6 Rosie Mahfood - Ulla Dahl
7 50.00 36.00 A-5 Marlene Fulford - Monica Cools-Lartigue
8 43.75 31.50 A-3 Richard Phillips - Valerie Marshall
9 27.78 20.00 A-10 Winston Smith - Seretse Smith

========================================================
Player of the Month: Effective April, Jamaica Bridge Blog will be naming a 'Player of the Month'. (See 'Player of the Month - April' blog for more information.) Rex James with 7 wins, a 2nd and a 3rd, would have been the clear winner if this was implemented in the month just ended. Congratulations to him on a great March performance.

========================================================
The Rex James/ Judy Ziadie pair continued their winning ways as they edged out the Audley Astwood/ Winston Chin You and Norma Tavares/ Raymond Knight duos.

NCB/Horace Payne - Monday Eve Session - March 29, 2010
Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 59.09 65.00 A-11 Rex James - Judy Ziadie
2 58.18 64.00 A-4 Audley Astwood - Winston Chin You
3 57.27 63.00 A-7 Norma Tavares - Raymond Knight
4 55.91 61.50 A-2 Valerie Marshall - Richard Phillips
5 55.00 60.50 A-10 Monica Cools-Lartigue - Marlene Fulford
6 51.82 57.00 A-3 Balmain Brown - Ripton Savin
7 51.36 56.50 A-8 Ulla Dahl - Rosie Mahfood
8 49.55 54.50 A-6 Carmen Levy - Shirley Tavares
9 47.27 52.00 A-5 Wayne Chai Chong - Karl Lee
10 44.09 48.50 A-1 Herbert Gauntlett - Maurice Clarke
11 41.36 45.50 A-12 Walter Brown - Winston Smith
12 29.09 32.00 A-9 Michiko Asonuma - Bradsie White

========================================================
The youth pair of Michael Marshall and Walter Brown were comfortable winners ahead of Marlene Fulford and Monica Cools-Lartigue on Saturday's bridge session. The handicap results will be posted later.

Saturday Afternoon Pairs - Saturday Aft Session - March 27, 2010
Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 63.00 31.50 A-2 Michael Marshall - Walter Brown
2 57.00 28.50 A-5 Marlene Fulford - Monica Cools-Lartigue
3 54.00 27.00 A-1 Rex James - Carmen Levy
4 50.00 25.00 A-6 Balmain Brown - Granville Gayle
5 42.00 21.00 A-3 Winston Chin You - Audley Astwood
6 34.00 17.00 A-4 Bradsie White - Valerie Marshall

========================================================
2010 Ashenheim Cup - Duplicate Team Event
The team of Rex James, Judy Ziadie, Trevor Jones, Charles Williams and Calvin Wong although second to Wayne Chai Chong, Michael Coore, Carl Lee and Lynford Tai Hue after the first round of the Ashenheim Cup, claimed the lead at the end of round 2 and were not headed again for the initial five rounds of the tournament. Their final tally of 101 points came from winning three rounds and being second in the other two.

The Winston Chin You, Audley Astwood, Marlene Fulford, Monica Cools-Lartigue team lost their head-to-head to the winners by 4 points (8 imps) in round 1 but played unbeaten thereafter to take a comfortable second spot with 89 points and will have another go at the leaders when these top two finishers meet in the finals on a date to be announced - probably after Easter. The Rex James team will carry over 4 imps (i.e. half the winning margin when these two teams met in round 1) to the final.

Ashenheim Cup Preliminary Rounds - Duplicate Team Event
Rounds 1 & 2: Monday March 22, 2010
Rounds 3, 4 & 5: Wednesday, March 24, 2010
Final (between top 2 teams): Thursday, April 8, 2010

PLACE - POINTS - TEAMS
1 - 101 - Rex James, Judy Ziadie, Trevor Jones, Charles Williams, Calvin Wong
2 - 89 - Winston Chin You, Audley Astwood, Marlene Fulford,
Monica Cools-Lartigue
3 - 75 - Wayne Chai Chong, Michael Coore, Karl Lee, Lynford Tai Hue
4 - 70 - Rosie Mahfood, Ulla Dahl, Betty Williams, Carol Coore
5 - 68 - Richard Phillips, Jackie Thompson, Walter Brown,
Michael Marshall
6 - 47 - Carmen Levy, Lynette James, Shirley Tavares, Johnny Chuck

=========================================================
You cannot get much better than Rex James and Judy Ziadie's five wins (1 shared) and a second place thus far this month as the pair 'blaze out of the blocks' in this year's race. Marlene Fulford and Monica Cools-Lartigue were second.

Dr. David Levy - Wednesday Eve Session - March 17, 2010
Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 61.57 66.50 A-6 Rex James - Judy Ziadie
2 58.80 63.50 A-2 Marlene Fulford - Monica Cools-Lartigue
3 57.41 62.00 A-1 Michael Coore - Wayne Chai Chong
4 56.02 60.50 A-7 Carol Coore - Betty Williams
5 55.56 60.00 A-10 Winston Smith - Valerie Marshall
6 49.54 53.50 A-4 Balmain Brown - Walter Brown
7 44.44 48.00 A-8 Michael Chuck - Calvin Wong
8 42.13 45.50 A-5 Rosie Mahfood - Ulla Dahl
9 39.35 42.50 A-3 Winston Chin You - Audley Astwood
10 35.19 38.00 A-9 Carmen Levy - Lynette James

=========================================================
Rex James and Judy Ziadie continue to dominate in this year's events but Winston Chin You and Audley Astwood were able to share the top spot with them this time around.

NCB/Horace Payne Monday Eve Session March 15, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 61.11 22.00 A-5 Winston Chin You - Audley Astwood
1 61.11 22.00 A-6 Rex James - Judy Ziadie
3 52.78 19.00 A-8 Ripton Savin - Balmain Brown
4 47.22 17.00 A-4 Lynette James - Winston Boyne
5 44.44 16.00 A-2 Rosie Mahfood - Ulla Dahl
6 41.67 15.00 A-3 Raymond Knight - Norma Tavares
6 41.67 15.00 A-7 Marlene Fulford - Monica Cools-Lartigue
========================================================

It was Rex James and Judy Ziadie again, this time edging out Herbie Gauntlett and Michael Coore by the narrowest of margins in the bridge game on Wednesday, March 10, 2010. Results are shown below.

Dr. David Levy Wednesday Eve Session March 10, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 61.11 22.00 A-6 Rex James - Judy Ziadie
2 59.72 21.50 A-4 Herbert Gauntlett - Michael Coore
3 51.39 18.50 A-2 Audley Astwood - Winston Chin You
3 51.39 18.50 A-8 Calvin Wong - Winston Smith
5 44.44 16.00 A-3 Marlene Fulford - Monica Cools-Lartigue
6 43.06 15.50 A-1 Bradsie White - Wayne Chai Chong
7 38.89 14.00 A-7 Valerie Marshall - Michael Marshall
========================================================

Rex James and Judy Ziadie were in front of Winston Chin You and Audley Astwood as shown below in the bridge results for Monday, March 8, 2010.

NCB/Horace Payne Monday Eve Session March 8, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 A-6 Rex James - Judy Ziadie
2 59.03 42.50 A-5 Winston Chin You - Audley Astwood
3 54.17 39.00 A-2 Norma Tavares - Raymond Knight
4 52.08 37.50 A-9 Monica Cools-Lartigue - Marlene Fulford
5 50.69 36.50 A-3 Wayne Chai Chong - Bradsie White
6 48.61 35.00 A-4 Michael Marshall - Valerie Marshall
7 43.75 31.50 A-10 Winston Smith - Calvin Wong
8 42.36 30.50 A-8 Lynette James - Carmen Levy
9 36.81 26.50 A-7 Ripton Savin - Balmain Brown
========================================================

Monica Cools-Lartigue and Marlene Fulford pushed Monday night's winners Judy Ziadie and Rex James into second place last night, as shown by the unaudited bridge scores for the Jamaica Bridge Association's Wednesday night game at the Police Officer's Club.

Dr. David Levy Wednesday Eve Session March 3, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 A-3 Monica Cools-Lartigue - Marlene Fulford
2 59.72 43.00 A-4 Judy Ziadie - Rex James
3 55.56 40.00 A-9 Wayne Chai Chong - Karl Lee
4 51.39 37.00 A-1 Charles Williams - Calvin Wong
5 49.31 35.50 A-6 Walter Brown - Michael Marshall
6 48.61 35.00 A-8 Winston Chin You - Audley Astwood
7 44.44 32.00 A-10 Winston Smith - Michael Chuck
8 41.67 30.00 A-7 Carmen Levy - Lynette James
9 36.81 26.50 A-5 Michael Coore - Valerie Marshall
==================================================

Rex James and Judy Ziadie nosed out Winston Chin You and Audley Astwood in last night's Jamaica Bridge Association's duplicate bridge event played at the Police Officers Club.

NCB/Horace Payne - Monday Eve Session March 1, 2010
Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 60.18 48.14 A-10 Rex James - Judy Ziadie
2 59.24 47.39 A-3 Winston Chin You - Audley Astwood
3 56.10 44.88 A-1 Maurice Clarke - Herbert Gauntlett
4 51.89 41.51 A-2 Michael Marshall - Walter Brown
5 51.26 41.01 A-11 Valerie Marshall - Trevor Jones
6 50.01 40.01 A-7 Carmen Levy - Lynette James
7 49.13 39.30 A-8 Karl Lee - Wayne Chai Chong
8 47.26 37.81 A-9 Michiko Asonuma - Bradsie White
9 45.50 36.40 A-12 Ripton Savin - Balmain Brown
10 41.43 33.14 A-5 Rosie Mahfood - Ulla Dahl
11 38.14 30.51 A-4 Monica Cools-Lartigue - Marlene Fulford
====================================================

No comments:

Post a Comment