Thursday, April 8, 2010

April 2010 - Bridge Results

Calvin Wong and Charles Williams edged out the 'in form' Michael Coore (two wins and a second in the previous three sessions) partnered by Valerie Marshall for the top spot while Rosie Mahfood and Brodsy White were third.

Dr. David Levy Wednesday Eve Session April 28, 2010
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 69.44 25.00 A-7 Calvin Wong - Charles Williams
2 66.67 24.00 A-5 Michael Coore - Valerie Marshall
3 52.78 19.00 A-3 Rosie Mahfood - Bradsie White
4 50.00 18.00 A-8 Carol Coore - Betty Williams
5 41.67 15.00 A-6 Rex James - Judy Ziadie
6 36.11 13.00 A-1 Audley Astwood - Winston Chin You
7 33.33 12.00 A-4 Carmen Levy - Lynette James
=========================================================

Michael Coore and Wayne Chai Chong had an outstanding game, leading home Raymond Knight and Norma Tavares with Herbert Gauntlett and Maurice Clarke taking third position in a session where a full house had turned out to say goodbye to Tony and Nanette Roberts.

NCB/Horace Payne - Monday Eve Session - April 26, 2010
Leaders after 26 boards Average: 78.0
Place Pct Score Pair
1 63.78 99.50 A-8 Michael Coore - Wayne Chai Chong
2 58.33 91.00 A-4 Raymond Knight - Norma Tavares
3 53.85 84.00 A-12 Herbert Gauntlett - Maurice Clarke
4 51.60 80.50 A-1 Winston Chin You - Audley Astwood
5 51.28 80.00 A-10 Bradsie White - Michiko Asonuma
5 51.28 80.00 A-14 Carol Coore - Betty Williams
7 50.96 79.50 A-11 Shirley Tavares - Calvin Wong
8 50.64 79.00 A-5 Richard Phillips - Valerie Marshall
9 49.36 77.00 A-3 Ulla Dahl - Elizabeth Hall
10 49.04 76.50 A-9 Ripton Savin - Balmain Brown
11 45.19 70.50 A-13 Lynette James - Carmen Levy
12 44.23 69.00 A-6 Rex James - Judy Ziadie
13 42.31 66.00 A-2 Monica Cools-Lartigue - Marlene Fulford
14 38.14 59.50 A-7 Tony Roberts - Nanette Roberts
=========================================================

Winston Chin You and Audley Astwood finished in front of Carol and Michael Coore while Judy Ziadie and Rex James shared third place with Marlene Fulford and Monica Cools-Lartigue in a game where the percentages showed that the standard of play was fairly consistent throughout the field.

Saturday Afternoon Pairs - Saturday Aft Session - April 24, 2010
Leaders after 28 boards Average: 24.0
Place Pct Score Pair
1 56.77 27.25 A-6 Winston Chin You - Audley Astwood
2 53.75 25.80 A-2 Carol Coore - Michael Coore
3 51.56 24.75 A-5 Judy Ziadie - Rex James
3 51.56 24.75 A-7 Marlene Fulford - Monica Cools-Lartigue
5 50.52 24.25 A-3 Richard Phillips - Valerie Marshall
6 43.13 20.70 A-1 Lynette James - Winston Boyne
7 42.71 20.50 A-8 Balmain Brown - Granville Gayle
========================================================

Wayne Chai Chong and Michael Core were on song for this session of the Dr. David Levy Trophy event. Marlene Fulford and Monica Cools-Lartigue edged out Winston Chin You and Audley Astwood for second place.

Dr. David Levy Wednesday Eve Session April 21, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.11 44.00 A-6 Wayne Chai Chong - Michael Coore
2 56.94 41.00 A-5 Marlene Fulford - Monica Cools-Lartigue
3 55.56 40.00 A-1 Winston Chin You - Audley Astwood
4 50.69 36.50 A-2 Carmen Levy - Lynette James
5 50.00 36.00 A-10 Carol Coore - Calvin Wong
6 48.61 35.00 A-9 Olga DuQuesnay - Winston Boyne
7 43.75 31.50 A-7 Rex James - Judy Ziadie
8 42.36 30.50 A-8 Rosie Mahfood - Ulla Dahl
9 40.97 29.50 A-3 Valerie Marshall - Walter Brown
=========================================================

Monica Cools-Lartigue and Marlene Fulford were in fine form as they took this duplicate session ahead of Ripton Savin and Balmain Brown with Winston Chin You and Audley Astwood in third spot.

NCB/Horace Payne Monday Eve Session April 19, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.03 42.50 A-5 Monica Cools-Lartigue - Marlene Fulford
2 57.64 41.50 A-10 Ripton Savin - Balmain Brown
3 54.86 39.50 A-1 Winston Chin You - Audley Astwood
4 53.47 38.50 A-8 Rosie Mahfood - Ulla Dahl
5 52.08 37.50 A-9 Lynette James - Carmen Levy
6 51.39 37.00 A-4 Rex James - Judy Ziadie
7 47.22 34.00 A-7 Michael Coore - Wayne Chai Chong
8 40.28 29.00 A-2 Richard Whitelocke - Raymond Knight
9 34.03 24.50 A-3 Walter Brown - Michael Marshall
=======================================================

Three prolonged absentees from Club events were among the top two pairs of the Pascal Wong Ken Trophy. The father - son duo of Tony and Iain Roberts took the top spot while Peter Mais teamed with Richard Phillips for second place, marginally ahead of Michael and Carol Coore in third position.

Pascal Wong Ken Trophy - 2 Sunday Session - April 18, 2010
Leaders after 52 boards Average 130
Place Pct Total Ses 2 Ses 1 Pair
1 53.85 140.00 67.50 72.50 A-11 Tony Roberts - Iain Roberts
2 53.08 138.00 70.50 67.50 A-9 Peter Mais - Richard Phillips
3 52.88 137.50 68.50 69.00 A-8 Michael Coore - Carol Coore
4 51.15 133.00 70.00 63.00 A-4 Judy Ziadie - Rex James
5 49.81 129.50 56.00 73.50 A-13 Calvin Wong - Valerie Marshall
6 49.62 129.00 62.50 66.50 A-5 Shirley Tavares - Balmain Brown
7 49.23 128.00 56.00 72.00 A-14 Ulla Dahl - Rosie Mahfood
8 45.96 119.50 64.50 55.00 A-6 Winston Chin You - Audley Astwood
9 42.88 111.50 64.00 47.50 A-10 Marlene Fulford - Monica Cools-Lartigue
10 39.23 102.00 53.00 49.00 A-7 Bradsie White - Michiko Asonuma
11 38.65 100.50 55.50 45.00 A-12 Raymond Knight - Norma Tavares
12 36.92 96.00 45.00 51.00 A-1 Carmen Levy - Lynette James
13 36.73 95.50 47.00 48.50 A-2 Odette Hanna - Olga DuQuesnay
========================================================

The youth pair of Michael Marshall and Walter Brown tied with Winston Chin You and Audley Astwood for the top spot as Rex James and Judy Ziadie took third - a mere half point behind the winners.

Dr. David Levy - Wednesday Eve Session - April 14, 2010
Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 54.17 39.00 A-4 Winston Chin You - Audley Astwood
1 54.17 39.00 A-9 Michael Marshall - Walter Brown
3 53.47 38.50 A-8 Judy Ziadie - Rex James
4 52.08 37.50 A-10 Winston Smith - Michael Chuck
5 51.39 37.00 A-1 Shirley Tavares - Carmen Levy
6 50.69 36.50 A-3 Carol Coore - Betty Williams
6 50.69 36.50 A-7 Lynette James - Winston Boyne
8 43.06 31.00 A-5 Monica Cools-Lartigue - Marlene Fulford
9 40.28 29.00 A-2 Calvin Wong - Charles Williams

========================================================

Richard Phillips and Valerie Marshall snuck home ahead of Winston Chin You and Audley Astwood with Rex James and Judy Ziadie breathing down their necks as seen in the April 12 Horace Payne session results shown below.

NCB/Horace Payne - Monday Eve Session - April 12, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 59.52 37.50 A-8 Richard Phillips - Valerie Marshall
2 56.35 35.50 A-2 Audley Astwood - Winston Chin You
3 55.56 35.00 A-4 Rex James - Judy Ziadie
4 54.76 34.50 A-6 Balmain Brown - Ripton Savin
5 52.38 33.00 A-5 Ulla Dahl - Rosie Mahfood
6 49.21 31.00 A-3 Raymond Knight - Norma Tavares
7 40.48 25.50 A-7 Carmen Levy - Lynette James
8 31.75 20.00 A-1 Brodsy White - Michiko Asonuma

========================================================

Ashenheim Cup Final - Duplicate Team Event
Thursday, April 8, 2010 - Liguanea Club, Kingston

Rex James, Judith Ziadie, Charles Williams, Calvin Wong and Trevor Jones, the top team in the preliminaries decimated the opposition of Marlene Fulford, Monica Cools-Lartigue, Winston Chin You and Audley Astwood in the 32-board final of the Ashenheim Cup by 87 to 29 international match points (imps). This added to the 4 imps carried over from the prelims made their winning score 91 - 29, a margin of 62 imps or more than triple the score of their opponents.

========================================================

Carol Coore and Carmen Levy tied with Rex James and Judith Ziadie for the top spot, giving all four players a good start to their April duplicate campaigns.

Dr. David Levy - Wednesday Eve Session - April 7, 2010
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 62.70 39.50 A-4 Carol Coore - Carmen Levy
1 62.70 39.50 A-7 Rex James - Judy Ziadie
3 56.35 35.50 A-8 Calvin Wong - Michael Coore
4 50.00 31.50 A-5 Winston Chin You - Audley Astwood
5 46.83 29.50 A-2 Monica Cools-Lartigue - Marlene Fulford
6 45.24 28.50 A-1 Nicholas Robinson - Gordon Robinson
7 43.65 27.50 A-6 Rosie Mahfood - Ulla Dahl
8 32.54 20.50 A-3 Valerie Marshall - Herbert Gauntlett

========================================================

Easter Monday - April 5, 2010 - Public Holiday
No Bridge Tournament

No comments:

Post a Comment