Thursday, November 17, 2011

Bridge Results - October 2011

NCB/Horace Payne - Monday Eve Session - October 31, 2011

It was a small field of five pairs that contested last night's event but it went down to the wire. With 19 of the 20 boards played the scorer had two pairs tied. Shirley Tavares & Audley Astwood were locked up with Herbie Gauntlett & Calvin Wong with both on a 63% game. The players were gathered around the final table in play after Tavares & Astwood sitting E-W had made 3D on board 20 for 110 against Gauntlett & Wong. A vulnerable N-S was playing 3S at that final table in play. It would need to be defeated by two tricks to give the Gauntlett - Wong pair a victory. It went down one for 100 points to the E-W pair and an overall victory for Tavares & Astwood with a 65% game. Second was Gauntlett & Wong while third was Monica Cools-Lartigue and a Halloween costumed and masked Marlene Fulford (at least we think it was her!).

Leaders after 20 boards Average: 8.0
Place Pct Score Pair
1 65.63 10.50 A-3 Shirley Tavares - Audley Astwood
2 59.38 9.50 A-2 Calvin Wong - Herbert Gauntlett
3 50.00 8.00 A-1 Monica Cools-Lartigue - Marlene Fulford
4 43.75 7.00 A-4 Carmen Levy - Lynette James
5 31.25 5.00 A-6 Rex James - Judy Ziadie

========================================
Lennin Chin Tournament - Monday & Wed. - October 24 & 26, 2011

Congratulations to overall winners Rosie Mahfood & Ulla Dahl who tied for fifth, thirteen points behind the leaders on Day 1, then took the second place last night to take home the trophy. Although faring badly last night, two pairs that had a big lead on Day 1, Wayne Chai Chong & Karl Lee plus Valerie Marshall & Walter Brown, were able to do just enough to hang onto second and third spots respectively in the overall standings.

Hubert White & Michiko Asonuma had a bad first day (3rd from last on Day 1) but topped day 2 while Day 1 winners were Valerie Marshall & Walter Brown.

Scores after 22 boards Average: 55.0 Section A
Pair Pct Score Rank C/O Final O/A MPs
5 59.09 65.00 2 55.50 120.50 - 1 Rosie Mahfood - Ulla Dahl
8 45.91 50.50 10 68.00 118.50 - 2 Wayne Chai Chong - Karl Lee
7 45.00 49.50 11 68.50 118.00 - 3 Valerie Marshall - Walter Brown
12 54.55 60.00 3 54.50 114.50 - 4 Carol Coore - Betty Williams
1 52.27 57.50 4 57.00 114.50 - 4 Peter Mais - Michael Coore
3 59.55 65.50 1 48.50 114.00 - 6 Hubert White - Michiko Asonuma
4 47.73 52.50 6 57.00 109.50 - 7 Carmen Levy - Lynette James
2 46.82 51.50 8 55.50 107.00 - 8 Monica Cools-Lartigue - Marlene Fulford
11 51.36 56.50 5 48.00 104.50 - 9 Shirley Tavares - Audley Astwood
9 43.64 48.00 12 54.50 102.50 - 10 Rex James - Judy Ziadie
6 47.73 52.50 6 49.00 101.50 - 11 Lynford Tai Hue - Calvin Wong
10 46.36 51.00 9 44.00 95.00 - 12 Trevor Jones - Richard Whitelocke
========================================
Dr. David Levy - Wednesday Eve Session - October 19, 2011

Rosie Mahfood & Ulla Dahl were the victors in this session while two pairs, Rex James - Judy Ziadie and Winston Boyne - Jethro Fraser tied for second.

Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 59.52 50.00 A-6 Rosie Mahfood - Ulla Dahl
2 52.98 44.50 A-4 Rex James - Judy Ziadie
2 52.98 44.50 A-8 Winston Boyne - Jethro Fraser
4 49.40 41.50 A-2 Monica Cools-Lartigue - Marlene Fulford
5 48.81 41.00 A-7 Calvin Wong - Carol Coore
6 46.43 39.00 A-5 Richard Whitelocke - Constantin Morertra
7 45.24 38.00 A-3 Carmen Levy - Lynette James
8 44.64 37.50 A-1 Walter Brown - Valerie Marshall
=========================================
Public Holliday - Labour Day - Monday - October 19, 2011
No bridge played.

=========================================
Dr. David Levy - Wednesday Eve Session - October 12, 2011

Monica Cools-Lartigue & Shirley Tavares posted a 60% game to win the session with Betty Williams & Carol Coore just a half point adrift in second spot while Charles Williams & Calvin Wong were in third place.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 60.42 43.50 A-3 Monica Cools-Lartigue - Shirley Tavares
2 59.72 43.00 A-7 Betty Williams - Carol Coore
3 58.33 42.00 A-4 Charles Williams - Calvin Wong
4 55.56 40.00 A-8 Peter Mais - Richard Phillips
5 48.61 35.00 A-6 Carmen Levy - Lynette James
6 47.22 34.00 A-5 Rosie Mahfood - Ulla Dahl
7 41.67 30.00 A-10 Winston Boyne - Jethro Fraser
8 40.97 29.50 A-1 Judy Ziadie - Rex James
9 37.50 27.00 A-2 Herbert Gauntlett - Michael Chuck

========================================
NCB/Horace Payne - Monday Eve Session - October 10, 2011

Rex James & Judy Ziadie with a second consecutive win and the third from four starts this month were firmly in control on Monday night as they posted a 63.5% game to top two tied second placed pairs, Peter Mais - Michael Coore and Walter Brown - Valerie Marshall.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 63.49 40.00 A-2 Rex James - Judy Ziadie
2 55.56 35.00 A-5 Peter Mais - Michael Coore
2 55.56 35.00 A-6 Walter Brown - Valerie Marshall
4 54.76 34.50 A-1 Hubert White - Michiko Asonuma
5 48.41 30.50 A-7 Carmen Levy - Lynette James
6 45.24 28.50 A-3 Rosie Mahfood - Ulla Dahl
7 41.27 26.00 A-4 Audley Astwood - Shirley Tavares
8 35.71 22.50 A-8 Balmain Brown - Norma Tavares

========================================
Dr. David Levy - Wednesday Eve Session - October 5, 2011

After a short stay in the figurative wilderness, Rex James & Judy Ziadie are back 'in town' as they recorded a 60.4% game to better occasional players Winston Boyne & Jethro Fraser in the runner-up slot which pushed Michael Coore & Peter Mais who had seemed to have become accustomed to the second spot, into third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 63.19 45.50 A-5 Rex James - Judy Ziadie
2 60.42 43.50 A-10 Winston Boyne - Jethro Fraser
3 52.08 37.50 A-6 Michael Coore - Peter Mais
4 50.69 36.50 A-2 Charles Williams - Calvin Wong
5 49.31 35.50 A-1 Lynette James - Carmen Levy
6 47.22 34.00 A-7 Ulla Dahl - Rosie Mahfood
7 45.14 32.50 A-9 Carol Coore - Betty Williams
8 41.67 30.00 A-8 Audley Astwood - Herbert Gauntlett
9 40.28 29.00 A-3 Ripton Savin - Michael Chuck
==========================================
NCB/Horace Payne - Monday Eve Session - October 3, 2011

Herbert Gauntlett & Calvin Wong tied with Ulla Dahl & Rosie Mahfood on 64% for the top spot while Valerie Marshall & Audley Astwood took third place.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 64.29 40.50 A-1 Herbert Gauntlett - Calvin Wong
1 64.29 40.50 A-5 Ulla Dahl - Rosie Mahfood
3 57.14 36.00 A-2 Valerie Marshall - Audley Astwood
4 50.00 31.50 A-3 Raymond Knight - Norma Tavares
5 42.86 27.00 A-6 Rex James - Judy Ziadie
6 41.27 26.00 A-7 Carmen Levy - Lynette James
7 40.48 25.50 A-4 Hubert White - Michiko Asonuma
8 39.68 25.00 A-8 Balmain Brown - Shirley Tavares

No comments:

Post a Comment