Tuesday, December 6, 2011

Bridge results - December 2011

Fun Night - Individual Event - Wednesday Eve Session - December 14, 2011

The final bridge night of 2011 saw the playing of an interesting individual event with six tables in action. The pizza and pan chicken were very good also!

Johnny Chuck, who was called out at the eleventh hour to round out the numbers, was the clear winner, in the process chalking up a 66% game. Ulla Dahl with 61% was second then came Herbert Gauntlett, Charles Williams and a tie for fifth place between Audley Astwood and Michael Coore.

Leaders after 24 boards Average: 60.0
Place Pct Score Player
1 66.08 79.30 A-22 Johnny Chuck
2 61.08 73.30 A-3 Ulla Dahl
3 57.83 69.40 A-14 Herbert Gauntlett
4 56.92 68.30 A-23 Charles Williams
5 56.83 68.20 A-2 Audley Astwood
5 56.83 68.20 A-24 Michael Coore
7 54.17 65.00 A-15 Lynette James
8 52.67 63.20 A-5 Rosie Mahfood
8 52.67 63.20 A-12 Rex James
10 51.25 61.50 A-10 Shirley Tavares
11 50.83 61.00 A-18 Winston Boyne
12 50.25 60.30 A-1 Walter Brown
13 49.00 58.80 A-20 Richard Phillips
14 48.50 58.20 A-9 Norma Tavares
15 48.25 57.90 A-17 Carmen Levy
16 47.75 57.30 A-21 Marlene Fulford
17 46.25 55.50 A-13 Carol Coore
18 45.58 54.70 A-16 Monica Cools-Lartigue
19 45.17 54.20 A-6 Betty Williams
19 45.17 54.20 A-19 Jethro Fraser
21 42.58 51.10 A-4 Judy Ziadie
22 39.83 47.80 A-11 Michael Chuck
23 38.83 46.60 A-7 Ripton Savin
24 35.67 42.80 A-8 Valerie Marshall
========================================
NCB/Horace Payne - Monday Eve Session - December 12, 2011

Rosie Mahfood & Ulla Dahl had a fantastic 71% game as they topped the leader board ahead of Maurice Clarke & Shirley Tavares who in turn pipped Rex James & Judy Ziadie.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 70.83 51.00 A-4 Rosie Mahfood - Ulla Dahl
2 59.03 42.50 A-6 Maurice Clarke - Shirley Tavares
3 57.40 41.33 A-5 Rex James - Judy Ziadie
4 56.71 40.83 A-1 Monica Cools-Lartigue - Marlene Fulford
5 54.40 39.17 A-2 Hubert White - Michiko Asonuma
6 48.61 35.00 A-10 Carmen Levy - Lynette James
7 34.72 25.00 A-3 Valerie Marshall - Nicholas Pairman
7 34.72 25.00 A-8 Andre Bryan - Audley Astwood
9 33.57 24.17 A-7 Balmain Brown - Walter Brown

========================================
Dr. David Levy - Wednesday Eve Session - December 7, 2011

Audley Astwood & Calvin Wong edged two pairs by a mere half point to take the session honours. Second were the Rex James - Judy Ziadie and Rosie Mahfood - Ulla Dahl tandems.

Leaders after 25 boards Average: 10.0
Place Pct Score Pair
1 55.00 11.00 A-2 Audley Astwood - Calvin Wong
2 52.50 10.50 A-3 Rex James - Judy Ziadie
2 52.50 10.50 A-5 Rosie Mahfood - Ulla Dahl
4 50.00 10.00 A-6 Lynette James - Carmen Levy
5 40.00 8.00 A-1 Marlene Fulford - Monica Cools-Lartigue

========================================
NCB/Horace Payne - Monday Eve Session - December 5, 2011

Rex James & Judy Ziadie with a 64.6% game were more than two boards ahead of Valerie Marshall & Audley Astwood in second while the Carmen Levy - Lynette James pair were third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 64.58 46.50 A-8 Rex James - Judy Ziadie
2 55.56 40.00 A-7 Valerie Marshall - Audley Astwood
3 52.08 37.50 A-4 Carmen Levy - Lynette James
4 51.39 37.00 A-10 Ulla Dahl - Rosie Mahfood
5 50.69 36.50 A-3 Calvin Wong - Herbert Gauntlett
6 47.92 34.50 A-9 Monica Cools-Lartigue - Marlene Fulford
7 43.75 31.50 A-5 Raymond Knight - Norma Tavares
8 42.36 30.50 A-1 Hubert White - Michiko Asonuma
9 41.67 30.00 A-2 Shirley Tavares - Maurice Clarke

No comments:

Post a Comment