Saturday, April 2, 2011

April 2011 - Duplicate Results

Dr. David Levy - Wednesday Eve Session - April 27, 2011

Richard Phillips & Joyce Currie with a 61% game take the top spot for a second time this month as they relegate Rex James & Judy Ziadie to second place and the Ripton Savin - Michael Chuck pair to third.

Leaders after 26 boards Average: 60.0
Place Pct Score Pair
1 61.25 73.50 A-4 Richard Phillips - Joyce Currie
2 59.17 71.00 A-6 Rex James - Judy Ziadie
3 55.42 66.50 A-7 Ripton Savin - Michael Chuck
4 53.33 64.00 A-12 Michael Marshall - Walter Brown
5 51.67 62.00 A-10 Carol Coore - Betty Williams
6 51.25 61.50 A-2 Lynette James - Carmen Levy
7 50.83 61.00 A-14 Winston Boyne - Jethro Fraser
8 47.50 57.00 A-1 Wayne Chai Chong - Karl Lee
9 47.08 56.50 A-5 Charles Williams - Calvin Wong
10 43.75 52.50 A-11 Ulla Dahl - Audley Astwood
11 43.33 52.00 A-8 Peter Mais - Michael Coore
11 43.33 52.00 A-13 Monica Cools-Lartigue - Marlene Fulford
13 42.08 50.50 A-9 Valerie Marshall - Shirley Tavares

===========================================
Easter Monday - April 25, 2011 - Public Holiday
No Bridge

===========================================
Dr. David Levy - Wednesday Eve Session - April 20, 2011

Calvin Wong & Charles Williams took this session ahead of Monica Cools-Lartigue & Marlene Fulford with Rex James & Judy Ziadie in third place. The top two were over 60%.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 62.35 49.88 A-12 Calvin Wong - Charles Williams
2 60.79 48.63 A-6 Monica Cools-Lartigue - Marlene Fulford
3 59.23 47.38 A-3 Rex James - Judy Ziadie
4 58.91 47.13 A-9 Michael Chuck - Ripton Savin
5 57.35 45.88 A-7 Carol Coore - Betty Williams
6 49.38 39.50 A-4 Richard Phillips - Herbert Gauntlett
7 42.66 34.13 A-5 Ulla Dahl - Rosie Mahfood
8 40.79 32.63 A-10 Gordon Robinson - Michael Marshall
9 39.63 31.70 A-2 Karl Lee - Wayne Chai Chong
10 38.60 30.88 A-11 Valerie Marshall - Shirley Tavares
11 38.38 30.70 A-1 Carmen Levy - Lynette James

============================================
NCB/Horace Payne - Monday Eve Session - April 18, 2011

It's Rex James & Judy Ziadie again - topping the field with a big 68% game. Second was Carol Coore & Betty Williams and third the Carmen Levy - Lynette James duo.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 68.06 73.50 A-5 Rex James - Judy Ziadie
2 59.26 64.00 A-9 Carol Coore - Betty Williams
3 55.09 59.50 A-4 Carmen Levy - Lynette James
4 53.70 58.00 A-1 Walter Brown - Michael Marshall
5 51.85 56.00 A-8 Michiko Asonuma - Hubert White
6 50.46 54.50 A-6 Monica Cools-Lartigue - Marlene Fulford
7 46.76 50.50 A-2 Raymond Knight - Norma Tavares
8 46.30 50.00 A-10 Valerie Marshall - Shirley Tavares
9 41.67 45.00 A-3 Herbert Gauntlett - Calvin Wong
10 26.85 29.00 A-7 Balmain Brown - Ripton Savin

=============================================
Dr. David Levy - Wednesday Eve Session - April 13, 2011

The club's 'winningest' pair Rex James & Judy Ziadie tied with Marlene Fulford & Monica Cools-Lartigue for the top spot while Karl Lee & Wayne Chai Chong took third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.72 43.00 A-8 Rex James - Judy Ziadie
1 59.72 43.00 A-9 Marlene Fulford - Monica Cools-Lartigue
3 56.25 40.50 A-7 Karl Lee - Wayne Chai Chong
4 54.86 39.50 A-2 Betty Williams - Carol Coore
5 53.47 38.50 A-6 Peter Mais - Michael Coore
6 50.69 36.50 A-3 Calvin Wong - Herbert Gauntlett
7 41.67 30.00 A-1 Norma Tavares - Carmen Levy
7 41.67 30.00 A-10 Valerie Marshall - Joyce Currie
9 31.94 23.00 A-5 Ripton Savin - Michael Chuck

=============================================
NCB/Horace Payne - Monday Eve Session - April 11, 2011

Joyce Currie & Richard Phillips seem to have peaked as with a 62.5% game, they top Marlene Fulford & Monica Cools-Lartigue in second and Walter Brown & Winston Smith in third.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 62.50 67.50 A-6 Joyce Currie - Richard Phillips
2 57.87 62.50 A-9 Marlene Fulford - Monica Cools-Lartigue
3 56.02 60.50 A-10 Walter Brown - Winston Smith
4 50.93 55.00 A-7 Judy Ziadie - Rex James
5 49.07 53.00 A-1 Henry Williams - Audley Astwood
6 46.76 50.50 A-3 Peter Mais - Michael Coore
6 46.76 50.50 A-5 Shirley Tavares - Valerie Marshall
8 45.83 49.50 A-2 Norma Tavares - Raymond Knight
9 43.06 46.50 A-4 Carmen Levy - Calvin Wong
10 41.20 44.50 A-8 Ripton Savin - Balmain Brown

=============================================
Dr. David Levy - Wednesday Eve Session - April 6, 2011

Wayne Chai Chong & Karl Lee posted a second consecutive 70% game to take this session played at the Liguanea Club. Second was Carol Coore & Betty Williams while third was Michael Coore & Peter Mais. These two were over 60%.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 70.14 50.50 A-3 Wayne Chai Chong - Karl Lee
2 65.28 47.00 A-7 Carol Coore - Betty Williams
3 64.58 46.50 A-6 Michael Coore - Peter Mais
4 51.39 37.00 A-8 Rex James - Judy Ziadie
5 46.53 33.50 A-1 Marlene Fulford - Monica Cools-Lartigue
6 43.75 31.50 A-10 Valerie Marshall - Shirley Tavares
7 39.58 28.50 A-2 Charles Williams - Calvin Wong
8 37.50 27.00 A-9 Carmen Levy - Lynette James
9 31.25 22.50 A-5 Audley Astwood - Rosie Mahfood

=============================================
NCB/Horace Payne - Monday Eve Session - April 4, 2011

As they were last Wednesday, the Wayne Chai Chong - Karl Lee duo were again the top pair on show, this time edging Rosie Mahfood & Audley Astwood by a half point with Joyce Currie & Richard Phillips a respectable third. The top two pairs were better than 60%.

Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 61.36 67.50 A-8 Wayne Chai Chong - Karl Lee
2 60.91 67.00 A-10 Rosie Mahfood - Audley Astwood
3 56.82 62.50 A-9 Joyce Currie - Richard Phillips
4 54.09 59.50 A-1 Marlene Fulford - Monica Cools-Lartigue
5 52.73 58.00 A-4 Rex James - Judy Ziadie
6 51.82 57.00 A-6 Carol Coore - Michael Coore
6 51.82 57.00 A-7 Raymond Knight - Norma Tavares
8 45.91 50.50 A-11 Ripton Savin - Balmain Brown
9 45.45 50.00 A-2 Michael Marshall - Walter Brown
10 44.55 49.00 A-3 Carmen Levy - Lynette James
11 44.09 48.50 A-5 Hubert White - Michiko Asonuma
12 30.45 33.50 A-12 Valerie Marshall - Shirley Tavares

=============================================
Saturday Afternoon Pairs - Saturday Aft Session - April 2, 2011

Norma Tavares & Audley Astwood were 'in the money' as they started April with a bang. Joyce Currie & Valerie Marshall were second while Shirley Tavares & Balmain Brown captured third. The top two in this small field were 60% or better.

Leaders after 22 boards Average: 10.0
Place Pct Score Pair
1 62.50 12.50 4 Audley Astwood - Norma Tavares
2 60.00 12.00 3 Joyce Currie - Valerie Marshall
3 55.00 11.00 6 Shirley Tavares - Balmain Brown
4 45.00 9.00 1 Rex James - Trevor Jones
5 27.50 5.50 2 Lynette James - Carmen Levy

No comments:

Post a Comment