Wednesday, March 2, 2011

March 2011 - Duplicate Results

Dr. David Levy - Wednesday Eve Session - March 30, 2011

Wayne Chai Chong & Karl Lee were too hot to handle as they scorched out a 70% game to finish way ahead of Winston Boyne & Jethro Fraser with two pairs Ripton Savin - Michael Chuck and Rex James - Judy Ziadie tied for third.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 70.00 56.00 A-5 Wayne Chai Chong - Karl Lee
2 54.38 43.50 A-12 Winston Boyne - Jethro Fraser
3 51.25 41.00 A-9 Ripton Savin - Michael Chuck
3 51.25 41.00 A-11 Rex James - Judy Ziadie
5 50.63 40.50 A-1 Rosie Mahfood - Audley Astwood
5 50.63 40.50 A-2 Peter Mais - Michael Coore
7 48.13 38.50 A-3 Betty Williams - Carol Coore
8 45.63 36.50 A-4 Valerie Marshall - Joyce Currie
9 43.13 34.50 A-7 Charles Williams - Calvin Wong
10 42.50 34.00 A-6 Carmen Levy - Lynette James
10 42.50 34.00 A-10 Marlene Fulford - Monica Cools-Lartigue

=============================================
NCB/Horace Payne - Monday Eve Session - March 28, 2011

Peter Mais & Michael Coore were on song to record the win as yet another player, Rosie Mahfood, dragged Audley Astwood up to a second place finish. Joyce Currie & Richard Phillips were third in this 'biggish' field where eight of the thirteen pairs managed 50% or better.

Leaders after 26 boards Average: 60.0
Place Pct Score Pair
1 56.67 68.00 A-11 Peter Mais - Michael Coore
2 54.17 65.00 A-12 Rosie Mahfood - Audley Astwood
3 52.92 63.50 A-8 Joyce Currie - Richard Phillips
4 52.50 63.00 A-13 Michael Marshall - Walter Brown
5 51.67 62.00 A-5 Shirley Tavares - Valerie Marshall
5 51.67 62.00 A-7 Carmen Levy - Lynette James
7 51.25 61.50 A-3 Karl Lee - Wayne Chai Chong
8 50.00 60.00 A-9 Judy Ziadie - Rex James
9 49.17 59.00 A-10 Herbert Gauntlett - Maurice Clarke
10 47.92 57.50 A-2 Marlene Fulford - Monica Cools-Lartigue
11 45.42 54.50 A-1 Hubert White - Michiko Asonuma
12 45.00 54.00 A-4 Raymond Knight - Norma Tavares
13 41.67 50.00 A-14 Balmain Brown - Ripton Savin

=============================================
Saturday Afternoon Pairs - Saturday Aft Session - March 26, 2011

It's Rex James & Trevor Jones on top once again followed by the Marlene Fulford - Monica Cools-Lartigue combination in second and the Audley Astwood - Shirley Tavares duo in third. The first two were over 60%.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 63.00 31.50 A-1 Rex James - Trevor Jones
2 61.00 30.50 A-3 Marlene Fulford - Monica Cools-Lartigue
3 50.00 25.00 A-4 Audley Astwood - Shirley Tavares
4 48.00 24.00 A-6 Balmain Brown - Michael Marshall
5 41.00 20.50 A-5 Carmen Levy - Lynette James
6 37.00 18.50 A-2 Valerie Marshall - Joyce Currie

=============================================
Ashenheim Cup - March 21 & 23, 2011.

Results of the preliminary rounds of the Ashenheim Cup for teams, played at the Police Officers Club were:

1. Rex James, Judy Ziadie, Charles Williams, Calvin Wong - 103 points
2. Wayne Chai Chong, Karl Lee, Lyndford Tai Hue, Cecil Chuck, Trevor Jones - 94
3. Peter Mais, Michael Coore, Walter Brown, Michael Marshall - 76
4. Carmen Levy, Lynette James, Norma Tavares, Audley Astwood - 69
5. Marlene Fulford, Monica Cools-Lartigue, Valerie Marshall, Shirley Tavares - 56
6. Betty Williams, Carol Coore, Rosie Mahfood, Brodsy White - 42

The top two will play the championship round this coming Sunday - April 3, 2011. The carry-over will be determined by a final round match of the prelims, where the Rex James team defeated the Wayne Chai Chong team by 25-4.
===========================================
Saturday Afternoon Pairs - Saturday Aft Session - March 19, 2011
===========================================
Dr. David Levy - Wednesday Eve Session - March 16, 2011

Herbert Gauntlett & Lynford Tai Hue pipped Audley Astwood & Peter Muir by a half point for the win while Rex James teamed with Judy Ziadie to record his ninth consecutive top three finish. The first two pairs past the post were both over 60%.

Leaders after 22 boards Average: 40.0
Place Pct Score Pair
1 63.13 50.50 A-5 Herbert Gauntlett - Lynford Tai Hue
2 62.50 50.00 A-8 Audley Astwood - Peter Muir
3 59.38 47.50 A-7 Rex James - Judy Ziadie
4 58.75 47.00 A-12 Winston Boyne - Jethro Fraser
5 56.25 45.00 A-4 Calvin Wong - Charles Williams
6 48.75 39.00 A-9 Valerie Marshall - Joyce Currie
7 44.38 35.50 A-3 Michael Marshall - Walter Brown
8 41.25 33.00 A-1 Carmen Levy - Lynette James
9 40.00 32.00 A-6 Marlene Fulford - Monica Cools-Lartigue
10 39.38 31.50 A-2 Carol Coore - Betty Williams
11 36.25 29.00 A-11 Michael Chuck - Ripton Savin

=============================================
NCB/Horace Payne Monday Eve Session March 14, 2011

Winston Smith & Balmain Brown were the pair to beat on the night as with a 61% game they topped the pool ahead of the ultra-consistent duo of Rex James & Judy Ziadie with Joyce Currie & Richard Phillips pairing up to hold third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 61.11 44.00 A-10 Winston Smith - Balmain Brown
2 59.03 42.50 A-4 Rex James - Judy Ziadie
3 57.64 41.50 A-9 Joyce Currie - Richard Phillips
4 55.56 40.00 A-2 Peter Mais - Michael Coore
5 50.69 36.50 A-8 Valerie Marshall - Shirley Tavares
6 47.92 34.50 A-1 Raymond Knight - Norma Tavares
7 42.36 30.50 A-3 Marlene Fulford - Monica Cools-Lartigue
7 42.36 30.50 A-7 Carmen Levy - Lynette James
9 33.33 24.00 A-5 Audley Astwood - Peter Muir

=================================================
Saturday Afternoon Pairs - Saturday Aft Session - March 12, 2011

Rex James and Trevor Jones bring home the bacon while Peter Mais & Richard Phillips take second with Dhiru Tanna & Victor Ziadie failing to maintain their Saturday record of perfection to place third in the eight pair field.

Leaders after 28 boards Average: 42.0
Place Pct Score Pair
1 57.74 48.50 A-4 Rex James - Trevor Jones
2 57.14 48.00 A-5 Peter Mais - Richard Phillips
3 55.95 47.00 A-8 Dhiru Tanna - Victor Ziadie
4 51.79 43.50 A-7 Joyce Currie - Valerie Marshall
5 47.02 39.50 A-6 Walter Brown - Michael Marshall
6 45.24 38.00 A-2 Marlene Fulford - Monica Cools-Lartigue
7 44.64 37.50 A-1 Shirley Tavares - Balmain Brown
8 40.48 34.00 A-3 Carmen Levy - Lynette James
=================================================
Wed. 9/03/2011 - Ash Wednesday
Public holiday - no bridge.
=================================================
NCB/Horace Payne - Monday Eve Session - March 7, 2011

Rex James & Judy Ziadie chalk up yet another win as they relegate Marlene Fulford & Monica Cools-Lartigue to second with both pairs climbing over 60%. The Norma Tavares - Raymond Knight and Peter Mais - Michael Coore pairs tied for third.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 A-4 Rex James - Judy Ziadie
2 61.11 44.00 A-3 Marlene Fulford - Monica Cools-Lartigue
3 52.08 37.50 A-2 Norma Tavares - Raymond Knight
3 52.08 37.50 A-8 Peter Mais - Michael Coore
5 47.92 34.50 A-7 Shirley Tavares - Balmain Brown
6 45.14 32.50 A-9 Lynette James - Carmen Levy
7 43.75 31.50 A-5 Audley Astwood - Peter Muir
8 43.06 31.00 A-1 Michiko Asonuma - Hubert White
9 42.36 30.50 A-10 Valerie Marshall - Joyce Currie

=================================================
Saturday Afternoon Pairs - Saturday Aft Session - March 5, 2011

Valerie Marshall & Rex James decimated the small field with a magnificent 74% game to emerge winners with Balmain Brown & Shirley Tavares in second while Marlene Fulford & Monica Cools-Lartigue took third.

Leaders after 25 boards Average: 25.0
Place Pct Score Pair
1 74.00 37.00 A-3 Valerie Marshall - Rex James
2 53.00 26.50 A-4 Balmain Brown - Shirley Tavares
3 49.00 24.50 A-5 Marlene Fulford - Monica Cools-Lartigue
4 47.00 23.50 A-1 Michael Marshall - Audley Astwood
5 46.00 23.00 A-2 Lynette James - Carmen Levy
6 31.00 15.50 A-6 Herbert Gauntlett - Winston Smith

=================================================
Dr. David Levy - Wednesday Eve Session - March 2, 2011

With a good 12 pair turnout, Peter Mais & Michael Coore were best on the night as they posted a 64% game to top Peter Muir & Audley Astwood on 60% with the Richard Phillips - Rex James pair in third position.

Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 64.09 70.50 A-8 Peter Mais - Michael Coore
2 60.00 66.00 A-2 Peter Muir - Audley Astwood
3 56.82 62.50 A-9 Richard Phillips - Rex James
4 53.18 58.50 A-12 Joyce Currie - Valerie Marshall
5 52.73 58.00 A-6 Michael Chuck - Ripton Savin
6 49.09 54.00 A-7 Monica Cools-Lartigue - Marlene Fulford
6 49.09 54.00 A-10 Carmen Levy - Lynette James
8 46.82 51.50 A-1 Karl Lee - Wayne Chai Chong
8 46.82 51.50 A-5 Ulla Dahl - Rosie Mahfood
10 44.55 49.00 A-4 Calvin Wong - Charles Williams
11 39.09 43.00 A-11 Betty Williams - Carol Coore
12 37.73 41.50 A-3 Herbert Gauntlett - Lynford Tai Hue

No comments:

Post a Comment