Tuesday, February 8, 2011

February 2011 - Duplicate Results

NCB/Horace Payne - Monday Eve Session - February 28, 2011

Michael Marshall restrained the usually audacious Audley Astwood as he piloted the pair to a half-point win over Marlene Fulford & Monica Cools-Lartigue with the Rex James - Trevor Jones combo a further half-point behind in third position.

Leaders after 27 boards Average: 36.0
Place Pct Score Pair
1 59.03 42.50 A-1 Michael Marshall - Audley Astwood
2 58.33 42.00 A-3 Marlene Fulford - Monica Cools-Lartigue
3 57.64 41.50 A-5 Rex James - Trevor Jones
4 52.78 38.00 A-2 Raymond Knight - Norma Tavares
5 48.61 35.00 A-10 Rosie Mahfood - Ulla Dahl
6 47.92 34.50 A-4 Valerie Marshall - Joyce Currie
7 47.22 34.00 A-9 Hubert White - Michiko Asonuma
8 42.36 30.50 A-7 Maurice Clarke - Herbert Gauntlett
9 36.11 26.00 A-8 Balmain Brown - Shirley Tavares

================================================
Saturday Afternoon Pairs - Saturday Aft Session - February 26, 2011

It was a tie for first place between the Richard Phillips - Herbert Gauntlett and the Rex James - Trevor Jones pairs with Marlene Fulford & Monica Cools-Lartigue in third place for the now regular Saturday game. Both winners were well over 60% to top the relatively small field.

Leaders after 28 boards Average: 24.0
Place Pct Score Pair
1 66.67 32.00 A-1 Richard Phillips - Herbert Gauntlett
1 66.67 32.00 A-5 Rex James - Trevor Jones
3 54.17 26.00 A-7 Marlene Fulford - Monica Cools-Lartigue
4 48.96 23.50 A-4 Michael Marshall - Walter Brown
5 44.79 21.50 A-8 Valerie Marshall - Joyce Currie
6 34.38 16.50 A-3 Shirley Tavares - Balmain Brown
6 34.38 16.50 A-6 Norma Tavares - Norma Maitland

=======================================================
Kurt Reisinger - Combined Scores - Monday & Wednesday -
February 21 & 23, 2011

Betty Williams & Peter Mais were models of consistency, finishing third in both the Monday and Wednesday sessions to come out overall winners in the Kurt Reisinger mixed pairs event held at the Police Officers Club on Hope Road over the two evenings. The second placed Ulla Dahl - Audley Astwood pair who were second on day one, could only manage to get to sixth place on day two while Rosie Mahfood & Karl Lee - fifth on day one and fourth on day two - were third overall. The fairly good turnout of twelve pairs all put in competitive performances although as is usual there were occasional quirky results on some boards. The first three finishers were the only pairs to finish in the top half of the frame on both days.

Leaders after 44 boards Average: 110.0
Place_ Pct_ Final_ Ses.2_ Ses.1_ Pair#
1_ 56.14_ 123.50_ 63.00_ 60.50_ 1 Peter Mais - Betty Williams
2_ 54.77_ 120.50_ 58.00_ 62.50_ 9 Ulla Dahl - Audley Astwood
3_ 54.55_ 120.00_ 61.50_ 58.50_ 5 Rosie Mahfood - Karl Lee
4_ 53.86_ 118.50_ 67.00_ 51.50_ 6 Shirley Tavares - Balmain Brown
5_ 50.91_ 112.00_ 54.50_ 57.50_ 8Marlene Fulford-Wayne Chai Chong
6_ 50.68_ 111.50_ 68.00_ 43.50_ 2 Rex James - Judy Ziadie
7_ 49.77_ 109.50_ 61.00_ 48.50_ 4 Calvin Wong - Carmen Levy
8_ 47.73_ 105.00_ 41.00_ 64.00_ 7 Raymond Knight - Norma Tavares
9_ 46.36_ 102.00_ 44.00_ 58.00_ 12 Winston Boyne - Lynette James
9_ 46.36_ 102.00_ 42.50_ 59.50_ 11 Carol Coore - Michael Coore
11_ 45.00_ 99.00_ 50.00_ 49.00_ 3 Michael Marshall - Joyce Currie
12_ 43.86_ 96.50_ 49.50_ 47.00_ 10 Peter Muir - Valerie Marshall

========================================================
Kurt Reisinger - 2nd Session - Wednesday Eve - February 23, 2011

Rex James & Judy Ziadie jumped from last place in the previous session to first this time around while Shirley Tavares & Balmain Brown who were in the bottom half for Session 1 also made a big move up to second but the third placed pair of Peter Mais & Betty Williams who were also third in the previous round, came out on top overall.

Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 61.82 68.00 A-2 Rex 4 55.91 61.50 A-5 Rosie Mahfood - Karl Lee
5 55.45 61.00 A-4 Calvin Wong - Carmen Levy
6 52.73 58.00 A-9 Ulla Dahl - Audley Astwood
7 49.55 54.50 A-8 Marlene Fulford - Wayne Chai Chong
8 45.45 50.00 A-3 Michael Marshall - Joyce Currie
9 45.00 49.50 A-10 Peter Muir - Valerie Marshall
10 40.00 44.00 A-12 Winston Boyne - Lynette James
11 38.64 42.50 A-11 Carol Coore - Michael Coore
12 37.27 41.00 A-7 Raymond Knight - Norma Tavares
========================================================
Kurt Reisinger - 1st Session - Monday Eve - February 21, 2011

This first session of the Kurt Reisinger mixed pairs saw Norma Tavares & Raymond Knight on top ahead of Ulla Dahl & Audley Astwood with Betty Williams & Peter Mais taking third in a contest where less than one and a third boards blanket the top seven of the twelve competing pairs. It could be just about anybody's game come Wednesday's second and final session.

Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 58.18 64.00 A-7 Raymond Knight - Norma Tavares
2 56.82 62.50 A-9 Ulla Dahl - Audley Astwood
3 55.00 60.50 A-1 Peter Mais - Betty Williams
4 54.09 59.50 A-11 Carol Coore - Michael Coore
5 53.18 58.50 A-5 Rosie Mahfood - Karl Lee
6 52.73 58.00 A-12 Winston Boyne - Lynette James
7 52.27 57.50 A-8 Marlene Fulford - Wayne Chai Chong
8 46.82 51.50 A-6 Shirley Tavares - Balmain Brown
9 44.55 49.00 A-3 Michael Marshall - Joyce Currie
10 44.09 48.50 A-4 Calvin Wong - Carmen Levy
11 42.73 47.00 A-10 Peter Muir - Valerie Marshall
12 39.55 43.50 A-2 Rex James - Judy Ziadie

========================================================
Saturday Afternoon Pairs - Saturday Aft Session - February 19, 2011

Victor Ziadie & Dhiru Tanna seem intent on making the Saturday sessions their private domain as the pair captures a second win from as many starts with Marlene Fulford & Valerie Marshall in second place and the Winston Smith - Michael Marshall duo in third.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 58.33 63.00 A-9 Victor Ziadie - Dhiru Tanna
2 57.41 62.00 A-3 Marlene Fulford - Valerie Marshall
3 55.09 59.50 A-10 Winston Smith - Michael Marshall
4 52.31 56.50 A-1 Joy Mahfood - Diane Lalor
4 52.31 56.50 A-2 Rex James - Trevor Jones
6 49.54 53.50 A-7 Herbert Gauntlett - Richard Phillips
7 47.22 51.00 A-8 Shirley Tavares - Balmain Brown
8 45.37 49.00 A-5 Judy Ziadie - Hugh Williams
9 43.52 47.00 A-4 Carmen Levy - Lynette James
10 38.89 42.00 A-6 Norma Tavares - Norma Maitland

========================================================
Dr. David Levy - Wednesday Eve Session - February 16, 2011

Peter Mais & Betty Williams warmed up for next week's mixed pairs event with a competitive win ahead of Rex James & Judy Ziadie with Wayne Chai Chong & Karl Lee taking the third spot. The first four pairs were within a top board (4 points) of each other.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 58.80 63.50 A-7 Peter Mais - Betty Williams
2 57.41 62.00 A-3 Rex James - Judy Ziadie
3 56.94 61.50 A-1 Wayne Chai Chong - Karl Lee
4 55.56 60.00 A-10 Winston Boyne - Jethro Fraser
5 53.70 58.00 A-2 Michael Coore - Carol Coore
6 48.61 52.50 A-9 Lynette James - Carmen Levy
7 47.22 51.00 A-5 Herbert Gauntlett - Richard Phillips
8 43.52 47.00 A-4 Audley Astwood - Ulla Dahl
9 40.74 44.00 A-6 Calvin Wong - Michael Chuck
10 37.50 40.50 A-8 Ripton Savin - Monica Cools-Lartigue

=========================================================
NCB/Horace Payne - Monday Eve Session - February 14, 2011

Herbert Gauntlett & Maurice Clarke, the only all male pair competing on the night, cut through their mainly mixed pair opposition like a hot knife through butter, coming away with a 67% game. Norma Tavares & Raymond Knight pipped Ulla Dahl & Audley Astwood by a half point to take second. The predominance of male-female combinations was due to players becoming familiar with each others games in preparation for next week's Karl Reisinger mixed pairs competition.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 67.13 72.50 A-9 Herbert Gauntlett & Maurice Clarke
2 54.17 58.50 A-2 Norma Tavares - Raymond Knight
3 53.70 58.00 A-3 Ulla Dahl - Audley Astwood
4 51.39 55.50 A-4 Monica Cools-Lartigue - Ripton Savin
5 47.22 51.00 A-6 Rosie Mahfood - Karl Lee
5 47.22 51.00 A-8 Judy Ziadie - Rex James
7 46.30 50.00 A-10 Carol Coore - Michael Coore
8 45.83 49.50 A-5 Balmain Brown - Shirley Tavares
9 44.44 48.00 A-1 Valerie Marshall - Andre Bryan
10 42.59 46.00 A-7 Carmen Levy - Lynette James

======================================================
Saturday Afternoon Pairs - Saturday Aft Session - February 12, 2011

Rex James & Trevor Jones with a 62.7% game outpointed Walter Brown & Judy Ziadie in second place and Balmain Brown & Shirley Tavares in third to walk away with the major share of the Saturday prize money.

Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 62.70 39.50 A-7 Rex James - Trevor Jones
2 57.94 36.50 A-8 Walter Brown - Judy Ziadie
3 57.14 36.00 A-3 Balmain Brown - Shirley Tavares
4 51.59 32.50 A-5 Monica Cools-Lartigue - Marlene Fulford
5 49.21 31.00 A-2 Audley Astwood - Herbert Gauntlett
6 44.44 28.00 A-6 Norma Tavares - Norma Maitland
7 40.48 25.50 A-4 Carmen Levy - Lynette James
8 36.51 23.00 A-1 Valerie Marshall - Joyce Currie

=========================================================
Dr. David Levy - Wednesday Eve Session - February 9, 2011

Herbie Gauntlett & Richard Phillips teamed up to give the field a thorough trouncing as they fell marginally short of a 66% game. Second was Calvin Wong & Charles Williams and third, the Michael Coore - Peter Mais pair.

Leaders after 22 boards Average: 55.0
Place Pct Score Pair
1 65.91 72.50 A-10 Herbert Gauntlett - Richard Phillips
2 57.73 63.50 A-7 Calvin Wong - Charles Williams
3 56.36 62.00 A-2 Michael Coore - Peter Mais
4 54.09 59.50 A-4 Monica Cools-Lartigue - Marlene Fulford
4 54.09 59.50 A-5 Ripton Savin - Michael Chuck
6 52.27 57.50 A-9 Rosie Mahfood - Karl Lee
7 50.45 55.50 A-3 Michael Marshall - Walter Brown
8 49.55 54.50 A-11 Carol Coore - Betty Williams
9 43.64 48.00 A-12 Winston Boyne - Jethro Fraser
10 40.91 45.00 A-8 Don Erick - Audley Astwood
11 38.64 42.50 A-1 Trevor Jones - Rex James

========================================================
NCB/Horace Payne - Monday Eve Session - February 7, 2011

The 'photo finish camera' couldn't separate the top two pairs, Rex James - Judy Ziadie and Michael Marshall - Walter Brown as both just failed to get to a 60% game. Breathing down their necks was the Peter Mais - Michael Coore duo, just one point adrift of the winners. A better than average turnout of 13 pairs competed.

Leaders after 26 boards Average: 60.0
Place Pct Score Pair
1 59.58 71.50 A-10 Rex James - Judy Ziadie
1 59.58 71.50 A-11 Michael Marshall - Walter Brown
3 58.75 70.50 A-8 Peter Mais - Michael Coore
4 53.33 64.00 A-4 Raymond Knight - Norma Tavares
5 52.50 63.00 A-12 Don Erick - Audley Astwood
6 50.42 60.50 A-7 Wayne Chai Chong - Karl Lee
6 50.42 60.50 A-14 Herbert Gauntlett - Maurice Clarke
8 49.17 59.00 A-5 Valerie Marshall - Joyce Currie
9 47.50 57.00 A-2 Calvin Wong - Shirley Tavares
10 44.58 53.50 A-1 Marlene Fulford - Monica Cools-Lartigue
10 44.58 53.50 A-6 Balmain Brown - Ripton Savin
12 41.67 50.00 A-9 Carmen Levy - Lynette James
13 37.92 45.50 A-13 Ulla Dahl - Rosie Mahfood

==================================================
Saturday Afternoon Pairs - Saturday Aft Session - February 5, 2011

Dhiru Tanner returned after a long absence to partner part-time player Victor Ziadie to a decisive win. Herbert Gauntlett & Charles Williams edged out Rex James & Trevor Jones for third by the closest of margins.

Leaders after 27 boards Average: 54.0
Place Pct Score Pair
1 65.63 70.88 A-6 Victor Ziadie - Dhiru Tanna
2 53.48 57.76 A-2 Herbert Gauntlett - Charles Williams
3 53.36 57.63 A-5 Rex James - Trevor Jones
4 51.63 55.76 A-3 Audley Astwood - Ulla Dahl
5 50.74 54.80 A-1 Valerie Marshall - Joyce Currie
6 49.43 53.38 A-8 Peter Mais - Michael Coore
7 49.19 53.13 A-10 Carol Coore - Betty Williams
8 46.07 49.76 A-7 Balmain Brown - Shirley Tavares
9 41.44 44.76 A-9 Lynette James - Carmen Levy
10 39.07 42.20 A-4 Michael Marshall - Walter Brown

No comments:

Post a Comment